N.O.R.L. Bonanza Series - 2021 Season


Nashville Superspeedway - 18 July 2021


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 15 14 31 T McDonnell 160.297 mph 145.078 165 7       180 51000 Running
2 7 5 18 C De Sa 160.985 mph -0.35 165 20       175 46000 Running
3 1 -2 01 M Heron 161.843 mph -0.68 165 7       170 45000 Running
4 5 1 33 K Joynt 161.082 mph -0.77 165 54       165 39500 Running
5 18 13 007 J Polson 160.200 mph -0.91 165 0       155 36500 Running
6 10 4 44 G Sphere 160.732 mph -4.63 165 0       150 35000 Running
7 3 -4 58 L Sheets 161.315 mph -4.84 165 77 X     156 36000 Running
8 12 4 22 R Stout 160.667 mph -5.14 165 0       142 32000 Running
9 13 4 41 R Scarberry 160.463 mph -5.69 165 0       138 30500 Running
10 35 25 79 P Parker 158.470 mph -5.89 165 0       134 29000 Running
11 9 -2 121 D Johnston 160.807 mph -6.27 165 0       130 28000 Running
12 2 -10 45 S Davis 161.815 mph -6.36 165 0       127 27000 Running
13 8 -5 59 H Lapp 160.866 mph -6.48 165 0       124 26000 Running
14 41 27 66 M Hill 156.818 mph -6.93 165 0     X 121 25000 Running
15 37 22 9 J Stumpf 158.355 mph -9.38 165 0       118 24000 Running
16 22 6 74 N Ramasawmy 159.976 mph -9.46 165 0       115 23000 Running
17 27 10 55 J Cheeseman 159.159 mph -9.97 165 0       112 22000 Running
18 6 -12 52 K Corbat 161.071 mph -10.46 165 0       109 21000 Running
19 14 -5 5 J Armstrong 160.334 mph -10.48 165 0       106 20000 Running
20 31 11 83 J Vantil 158.827 mph -10.64 165 0       103 19000 Running
21 4 -17 30 Z Miller 161.272 mph -10.73 165 0       100 18250 Running
22 34 12 6 C Glass 158.497 mph -11.03 165 0       97 17500 Running
23 25 2 04 A Crapser 159.402 mph -11.08 165 0       94 16750 Running
24 30 6 73 J Schaedle 158.885 mph -11.30 165 0       91 16000 Running
25 28 3 82 G Lyde 159.053 mph -12.99 165 0       88 15250 Running
26 17 -9 10 N Moorehead 160.286 mph -13.91 165 0       85 14500 Running
27 20 -7 36 P Harding Jr. 160.184 mph -14.10 165 0       82 13750 Running
28 33 5 13 F Phillips 158.633 mph -14.24 165 0       79 13000 Running
29 39 10 51 C White 158.001 mph -17.86 165 0       76 12250 Running
30 23 -7 40 B Lucas 159.960 mph -1L 164 0       73 11500 Running
31 19 -12 19 B White 160.190 mph -1L 164 0       70 11000 Running
32 40 8 63 D Luithly 157.731 mph -1L 164 0       67 10500 Running
33 36 3 64 I Grothe 158.361 mph -1L 164 0       64 10000 Running
34 42 8 34 C Griffin 156.084 mph -1L 164 0       61 9500 Running
35 16 -19 48 Y Rodriguez 160.286 mph -1L 164 0       58 9000 Running
36 29 -7 7 N Schuft 158.969 mph -1L 164 0       55 8500 Running
37 21 -16 119 B Phillips 160.024 mph -1L 164 0       52 8000 Running
38 38 0 27 T Barber 158.225 mph -2L 163 0       49 7500 Running
39 32 -7 07 C Babel 158.753 mph -7L 158 0       46 7000 Running
40 24 -16 68 B Wittmann 159.960 mph -8L 157 0       40 6500 Running
41 26 -15 15 J Mogard 159.243 mph -35L 130 0       37 6000 Piston
42 11 -31 65 S Spears 160.715 mph -89L 76 0       34 5500 Running


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Cloudy, 52 F, South 17 mph
Laps: 165
Cautions: 2
Caution Laps: 8
Lead Changes: 7
Leaders: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 11 July 2021