Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 12 | 11 | 22 | Tim McDonnell | 102.856 mph | 96.345 | 109 | 21 | 180 | 5100000 | Running | |||
2 | 6 | 4 | 3 | Johnny Reed Foley | 103.331 mph | -0.39 | 109 | 16 | 175 | 3100000 | Running | |||
3 | 23 | 20 | 44 | Rick Jackson | 102.264 mph | -0.78 | 109 | 0 | 165 | 2000000 | Running | |||
4 | 8 | 4 | 39 | John Battista | 103.273 mph | -1.18 | 109 | 0 | 160 | 1500000 | Running | |||
5 | 33 | 28 | 99 | David Baldinger | 101.323 mph | -1.97 | 109 | 0 | X | 155 | 1250000 | Running | ||
6 | 29 | 23 | 2 | Jimmie Stevens | 101.967 mph | -2.54 | 109 | 0 | 150 | 900000 | Running | |||
7 | 22 | 15 | 55 | Donald Stewart | 102.330 mph | -2.92 | 109 | 0 | 146 | 800000 | Running | |||
8 | 5 | -3 | 14 | John Tharp | 103.371 mph | -3.91 | 109 | 26 | 147 | 800000 | Running | |||
9 | 11 | 2 | 70 | William Perry | 102.884 mph | -4.29 | 109 | 0 | 138 | 600000 | Running | |||
10 | 18 | 8 | 5 | Bink Lucas | 102.446 mph | -4.69 | 109 | 0 | 134 | 500000 | Running | |||
11 | 16 | 5 | 8 | Ken Pettit | 102.550 mph | -5.16 | 109 | 0 | 130 | 400000 | Running | |||
12 | 25 | 13 | 58 | Logan Sheets | 102.180 mph | -5.75 | 109 | 0 | 127 | 380000 | Running | |||
13 | 13 | 0 | 12 | Tony Pizzaro | 102.803 mph | -7.49 | 109 | 1 | 129 | 460000 | Running | |||
14 | 38 | 24 | 30 | Zakk Miller | 100.981 mph | -8.53 | 109 | 0 | 121 | 340000 | Running | |||
15 | 21 | 6 | 15 | Tony Long | 102.391 mph | -8.97 | 109 | 0 | 118 | 320000 | Running | |||
16 | 3 | -13 | 78 | Alan Nesfeder | 103.498 mph | -9.93 | 109 | 0 | 115 | 300000 | Running | |||
17 | 9 | -8 | 47 | Mark Murphy | 103.228 mph | -11.68 | 109 | 0 | 112 | 290000 | Running | |||
18 | 2 | -16 | 38 | Scott Jackson | 103.741 mph | -12.59 | 109 | 7 | 114 | 380000 | Running | |||
19 | 27 | 8 | 26 | Cristian Torres | 102.027 mph | -13.42 | 109 | 0 | 106 | 270000 | Running | |||
20 | 15 | -5 | 25 | Matthew Dominique | 102.701 mph | -14.66 | 109 | 0 | 103 | 260000 | Running | |||
21 | 10 | -11 | 90 | Dave Miller | 102.895 mph | -15.22 | 109 | 0 | 100 | 250000 | Running | |||
22 | 32 | 10 | 138 | Ryan Heuser | 101.439 mph | -18.99 | 109 | 6 | 102 | 340000 | Running | |||
23 | 14 | -9 | 101 | Craig Lee | 102.767 mph | -32.36 | 109 | 0 | 94 | 230000 | Running | |||
24 | 35 | 11 | 48 | Jonathan Skrabacz | 101.280 mph | -32.92 | 109 | 0 | 91 | 220000 | Running | |||
25 | 24 | -1 | 88 | Dalton Lucas | 102.241 mph | -1L | 108 | 0 | 88 | 210000 | Running | |||
26 | 37 | 11 | 6 | Bill Werkheiser | 101.056 mph | -1L | 108 | 0 | 85 | 200000 | Running | |||
27 | 7 | -20 | 77 | Dakota Wilkins | 103.274 mph | -1L | 108 | 0 | 82 | 190000 | Running | |||
28 | 19 | -9 | 96 | Randy Dobbins | 102.417 mph | -1L | 108 | 0 | 79 | 185000 | Running | |||
29 | 30 | 1 | 81 | David Butterworth | 101.653 mph | -1L | 108 | 0 | 76 | 180000 | Running | |||
30 | 31 | 1 | 51 | Aaron Cummings | 101.485 mph | -1L | 108 | 0 | 73 | 175000 | Running | |||
31 | 36 | 5 | 16 | Scott Deutsch | 101.266 mph | -1L | 108 | 0 | 70 | 170000 | Running | |||
32 | 17 | -15 | 04 | Alex Crapser | 102.527 mph | -1L | 108 | 32 | X | 77 | 465000 | Running | ||
33 | 39 | 6 | 42 | Rob Scarberry | 100.850 mph | -1L | 108 | 0 | 64 | 160000 | Running | |||
34 | 20 | -14 | 21 | Connor Germain | 102.400 mph | -2L | 107 | 0 | 61 | 155000 | Running | |||
35 | 41 | 6 | 29 | Ben Geer | 100.754 mph | -2L | 107 | 0 | 58 | 150000 | Running | |||
36 | 42 | 6 | 20 | Zach Michael | 98.896 mph | -19L | 90 | 0 | 55 | 145000 | Retired | |||
37 | 1 | -36 | 144 | Michael Henson | 103.813 mph | -19L | 90 | 0 | 52 | 240000 | Retired | |||
38 | 28 | -10 | 33 | Ken Joynt | 101.977 mph | -20L | 89 | 0 | 49 | 135000 | Retired | |||
39 | 34 | -5 | 121 | Dan Johnston | 101.282 mph | -22L | 87 | 0 | 46 | 130000 | Accident | |||
40 | 40 | 0 | 65 | Steven Spears | 100.848 mph | -30L | 79 | 0 | 43 | 125000 | Gearbox | |||
41 | 26 | -15 | 4 | Adam Crapser | 102.031 mph | -38L | 71 | 0 | 40 | 120000 | Accident | |||
42 | 4 | -38 | 87 | Matt Raboin | 103.391 mph | -83L | 26 | 0 | 37 | 115000 | Retired |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Cloudy, 66 F, East 9 mph
Laps: 109
Cautions: 8
Caution Laps: 16
Lead Changes: 7
Leaders: 7
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 22 October 2022 |