Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 3 | 2 | 87 | Matt Raboin | 132.541 mph | 109.067 | 400 | 12 | 180 | 5100000 | Running | |||
2 | 10 | 8 | 25 | Matthew Dominique | 132.217 mph | -1.17 | 400 | 59 | 175 | 3100000 | Running | |||
3 | 8 | 5 | 4 | Adam Crapser | 132.269 mph | -1.27 | 400 | 1 | 170 | 2100000 | Running | |||
4 | 6 | 2 | 3 | Johnny Reed Foley | 132.340 mph | -1.93 | 400 | 1 | 165 | 1600000 | Running | |||
5 | 15 | 10 | 90 | Dave Miller | 131.933 mph | -2.08 | 400 | 0 | 155 | 1250000 | Running | |||
6 | 25 | 19 | 20 | Zach Michael | 131.630 mph | -2.32 | 400 | 0 | 150 | 900000 | Running | |||
7 | 11 | 4 | 138 | Ryan Heuser | 132.165 mph | -3.42 | 400 | 0 | 146 | 800000 | Running | |||
8 | 14 | 6 | 101 | Craig Lee | 131.958 mph | -4.14 | 400 | 0 | 142 | 700000 | Running | |||
9 | 1 | -8 | 30 | Zakk Miller | 132.743 mph | -5.03 | 400 | 192 | X | 148 | 900000 | Running | ||
10 | 35 | 25 | 8 | Ken Pettit | 131.419 mph | -20.73 | 400 | 0 | X | 134 | 500000 | Running | ||
11 | 9 | -2 | 14 | John Tharp | 132.223 mph | -1L | 399 | 0 | 130 | 400000 | Running | |||
12 | 37 | 25 | 48 | Jonathan Skrabacz | 131.323 mph | -1L | 399 | 0 | 127 | 380000 | Running | |||
13 | 2 | -11 | 04 | Alex Crapser | 132.626 mph | -1L | 399 | 0 | 124 | 360000 | Running | |||
14 | 4 | -10 | 78 | Alan Nesfeder | 132.483 mph | -1L | 399 | 0 | 121 | 340000 | Running | |||
15 | 30 | 15 | 42 | Rob Scarberry | 131.489 mph | -1L | 399 | 0 | 118 | 320000 | Running | |||
16 | 13 | -3 | 47 | Mark Murphy | 132.036 mph | -1L | 399 | 0 | 115 | 300000 | Running | |||
17 | 19 | 2 | 39 | John Battista | 131.778 mph | -1L | 399 | 77 | 117 | 390000 | Running | |||
18 | 7 | -11 | 12 | Tony Pizzaro | 132.333 mph | -2L | 398 | 58 | 114 | 480000 | Running | |||
19 | 31 | 12 | 96 | Randy Dobbins | 131.444 mph | -2L | 398 | 0 | 106 | 270000 | Running | |||
20 | 38 | 18 | 121 | Dan Johnston | 131.183 mph | -2L | 398 | 0 | 103 | 260000 | Running | |||
21 | 24 | 3 | 9 | Scott Drake | 131.637 mph | -2L | 398 | 0 | 100 | 250000 | Running | |||
22 | 32 | 10 | 2 | Jimmie Stevens | 131.425 mph | -2L | 398 | 0 | 97 | 240000 | Running | |||
23 | 28 | 5 | 26 | Cristian Torres | 131.579 mph | -2L | 398 | 0 | 94 | 230000 | Running | |||
24 | 42 | 18 | 5 | Bink Lucas | 129.410 mph | -2L | 398 | 0 | 91 | 220000 | Running | |||
25 | 33 | 8 | 77 | Dakota Wilkins | 131.425 mph | -2L | 398 | 0 | 88 | 210000 | Running | |||
26 | 26 | 0 | 51 | Aaron Cummings | 131.585 mph | -2L | 398 | 0 | 85 | 200000 | Running | |||
27 | 21 | -6 | 44 | Rick Jackson | 131.752 mph | -3L | 397 | 0 | 82 | 190000 | Running | |||
28 | 27 | -1 | 46 | Kevin Corbat | 131.579 mph | -3L | 397 | 0 | 79 | 185000 | Running | |||
29 | 39 | 10 | 81 | David Butterworth | 131.068 mph | -3L | 397 | 0 | 76 | 180000 | Running | |||
30 | 17 | -13 | 58 | Logan Sheets | 131.797 mph | -3L | 397 | 0 | 73 | 175000 | Running | |||
31 | 40 | 9 | 24 | Stephen Lowe | 129.646 mph | -4L | 396 | 0 | 70 | 170000 | Running | |||
32 | 18 | -14 | 55 | Donald Stewart | 131.784 mph | -4L | 396 | 0 | 67 | 165000 | Running | |||
33 | 29 | -4 | 38 | Scott Jackson | 131.521 mph | -5L | 395 | 0 | 64 | 160000 | Running | |||
34 | 20 | -14 | 50 | M Carroll | 131.759 mph | -5L | 395 | 0 | 61 | 155000 | Running | |||
35 | 34 | -1 | 15 | Tony Long | 131.425 mph | -5L | 395 | 0 | 58 | 150000 | Running | |||
36 | 12 | -24 | 22 | Tim McDonnell | 132.068 mph | -5L | 395 | 0 | 55 | 145000 | Running | |||
37 | 22 | -15 | 88 | Dalton Lucas | 131.746 mph | -5L | 395 | 0 | 52 | 140000 | Running | |||
38 | 41 | 3 | 6 | Bill Werkheiser | 129.546 mph | -6L | 394 | 0 | 49 | 135000 | Running | |||
39 | 5 | -34 | 23 | Brian Lowe | 132.366 mph | -7L | 393 | 0 | 46 | 130000 | Running | |||
40 | 16 | -24 | 444 | Geno Sphere | 131.868 mph | -8L | 392 | 0 | 43 | 125000 | Engine | |||
41 | 36 | -5 | 70 | William Perry | 131.380 mph | -51L | 349 | 0 | 40 | 120000 | Accident | |||
42 | 23 | -19 | 65 | Steven Spears | 131.707 mph | -101L | 299 | 0 | 37 | 115000 | Header |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Cloudy, 74 F, South 18 mph
Laps: 400
Cautions: 8
Caution Laps: 40
Lead Changes: 11
Leaders: 7
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 2 April 2022 |