After 13 Events
Driver Standings
Position | Car # | Driver | Points | To Lead | To Next | Races | Wins | T5 | T10 | DNF | Poles | Laps | % Comp | Laps Led | % Led | Earnings | Provs | Change | Chassis | Team |
1 | 12 | Tony Pizzaro | 1843 | 0 | 0 | 13 | 2 | 5 | 8 | 0 | 0 | 4260 | 100 | 263 | 6 | 21755000 | 0 | 0 | Ford | Race-2-Win Motorsports |
2 | 20 | Zach Michael | 1771 | 72 | 72 | 13 | 1 | 6 | 7 | 1 | 0 | 4081 | 96 | 73 | 2 | 19400000 | 0 | 0 | Mustang | Team Danger Zone |
3 | 25 | Matthew Dominique | 1651 | 192 | 120 | 13 | 0 | 3 | 7 | 1 | 1 | 3813 | 89 | 116 | 3 | 13020000 | 0 | 0 | Viper | Quantum Racing |
4 | 90 | Dave Miller | 1610 | 233 | 41 | 13 | 0 | 2 | 5 | 0 | 1 | 4262 | 100 | 366 | 9 | 10155000 | 0 | 0 | Chevrolet | Quick-Silver Motorsports |
5 | 3 | Johnny Reed Foley | 1603 | 240 | 7 | 13 | 2 | 4 | 6 | 1 | 0 | 4239 | 99 | 281 | 7 | 18950000 | 0 | 1 | Chevrolet | CFM Motorsports |
6 | 39 | John Battista | 1585 | 258 | 18 | 13 | 0 | 3 | 5 | 1 | 1 | 4105 | 96 | 368 | 9 | 12085000 | 0 | -1 | Chevrolet | Lucas Racing |
7 | 04 | Alex Crapser | 1524 | 319 | 61 | 13 | 0 | 2 | 5 | 1 | 0 | 4082 | 96 | 126 | 3 | 8835000 | 0 | 2 | Chevrolet | Lucas Racing |
8 | 5 | Bink Lucas | 1516 | 327 | 8 | 13 | 0 | 0 | 5 | 1 | 0 | 4105 | 96 | 35 | 1 | 7995000 | 0 | 4 | Mustang | Lifesaver Racing |
9 | 38 | Scott Jackson | 1477 | 366 | 39 | 13 | 0 | 2 | 4 | 1 | 0 | 4180 | 98 | 13 | 0 | 10330000 | 0 | -1 | Chevrolet | WASP Motorsports |
10 | 2 | Jimmie Stevens | 1469 | 374 | 8 | 13 | 0 | 1 | 2 | 0 | 0 | 4255 | 100 | 29 | 1 | 6085000 | 0 | 1 | Ford | Lifesaver Racing |
11 | 101 | Craig Lee | 1465 | 378 | 4 | 13 | 1 | 2 | 5 | 2 | 1 | 3741 | 88 | 378 | 9 | 12215000 | 0 | -1 | Chevrolet | Quick-Silver Motorsports |
12 | 55 | Donald Stewart | 1443 | 400 | 22 | 13 | 1 | 3 | 5 | 2 | 0 | 4122 | 97 | 111 | 3 | 12245000 | 0 | 4 | Chevrolet | Geer-5 Racing |
13 | 47 | Mark Murphy | 1443 | 400 | 0 | 13 | 1 | 3 | 3 | 2 | 0 | 3943 | 92 | 165 | 4 | 10935000 | 0 | -6 | Mustang | Team Danger Zone |
14 | 14 | John Tharp | 1436 | 407 | 7 | 13 | 1 | 3 | 5 | 3 | 1 | 3738 | 88 | 58 | 1 | 12175000 | 0 | 3 | Toyota | PHR Racing |
15 | 96 | Randy Dobbins | 1421 | 422 | 15 | 13 | 0 | 2 | 4 | 1 | 0 | 4083 | 96 | 10 | 0 | 6560000 | 0 | 0 | Ford | WASP Motorsports |
16 | 30 | Zakk Miller | 1398 | 445 | 23 | 13 | 0 | 2 | 6 | 3 | 1 | 3985 | 93 | 257 | 6 | 8245000 | 0 | 2 | Mustang | Team Danger Zone |
17 | 44 | Rick Jackson | 1396 | 447 | 2 | 13 | 0 | 4 | 4 | 4 | 2 | 3706 | 87 | 544 | 13 | 15995000 | 0 | -4 | Chevrolet | Race-2-Win Motorsports |
18 | 88 | Dalton Lucas | 1389 | 454 | 7 | 13 | 1 | 2 | 3 | 1 | 0 | 4197 | 98 | 3 | 0 | 14670000 | 0 | -4 | Chevrolet | Lucas Racing |
19 | 6 | Bill Werkheiser | 1387 | 456 | 2 | 13 | 0 | 3 | 3 | 2 | 0 | 4047 | 95 | 60 | 1 | 10060000 | 0 | 0 | Chevrolet | WASP Motorsports |
20 | 87 | Matt Raboin | 1385 | 458 | 2 | 13 | 2 | 2 | 4 | 1 | 1 | 4101 | 96 | 75 | 2 | 14020000 | 0 | 2 | Viper | Quantum Racing |
21 | 81 | David Butterworth | 1366 | 477 | 19 | 13 | 0 | 1 | 4 | 1 | 0 | 4075 | 96 | 10 | 0 | 6960000 | 0 | -1 | Chevrolet | High Octane Racing |
22 | 15 | Tony Long | 1314 | 529 | 52 | 13 | 0 | 1 | 2 | 1 | 0 | 4175 | 98 | 1 | 0 | 5375000 | 0 | 1 | Chevrolet | Shake N' Bake Racing |
23 | 78 | Alan Nesfeder | 1287 | 556 | 27 | 13 | 1 | 1 | 1 | 1 | 0 | 3933 | 92 | 24 | 1 | 8595000 | 0 | 2 | Chevrolet | Nesfeder Racing |
24 | 26 | Cristian Torres | 1275 | 568 | 12 | 13 | 0 | 0 | 3 | 1 | 0 | 4173 | 98 | 29 | 1 | 4510000 | 0 | -3 | Toyota | Twisted Metal Racing |
25 | 58 | Logan Sheets | 1273 | 570 | 2 | 13 | 0 | 2 | 2 | 3 | 0 | 3619 | 85 | 102 | 2 | 7845000 | 0 | -1 | Dodge | Quantum Racing |
26 | 8 | Ken Pettit | 1259 | 584 | 14 | 13 | 0 | 0 | 2 | 3 | 0 | 3468 | 81 | 61 | 1 | 4465000 | 0 | 0 | Chevrolet | Race-2-Win Motorsports |
27 | 42 | Rob Scarberry | 1240 | 603 | 19 | 13 | 0 | 0 | 2 | 2 | 0 | 3975 | 93 | 2 | 0 | 3945000 | 0 | 0 | Dodge | Old Farts Racing |
28 | 65 | Steven Spears | 1226 | 617 | 14 | 13 | 0 | 1 | 1 | 3 | 0 | 3722 | 87 | 86 | 2 | 4720000 | 0 | 1 | Mustang | Team Danger Zone |
29 | 121 | Dan Johnston | 1200 | 643 | 26 | 13 | 0 | 1 | 2 | 1 | 0 | 4174 | 98 | 4 | 0 | 4665000 | 0 | -1 | Chevrolet | High Octane Racing |
30 | 4 | Adam Crapser | 1092 | 751 | 108 | 13 | 0 | 1 | 3 | 6 | 1 | 3454 | 81 | 176 | 4 | 5945000 | 0 | 1 | Dodge | Lucas Racing |
31 | 48 | Jonathan Skrabacz | 1089 | 754 | 3 | 13 | 0 | 0 | 0 | 2 | 0 | 3955 | 93 | 3 | 0 | 3155000 | 0 | -1 | Chevrolet | Hot Header Racing |
32 | 22 | Tim McDonnell | 1069 | 774 | 20 | 13 | 0 | 1 | 1 | 3 | 0 | 4027 | 94 | 72 | 2 | 4745000 | 0 | 2 | Volkswagen | CFM Motorsports |
33 | 144 | Michael Henson | 1046 | 797 | 23 | 12 | 0 | 0 | 2 | 3 | 2 | 3630 | 85 | 10 | 0 | 4085000 | 0 | -1 | Chevrolet | Shake N' Bake Racing |
34 | 51 | Aaron Cummings | 1038 | 805 | 8 | 13 | 0 | 0 | 0 | 4 | 0 | 4101 | 96 | 2 | 0 | 2850000 | 0 | -1 | Toyota | Mello Yello Racing |
35 | 444 | Geno Sphere | 954 | 889 | 84 | 11 | 0 | 0 | 2 | 3 | 1 | 3393 | 80 | 21 | 0 | 3795000 | 0 | 1 | Ford | Twisted Metal Racing |
36 | 138 | Ryan Heuser | 950 | 893 | 4 | 10 | 0 | 1 | 3 | 5 | 0 | 2704 | 63 | 324 | 8 | 7045000 | 0 | -1 | Chevrolet | Quick-Silver Motorsports |
37 | 70 | William Perry | 646 | 1197 | 304 | 10 | 0 | 0 | 0 | 3 | 0 | 2709 | 63 | 0 | 0 | 1855000 | 0 | 0 | Dodge | Mudhole Motorsports |
38 | 29 | Ben Geer | 571 | 1272 | 75 | 5 | 0 | 1 | 1 | 0 | 0 | 1534 | 36 | 1 | 0 | 2650000 | 0 | 0 | Chevrolet | Geer-5 Racing |
39 | 77 | Dakota Wilkins | 556 | 1287 | 15 | 6 | 0 | 0 | 1 | 1 | 0 | 2011 | 47 | 3 | 0 | 1735000 | 0 | 0 | Chevrolet | Blazin' Pedals Racing |
40 | 46 | Kevin Corbat | 531 | 1312 | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 1851 | 43 | 0 | 0 | 1315000 | 0 | 1 | Mustang | CFM Motorsports |
41 | 33 | Ken Joynt | 503 | 1340 | 28 | 6 | 0 | 0 | 0 | 1 | 0 | 1821 | 43 | 3 | 0 | 1355000 | 0 | -1 | Chevrolet | Bandit Racing |
42 | 138 | Trey Larkin | 393 | 1450 | 110 | 3 | 0 | 0 | 1 | 0 | 0 | 1052 | 25 | 2 | 0 | 1590000 | 0 | 0 | Chevrolet | Quick-Silver Motorsports |
43 | 50 | Mike Carroll | 364 | 1479 | 29 | 4 | 0 | 0 | 0 | 1 | 0 | 1506 | 35 | 0 | 0 | 1050000 | 0 | 0 | Pontiac | High Octane Racing |
44 | 21 | Connor Germain | 355 | 1488 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1224 | 29 | 0 | 0 | 900000 | 0 | 4 | Ford | Vortex Motorsports |
45 | 24 | Stephen Lowe | 346 | 1497 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1404 | 33 | 0 | 0 | 920000 | 0 | -1 | Chevrolet | Lowe Racing |
46 | 9 | Scott Drake | 340 | 1503 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1195 | 28 | 0 | 0 | 1095000 | 0 | 3 | Dodge | Scott Drake Racing |
47 | 01 | Mark Heron | 312 | 1531 | 28 | 6 | 0 | 0 | 0 | 3 | 0 | 1672 | 39 | 0 | 0 | 840000 | 0 | -2 | Pontiac | Bandit Racing |
48 | 32 | Mark Guthrie | 308 | 1535 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 1049 | 25 | 0 | 0 | 950000 | 0 | -2 | Dodge | Old Farts Racing |
49 | 23 | Brian Lowe | 284 | 1559 | 24 | 5 | 0 | 0 | 0 | 1 | 0 | 1532 | 36 | 0 | 0 | 910000 | 0 | -2 | Chevrolet | Lowe Racing |
50 | 64 | Chauncey Redmond Jr. | 244 | 1599 | 40 | 3 | 0 | 0 | 1 | 1 | 0 | 879 | 21 | 0 | 0 | 955000 | 0 | 0 | Chevrolet | Lucas Racing |
51 | 69 | Jim Fitzmaurice | 219 | 1624 | 25 | 3 | 0 | 0 | 0 | 1 | 0 | 745 | 17 | 0 | 0 | 580000 | 0 | 0 | Chevrolet | Ontario Motorsports |
52 | 79 | Philip Parker | 188 | 1655 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 585 | 14 | 0 | 0 | 535000 | 0 | 0 | Generic | Squall Motorsports |
53 | 16 | Scott Deutsch | 168 | 1675 | 20 | 3 | 0 | 0 | 0 | 1 | 0 | 733 | 17 | 0 | 0 | 440000 | 0 | 1 | Generic | Ontario Motorsports |
54 | 99 | David Baldinger | 146 | 1697 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 488 | 11 | 0 | 0 | 355000 | 0 | -1 | Ford | Canadian Roadhouse Inc. |
55 | 0 | Dave Daniels | 121 | 1722 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 12 | 0 | 0 | 340000 | 0 | 0 | Dodge | Sim World Motorsports |
56 | 7 | Rod Weston | 88 | 1755 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 187 | 4 | 0 | 0 | 210000 | 0 | 0 | Generic | Sim World Motorsports |
57 | 54 | Glenn Kaufmann | 43 | 1800 | 45 | 1 | 0 | 0 | 0 | 1 | 0 | 153 | 4 | 0 | 0 | 250000 | 0 | 0 | Chevrolet | Geer-5 Racing |
Team Standings
Team | Pos | Pts | Drivers | Avg Pts | Wins | T5's | T10's | Poles | Laps | % Comp | Led | % Led |
Team Danger Zone | 1 | 5838 | 4 | 1460 | 2 | 12 | 17 | 1 | 15731 | 92 | 581 | 14 |
Lucas Racing | 2 | 5834 | 5 | 1167 | 1 | 8 | 17 | 2 | 16717 | 78 | 673 | 16 |
Race-2-Win Motorsports | 3 | 4498 | 3 | 1499 | 2 | 9 | 14 | 2 | 11434 | 89 | 868 | 20 |
Quick-Silver Motorsports | 4 | 4418 | 4 | 1105 | 1 | 5 | 14 | 2 | 11759 | 69 | 1070 | 25 |
Quantum Racing | 5 | 4309 | 3 | 1436 | 2 | 7 | 13 | 2 | 11533 | 90 | 293 | 7 |
WASP Motorsports | 6 | 4285 | 3 | 1428 | 0 | 7 | 11 | 0 | 12310 | 96 | 83 | 2 |
CFM Motorsports | 7 | 3203 | 3 | 1068 | 2 | 5 | 7 | 0 | 10117 | 79 | 353 | 8 |
Lifesaver Racing | 8 | 2985 | 2 | 1493 | 0 | 1 | 7 | 0 | 8360 | 98 | 64 | 2 |
High Octane Racing | 9 | 2930 | 3 | 977 | 0 | 2 | 6 | 0 | 9755 | 76 | 14 | 0 |
Shake N' Bake Racing | 10 | 2360 | 2 | 1180 | 0 | 1 | 4 | 2 | 7805 | 91 | 11 | 0 |
Twisted Metal Racing | 11 | 2229 | 2 | 1115 | 0 | 0 | 5 | 1 | 7566 | 89 | 50 | 1 |
Geer-5 Racing | 12 | 2057 | 3 | 686 | 1 | 4 | 6 | 0 | 5809 | 45 | 112 | 3 |
Old Farts Racing | 13 | 1548 | 2 | 774 | 0 | 0 | 2 | 0 | 5024 | 59 | 2 | 0 |
PHR Racing | 14 | 1436 | 1 | 1436 | 1 | 3 | 5 | 1 | 3738 | 88 | 58 | 1 |
Nesfeder Racing | 15 | 1287 | 1 | 1287 | 1 | 1 | 1 | 0 | 3933 | 92 | 24 | 1 |
Hot Header Racing | 16 | 1089 | 1 | 1089 | 0 | 0 | 0 | 0 | 3955 | 93 | 3 | 0 |
Mello Yello Racing | 17 | 1038 | 1 | 1038 | 0 | 0 | 0 | 0 | 4101 | 96 | 2 | 0 |
Bandit Racing | 18 | 815 | 2 | 408 | 0 | 0 | 0 | 0 | 3493 | 41 | 3 | 0 |
Mudhole Motorsports | 19 | 646 | 1 | 646 | 0 | 0 | 0 | 0 | 2709 | 63 | 0 | 0 |
Lowe Racing | 20 | 630 | 2 | 315 | 0 | 0 | 0 | 0 | 2936 | 34 | 0 | 0 |
Blazin' Pedals Racing | 21 | 556 | 1 | 556 | 0 | 0 | 1 | 0 | 2011 | 47 | 3 | 0 |
Ontario Motorsports | 22 | 387 | 2 | 194 | 0 | 0 | 0 | 0 | 1478 | 17 | 0 | 0 |
Vortex Motorsports | 23 | 355 | 1 | 355 | 0 | 0 | 0 | 0 | 1224 | 29 | 0 | 0 |
Scott Drake Racing | 24 | 340 | 1 | 340 | 0 | 0 | 0 | 0 | 1195 | 28 | 0 | 0 |
Sim World Motorsports | 25 | 209 | 2 | 105 | 0 | 0 | 0 | 0 | 687 | 8 | 0 | 0 |
Squall Motorsports | 26 | 188 | 1 | 188 | 0 | 0 | 0 | 0 | 585 | 14 | 0 | 0 |
Canadian Roadhouse Inc. | 27 | 146 | 1 | 146 | 0 | 0 | 0 | 0 | 488 | 11 | 0 | 0 |
Chassis Standings
Chassis | Pos | Pts | Drivers | Avg Pts | Wins | T5's | T10's | Poles | Laps | % Comp | Led | % Led |
Chevrolet | 1 | 27549 | 27 | 1020 | 6 | 33 | 65 | 7 | 81926 | 71 | 2696 | 63 |
Mustang | 2 | 7885 | 6 | 1314 | 2 | 12 | 22 | 1 | 21687 | 85 | 616 | 14 |
Ford | 3 | 6188 | 6 | 1031 | 2 | 8 | 16 | 1 | 17703 | 69 | 323 | 8 |
Dodge | 4 | 5020 | 7 | 717 | 0 | 3 | 7 | 1 | 16501 | 55 | 280 | 7 |
Toyota | 5 | 3749 | 3 | 1250 | 1 | 3 | 8 | 1 | 12012 | 94 | 89 | 2 |
Viper | 6 | 3036 | 2 | 1518 | 2 | 5 | 11 | 2 | 7914 | 93 | 191 | 4 |
Volkswagen | 7 | 1069 | 1 | 1069 | 0 | 1 | 1 | 0 | 4027 | 94 | 72 | 2 |
Pontiac | 8 | 676 | 2 | 338 | 0 | 0 | 0 | 0 | 3178 | 37 | 0 | 0 |
Generic | 9 | 444 | 3 | 148 | 0 | 0 | 0 | 0 | 1505 | 12 | 0 | 0 |
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 14 May 2022 |