After 21 Events
Driver Standings
Position | Car # | Driver | Points | To Lead | To Next | Races | Wins | T5 | T10 | DNF | Poles | Laps | % Comp | Laps Led | % Led | Earnings | Provs | Change | Chassis | Team |
1 | 3 | Johnny Reed Foley | 2694 | 0 | 0 | 21 | 2 | 5 | 10 | 1 | 0 | 6176 | 100 | 435 | 7 | 26630000 | 0 | 0 | Chevrolet | CFM Motorsports |
2 | 25 | Matthew Dominique | 2604 | 90 | 90 | 21 | 0 | 3 | 10 | 1 | 1 | 5749 | 93 | 120 | 2 | 16950000 | 0 | 3 | Viper | Quantum Racing |
3 | 44 | Rick Jackson | 2592 | 102 | 12 | 21 | 0 | 9 | 11 | 4 | 4 | 5642 | 91 | 817 | 13 | 28490000 | 0 | -1 | Chevrolet | Race-2-Win Motorsports |
4 | 101 | Craig Lee | 2583 | 111 | 9 | 21 | 1 | 6 | 11 | 2 | 1 | 5675 | 91 | 615 | 10 | 23475000 | 0 | -1 | Chevrolet | Quick-Silver Motorsports |
5 | 12 | Tony Pizzaro | 2569 | 125 | 14 | 21 | 2 | 5 | 9 | 2 | 1 | 5958 | 96 | 337 | 5 | 24830000 | 0 | 1 | Ford | Race-2-Win Motorsports |
6 | 20 | Zach Michael | 2564 | 130 | 5 | 21 | 1 | 7 | 8 | 2 | 1 | 5966 | 96 | 82 | 1 | 23355000 | 0 | 1 | Mustang | Team Danger Zone |
7 | 39 | John Battista | 2541 | 153 | 23 | 21 | 0 | 4 | 9 | 3 | 1 | 5917 | 95 | 571 | 9 | 19405000 | 0 | 1 | Chevrolet | Lucas Racing |
8 | 90 | Dave Miller | 2539 | 155 | 2 | 21 | 1 | 4 | 8 | 1 | 1 | 6176 | 100 | 408 | 7 | 21320000 | 0 | -4 | Chevrolet | Quick-Silver Motorsports |
9 | 30 | Zakk Miller | 2479 | 215 | 60 | 21 | 1 | 6 | 10 | 4 | 1 | 5770 | 93 | 280 | 5 | 27005000 | 0 | 0 | Mustang | Team Danger Zone |
10 | 6 | Bill Werkheiser | 2416 | 278 | 63 | 21 | 0 | 5 | 6 | 2 | 1 | 5983 | 96 | 100 | 2 | 17330000 | 0 | 2 | Chevrolet | WASP Motorsports |
11 | 14 | John Tharp | 2378 | 316 | 38 | 21 | 2 | 7 | 9 | 4 | 2 | 5650 | 91 | 122 | 2 | 25025000 | 0 | 0 | Toyota | PHR Racing |
12 | 04 | Alex Crapser | 2376 | 318 | 2 | 21 | 0 | 2 | 8 | 1 | 0 | 6017 | 97 | 134 | 2 | 12100000 | 0 | -2 | Chevrolet | Lucas Racing |
13 | 5 | Bink Lucas | 2356 | 338 | 20 | 21 | 0 | 0 | 8 | 2 | 1 | 6018 | 97 | 50 | 1 | 11555000 | 0 | 1 | Mustang | Lifesaver Racing |
14 | 55 | Donald Stewart | 2346 | 348 | 10 | 21 | 1 | 3 | 8 | 4 | 0 | 5928 | 96 | 180 | 3 | 16045000 | 0 | 2 | Chevrolet | Geer-5 Racing |
15 | 2 | Jimmie Stevens | 2317 | 377 | 29 | 21 | 0 | 2 | 3 | 0 | 0 | 6190 | 100 | 31 | 1 | 9570000 | 0 | -2 | Ford | Lifesaver Racing |
16 | 38 | Scott Jackson | 2269 | 425 | 48 | 21 | 0 | 2 | 6 | 2 | 0 | 6089 | 98 | 15 | 0 | 13670000 | 0 | -1 | Chevrolet | WASP Motorsports |
17 | 78 | Alan Nesfeder | 2173 | 521 | 96 | 21 | 2 | 3 | 3 | 2 | 0 | 5845 | 94 | 60 | 1 | 17765000 | 0 | 6 | Chevrolet | Nesfeder Racing |
18 | 58 | Logan Sheets | 2159 | 535 | 14 | 21 | 0 | 3 | 5 | 4 | 0 | 5384 | 87 | 104 | 2 | 12015000 | 0 | 3 | Dodge | Quantum Racing |
19 | 47 | Mark Murphy | 2140 | 554 | 19 | 21 | 1 | 3 | 3 | 3 | 0 | 5857 | 94 | 170 | 3 | 13110000 | 0 | -2 | Mustang | Team Danger Zone |
20 | 81 | David Butterworth | 2114 | 580 | 26 | 21 | 0 | 1 | 4 | 1 | 0 | 6010 | 97 | 12 | 0 | 9290000 | 0 | -1 | Chevrolet | High Octane Racing |
21 | 87 | Matt Raboin | 2114 | 580 | 0 | 21 | 2 | 3 | 5 | 3 | 1 | 5686 | 92 | 77 | 1 | 18135000 | 0 | 4 | Viper | Quantum Racing |
22 | 138 | Ryan Heuser | 2107 | 587 | 7 | 18 | 4 | 6 | 9 | 6 | 1 | 4483 | 72 | 747 | 12 | 32460000 | 0 | -4 | Chevrolet | Quick-Silver Motorsports |
23 | 26 | Cristian Torres | 2105 | 589 | 2 | 21 | 0 | 0 | 6 | 2 | 0 | 5872 | 95 | 30 | 0 | 8195000 | 0 | -3 | Toyota | Twisted Metal Racing |
24 | 96 | Randy Dobbins | 2103 | 591 | 2 | 21 | 0 | 2 | 4 | 3 | 0 | 5902 | 95 | 12 | 0 | 8685000 | 0 | -2 | Ford | WASP Motorsports |
25 | 22 | Tim McDonnell | 2093 | 601 | 10 | 21 | 0 | 3 | 5 | 3 | 0 | 5962 | 96 | 262 | 4 | 15120000 | 0 | -1 | Volkswagen | CFM Motorsports |
26 | 8 | Ken Pettit | 2000 | 694 | 93 | 21 | 0 | 1 | 4 | 6 | 0 | 4999 | 81 | 67 | 1 | 8450000 | 0 | 0 | Chevrolet | Race-2-Win Motorsports |
27 | 121 | Dan Johnston | 1986 | 708 | 14 | 21 | 0 | 1 | 2 | 2 | 0 | 5844 | 94 | 7 | 0 | 7100000 | 0 | 1 | Chevrolet | High Octane Racing |
28 | 88 | Dalton Lucas | 1957 | 737 | 29 | 21 | 1 | 2 | 3 | 4 | 0 | 5943 | 96 | 6 | 0 | 16375000 | 0 | -1 | Chevrolet | Lucas Racing |
29 | 42 | Rob Scarberry | 1890 | 804 | 67 | 21 | 0 | 0 | 2 | 3 | 0 | 5695 | 92 | 2 | 0 | 5845000 | 0 | 1 | Dodge | Old Farts Racing |
30 | 15 | Tony Long | 1859 | 835 | 31 | 21 | 0 | 1 | 2 | 4 | 0 | 5561 | 90 | 1 | 0 | 7015000 | 0 | -1 | Chevrolet | Shake N' Bake Racing |
31 | 4 | Adam Crapser | 1856 | 838 | 3 | 21 | 0 | 2 | 4 | 7 | 1 | 5178 | 83 | 178 | 3 | 10145000 | 0 | 0 | Dodge | Lucas Racing |
32 | 65 | Steven Spears | 1836 | 858 | 20 | 21 | 0 | 1 | 1 | 4 | 0 | 5629 | 91 | 87 | 1 | 6485000 | 0 | 0 | Mustang | Team Danger Zone |
33 | 51 | Aaron Cummings | 1786 | 908 | 50 | 21 | 0 | 0 | 0 | 4 | 0 | 6035 | 97 | 5 | 0 | 5205000 | 0 | 0 | Toyota | Mello Yello Racing |
34 | 48 | Jonathan Skrabacz | 1772 | 922 | 14 | 21 | 0 | 1 | 1 | 5 | 0 | 5369 | 87 | 3 | 0 | 6215000 | 0 | 0 | Chevrolet | Hot Header Racing |
35 | 144 | Michael Henson | 1754 | 940 | 18 | 20 | 0 | 0 | 3 | 4 | 2 | 5541 | 89 | 23 | 0 | 6540000 | 0 | 0 | Chevrolet | Shake N' Bake Racing |
36 | 444 | Geno Sphere | 1393 | 1301 | 361 | 18 | 0 | 0 | 2 | 5 | 1 | 4558 | 73 | 21 | 0 | 5020000 | 0 | 0 | Ford | Twisted Metal Racing |
37 | 29 | Ben Geer | 1140 | 1554 | 253 | 11 | 0 | 1 | 3 | 2 | 0 | 2523 | 41 | 18 | 0 | 5325000 | 0 | 1 | Chevrolet | Geer-5 Racing |
38 | 70 | William Perry | 1111 | 1583 | 29 | 15 | 0 | 0 | 0 | 4 | 0 | 3813 | 61 | 5 | 0 | 3445000 | 0 | -1 | Dodge | Mudhole Motorsports |
39 | 33 | Ken Joynt | 958 | 1736 | 153 | 10 | 0 | 1 | 1 | 1 | 0 | 2821 | 45 | 3 | 0 | 3450000 | 0 | 1 | Chevrolet | Bandit Racing |
40 | 77 | Dakota Wilkins | 924 | 1770 | 34 | 11 | 0 | 0 | 1 | 2 | 0 | 2936 | 47 | 3 | 0 | 2625000 | 0 | -1 | Chevrolet | Blazin' Pedals Racing |
41 | 46 | Kevin Corbat | 850 | 1844 | 74 | 10 | 0 | 0 | 0 | 0 | 0 | 3010 | 49 | 0 | 0 | 2315000 | 0 | 0 | Mustang | CFM Motorsports |
42 | 50 | Mike Carroll | 805 | 1889 | 45 | 9 | 0 | 0 | 1 | 2 | 0 | 2380 | 38 | 0 | 0 | 2615000 | 0 | 0 | Pontiac | High Octane Racing |
43 | 01 | Mark Heron | 655 | 2039 | 150 | 10 | 0 | 0 | 0 | 3 | 0 | 2797 | 45 | 0 | 0 | 1845000 | 0 | 1 | Pontiac | Bandit Racing |
44 | 9 | Scott Drake | 622 | 2072 | 33 | 8 | 0 | 0 | 0 | 1 | 0 | 1920 | 31 | 3 | 0 | 1790000 | 0 | -1 | Dodge | Scott Drake Racing |
45 | 32 | Mark Guthrie | 615 | 2079 | 7 | 9 | 0 | 0 | 0 | 2 | 0 | 1886 | 30 | 0 | 0 | 1760000 | 0 | 0 | Dodge | Old Farts Racing |
46 | 21 | Connor Germain | 423 | 2271 | 192 | 6 | 0 | 0 | 0 | 1 | 0 | 1524 | 25 | 0 | 0 | 1060000 | 0 | 0 | Ford | Vortex Motorsports |
47 | 00 | Trey Larkin | 394 | 2300 | 29 | 4 | 0 | 0 | 1 | 1 | 0 | 1052 | 17 | 2 | 0 | 1590000 | 0 | 0 | Chevrolet | Delta Sim Racing |
48 | 24 | Stephen Lowe | 383 | 2311 | 11 | 5 | 0 | 0 | 0 | 1 | 0 | 1491 | 24 | 0 | 0 | 1150000 | 0 | 0 | Chevrolet | Lowe Racing |
49 | 23 | Brian Lowe | 382 | 2312 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 2067 | 33 | 0 | 0 | 1180000 | 0 | 0 | Chevrolet | Lowe Racing |
50 | 79 | Philip Parker | 349 | 2345 | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 1043 | 17 | 0 | 0 | 935000 | 0 | 0 | Generic | Squall Motorsports |
51 | 64 | Chauncey Redmond Jr. | 317 | 2377 | 32 | 4 | 0 | 0 | 1 | 1 | 0 | 1179 | 19 | 0 | 0 | 1130000 | 0 | 0 | Chevrolet | Lucas Racing |
52 | 99 | David Baldinger | 231 | 2463 | 86 | 3 | 0 | 0 | 0 | 0 | 0 | 598 | 10 | 0 | 0 | 555000 | 0 | 0 | Ford | Canadian Roadhouse Inc. |
53 | 69 | Jim Fitzmaurice | 219 | 2475 | 12 | 3 | 0 | 0 | 0 | 1 | 0 | 745 | 12 | 0 | 0 | 580000 | 0 | 0 | Chevrolet | Ontario Motorsports |
54 | 0 | Dave Daniels | 188 | 2506 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 799 | 13 | 0 | 0 | 505000 | 0 | 0 | Dodge | Sim World Motorsports |
55 | 16 | Scott Deutsch | 187 | 2507 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 733 | 12 | 0 | 0 | 440000 | 0 | 0 | Generic | Ontario Motorsports |
56 | 13 | David Courtney | 159 | 2535 | 28 | 3 | 0 | 0 | 0 | 1 | 0 | 638 | 10 | 0 | 0 | 510000 | 0 | 0 | Dodge | Dodgeman Racing |
57 | 7 | Rod Weston | 155 | 2539 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 584 | 9 | 0 | 0 | 540000 | 0 | 0 | Generic | Sim World Motorsports |
58 | 54 | Glenn Kaufmann | 43 | 2651 | 112 | 1 | 0 | 0 | 0 | 1 | 0 | 153 | 2 | 0 | 0 | 250000 | 0 | 0 | Chevrolet | Geer-5 Racing |
59 | 56 | Jonathan Cheeseman | 22 | 2672 | 21 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Chevrolet | Geer-5 Racing |
60 | 68 | Brodrick Wittmann | 13 | 2681 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Pontiac | Wittmann Racing |
61 | 83 | Jaxson Vaccher | 10 | 2684 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Chevrolet | Twisted Metal Racing |
62 | 10 | Nate Moorehead | 7 | 2687 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Toyota | Dark Side Motorsports |
Team Standings
Team | Pos | Pts | Drivers | Avg Pts | Wins | T5's | T10's | Poles | Laps | % Comp | Led | % Led |
Lucas Racing | 1 | 9047 | 5 | 1809 | 1 | 10 | 25 | 2 | 24234 | 78 | 889 | 14 |
Team Danger Zone | 2 | 9019 | 4 | 2255 | 3 | 17 | 22 | 2 | 23222 | 94 | 619 | 10 |
Quick-Silver Motorsports | 3 | 7229 | 3 | 2410 | 6 | 16 | 28 | 3 | 16334 | 88 | 1770 | 29 |
Race-2-Win Motorsports | 4 | 7161 | 3 | 2387 | 2 | 15 | 24 | 5 | 16599 | 89 | 1221 | 20 |
Quantum Racing | 5 | 6877 | 3 | 2292 | 2 | 9 | 20 | 2 | 16819 | 90 | 301 | 5 |
WASP Motorsports | 6 | 6788 | 3 | 2263 | 0 | 9 | 16 | 1 | 17974 | 97 | 127 | 2 |
CFM Motorsports | 7 | 5637 | 3 | 1879 | 2 | 8 | 15 | 0 | 15148 | 81 | 697 | 11 |
High Octane Racing | 8 | 4905 | 3 | 1635 | 0 | 2 | 7 | 0 | 14234 | 76 | 19 | 0 |
Lifesaver Racing | 9 | 4673 | 2 | 2337 | 0 | 2 | 11 | 1 | 12208 | 98 | 81 | 1 |
Shake N' Bake Racing | 10 | 3613 | 2 | 1807 | 0 | 1 | 5 | 2 | 11102 | 89 | 24 | 0 |
Geer-5 Racing | 11 | 3551 | 4 | 888 | 1 | 4 | 11 | 0 | 8604 | 35 | 198 | 3 |
Twisted Metal Racing | 12 | 3508 | 3 | 1169 | 0 | 0 | 8 | 1 | 10430 | 56 | 51 | 1 |
Old Farts Racing | 13 | 2505 | 2 | 1253 | 0 | 0 | 2 | 0 | 7581 | 61 | 2 | 0 |
PHR Racing | 14 | 2378 | 1 | 2378 | 2 | 7 | 9 | 2 | 5650 | 91 | 122 | 2 |
Nesfeder Racing | 15 | 2173 | 1 | 2173 | 2 | 3 | 3 | 0 | 5845 | 94 | 60 | 1 |
Mello Yello Racing | 16 | 1786 | 1 | 1786 | 0 | 0 | 0 | 0 | 6035 | 97 | 5 | 0 |
Hot Header Racing | 17 | 1772 | 1 | 1772 | 0 | 1 | 1 | 0 | 5369 | 87 | 3 | 0 |
Bandit Racing | 18 | 1613 | 2 | 807 | 0 | 1 | 1 | 0 | 5618 | 45 | 3 | 0 |
Mudhole Motorsports | 19 | 1111 | 1 | 1111 | 0 | 0 | 0 | 0 | 3813 | 61 | 5 | 0 |
Blazin' Pedals Racing | 20 | 924 | 1 | 924 | 0 | 0 | 1 | 0 | 2936 | 47 | 3 | 0 |
Lowe Racing | 21 | 765 | 2 | 383 | 0 | 0 | 0 | 0 | 3558 | 29 | 0 | 0 |
Scott Drake Racing | 22 | 622 | 1 | 622 | 0 | 0 | 0 | 0 | 1920 | 31 | 3 | 0 |
Vortex Motorsports | 23 | 423 | 1 | 423 | 0 | 0 | 0 | 0 | 1524 | 25 | 0 | 0 |
Ontario Motorsports | 24 | 406 | 2 | 203 | 0 | 0 | 0 | 0 | 1478 | 12 | 0 | 0 |
Delta Sim Racing | 25 | 394 | 1 | 394 | 0 | 0 | 1 | 0 | 1052 | 17 | 2 | 0 |
Squall Motorsports | 26 | 349 | 1 | 349 | 0 | 0 | 0 | 0 | 1043 | 17 | 0 | 0 |
Sim World Motorsports | 27 | 343 | 2 | 172 | 0 | 0 | 0 | 0 | 1383 | 11 | 0 | 0 |
Canadian Roadhouse Inc. | 28 | 231 | 1 | 231 | 0 | 0 | 0 | 0 | 598 | 10 | 0 | 0 |
Dodgeman Racing | 29 | 159 | 1 | 159 | 0 | 0 | 0 | 0 | 638 | 10 | 0 | 0 |
Wittmann Racing | 30 | 13 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dark Side Motorsports | 31 | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chassis Standings
Chassis | Pos | Pts | Drivers | Avg Pts | Wins | T5's | T10's | Poles | Laps | % Comp | Led | % Led |
Chevrolet | 1 | 44870 | 29 | 1547 | 12 | 58 | 115 | 11 | 118165 | 66 | 4227 | 68 |
Mustang | 2 | 12225 | 6 | 2038 | 3 | 17 | 30 | 3 | 32250 | 87 | 669 | 11 |
Ford | 3 | 9036 | 6 | 1506 | 2 | 9 | 18 | 2 | 24730 | 66 | 401 | 6 |
Dodge | 4 | 8600 | 8 | 1075 | 0 | 5 | 11 | 1 | 25313 | 51 | 292 | 5 |
Toyota | 5 | 6276 | 4 | 1569 | 2 | 7 | 15 | 2 | 17557 | 71 | 157 | 3 |
Viper | 6 | 4718 | 2 | 2359 | 2 | 6 | 15 | 2 | 11435 | 92 | 197 | 3 |
Volkswagen | 7 | 2093 | 1 | 2093 | 0 | 3 | 5 | 0 | 5962 | 96 | 262 | 4 |
Pontiac | 8 | 1473 | 3 | 491 | 0 | 0 | 1 | 0 | 5177 | 28 | 0 | 0 |
Generic | 9 | 691 | 3 | 230 | 0 | 0 | 0 | 0 | 2360 | 13 | 0 | 0 |
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 26 July 2022 |