Extravaganza Series - 2022 Season

After 25 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 44 Rick Jackson 3151 0 0 25 0 11 14 4 4 6232 92 834 12 35090000 0 1 Chevrolet Race-2-Win Motorsports
2 12 Tony Pizzaro 3140 11 11 25 2 5 12 2 1 6548 96 355 5 28090000 0 -1 Ford Race-2-Win Motorsports
3 39 John Battista 3092 59 48 25 1 5 12 3 2 6506 96 650 10 27270000 0 3 Chevrolet Lucas Racing
4 25 Matthew Dominique 3087 64 5 25 0 4 11 1 1 6339 93 124 2 20560000 0 -1 Viper Quantum Racing
5 3 Johnny Reed Foley 3084 67 3 25 2 6 11 3 0 6703 99 482 7 30665000 0 0 Chevrolet CFM Motorsports
6 101 Craig Lee 3039 112 45 25 1 7 12 3 1 6142 90 696 10 30635000 0 -2 Chevrolet Quick-Silver Motorsports
7 90 Dave Miller 2977 174 62 25 1 5 9 1 1 6765 100 513 8 25550000 0 0 Chevrolet Quick-Silver Motorsports
8 20 Zach Michael 2966 185 11 25 1 7 9 3 1 6506 96 82 1 24860000 0 0 Mustang Team Danger Zone
9 55 Donald Stewart 2882 269 84 25 2 5 11 4 0 6514 96 184 3 25080000 0 0 Chevrolet Geer-5 Racing
10 6 Bill Werkheiser 2794 357 88 25 0 5 7 3 1 6546 96 100 1 18880000 0 0 Chevrolet WASP Motorsports
11 14 John Tharp 2788 363 6 25 2 7 10 5 2 6154 91 122 2 26685000 0 3 Toyota PHR Racing
12 5 Bink Lucas 2777 374 11 25 0 0 9 2 1 6607 97 52 1 13205000 0 1 Mustang Lifesaver Racing
13 04 Alex Crapser 2772 379 5 25 0 3 10 3 0 6590 97 174 3 15205000 0 -2 Chevrolet Lucas Racing
14 30 Zakk Miller 2764 387 8 25 1 6 10 5 1 6200 91 297 4 27950000 0 -2 Mustang Team Danger Zone
15 38 Scott Jackson 2727 424 37 25 0 3 7 3 0 6679 98 36 1 16330000 0 0 Chevrolet WASP Motorsports
16 58 Logan Sheets 2699 452 28 25 0 3 6 4 0 5974 88 118 2 15315000 0 0 Dodge Quantum Racing
17 138 Ryan Heuser 2696 455 3 22 6 9 12 6 4 5072 75 804 12 49970000 0 1 Chevrolet Quick-Silver Motorsports
18 2 Jimmie Stevens 2673 478 23 25 0 2 4 2 0 6650 98 48 1 11520000 0 1 Ford Lifesaver Racing
19 96 Randy Dobbins 2639 512 34 25 0 3 6 3 0 6492 96 15 0 13985000 0 -2 Ford WASP Motorsports
20 22 Tim McDonnell 2599 552 40 25 0 4 6 3 0 6552 96 270 4 18030000 0 1 Volkswagen CFM Motorsports
21 87 Matt Raboin 2548 603 51 25 2 4 6 3 1 6276 92 78 1 21170000 0 -1 Viper Quantum Racing
22 47 Mark Murphy 2509 642 39 25 1 3 4 3 0 6439 95 170 3 14485000 0 1 Mustang Team Danger Zone
23 26 Cristian Torres 2488 663 21 25 0 0 7 2 0 6461 95 30 0 9765000 0 -1 Toyota Twisted Metal Racing
24 81 David Butterworth 2440 711 48 25 0 1 5 2 0 6495 96 12 0 10770000 0 0 Chevrolet High Octane Racing
25 8 Ken Pettit 2408 743 32 25 0 1 4 6 0 5587 82 83 1 10195000 0 0 Chevrolet Race-2-Win Motorsports
26 88 Dalton Lucas 2342 809 66 25 1 2 4 4 0 6532 96 11 0 17855000 0 0 Chevrolet Lucas Racing
27 121 Dan Johnston 2332 819 10 25 0 1 2 3 0 6274 92 7 0 8140000 0 0 Chevrolet High Octane Racing
28 15 Tony Long 2274 877 58 25 0 2 3 4 0 6150 91 1 0 9340000 0 1 Chevrolet Shake N' Bake Racing
29 42 Rob Scarberry 2236 915 38 25 0 0 2 4 0 6126 90 2 0 6865000 0 1 Dodge Old Farts Racing
30 78 Alan Nesfeder 2228 923 8 22 2 3 3 3 0 5925 87 60 1 18055000 0 -2 Chevrolet Nesfeder Racing
31 65 Steven Spears 2190 961 38 25 0 1 2 5 0 6204 91 87 1 8075000 0 1 Mustang Team Danger Zone
32 48 Jonathan Skrabacz 2145 1006 45 25 0 1 1 5 0 5958 88 3 0 7380000 0 3 Chevrolet Hot Header Racing
33 51 Aaron Cummings 2141 1010 4 25 0 0 0 4 0 6622 97 5 0 6245000 0 0 Toyota Mello Yello Racing
34 4 Adam Crapser 2141 1010 0 25 0 2 4 10 1 5701 84 185 3 11485000 0 -3 Dodge Lucas Racing
35 144 Michael Henson 2106 1045 35 24 0 0 3 4 2 6131 90 23 0 7570000 0 -1 Chevrolet Shake N' Bake Racing
36 29 Ben Geer 1476 1675 630 15 0 1 3 3 0 3105 46 20 0 6530000 0 1 Chevrolet Geer-5 Racing
37 444 Geno Sphere 1393 1758 83 18 0 0 2 5 1 4558 67 21 0 5020000 0 -1 Ford Twisted Metal Racing
38 77 Dakota Wilkins 1374 1777 19 15 0 1 2 2 0 3526 52 3 0 5515000 0 1 Chevrolet Blazin' Pedals Racing
39 70 William Perry 1317 1834 57 18 0 0 0 6 0 4120 61 7 0 4095000 0 -1 Dodge Mudhole Motorsports
40 33 Ken Joynt 1113 2038 204 12 0 1 1 1 0 3178 47 3 0 3990000 0 0 Chevrolet Bandit Racing
41 46 Kevin Corbat 1026 2125 87 12 0 0 0 0 0 3240 48 0 0 2800000 0 0 Mustang CFM Motorsports
42 50 Mike Carroll 905 2246 121 10 0 0 1 2 0 2540 37 0 0 3115000 0 0 Pontiac High Octane Racing
43 01 Mark Heron 831 2320 74 12 0 0 0 4 0 3012 44 0 0 2485000 0 0 Pontiac Bandit Racing
44 32 Mark Guthrie 672 2479 159 10 0 0 0 3 0 1971 29 2 0 2000000 0 0 Dodge Old Farts Racing
45 9 Scott Drake 622 2529 50 8 0 0 0 1 0 1920 28 3 0 1790000 0 0 Dodge Scott Drake Racing
46 21 Connor Germain 490 2661 132 7 0 0 0 1 0 1614 24 0 0 1225000 0 1 Ford Vortex Motorsports
47 99 David Baldinger 483 2668 7 5 0 1 1 0 0 828 12 21 0 2845000 0 5 Ford Canadian Roadhouse Inc.
48 24 Stephen Lowe 462 2689 21 6 0 0 0 1 0 1581 23 0 0 1335000 0 3 Chevrolet Lowe Racing
49 79 Philip Parker 437 2714 25 5 0 0 0 0 0 1203 18 0 0 1355000 0 -3 Generic Squall Motorsports
50 23 Brian Lowe 419 2732 18 8 0 0 0 2 0 2158 32 0 0 1295000 0 -2 Chevrolet Lowe Racing
51 64 Chauncey Redmond Jr. 396 2755 23 5 0 0 1 1 0 1379 20 0 0 1315000 0 -2 Chevrolet Lucas Racing
52 00 Trey Larkin 394 2757 2 4 0 0 1 1 0 1052 15 2 0 1590000 0 -2 Chevrolet Delta Sim Racing
53 78 Seb Alexander 237 2914 157 3 0 0 0 0 0 428 6 0 0 600000 0 4 Toyota Nesfeder Racing
54 0 Dave Daniels 231 2920 6 3 0 0 0 1 0 800 12 0 0 755000 0 -1 Dodge Sim World Motorsports
55 7 Rod Weston 228 2923 3 3 0 0 0 0 0 783 12 0 0 715000 0 -1 Generic Sim World Motorsports
56 69 Jim Fitzmaurice 219 2932 9 3 0 0 0 1 0 745 11 0 0 580000 0 -1 Chevrolet Ontario Motorsports
57 16 Scott Deutsch 187 2964 32 4 0 0 0 2 0 733 11 0 0 440000 0 -1 Generic Ontario Motorsports
58 13 David Courtney 159 2992 28 3 0 0 0 1 0 638 9 0 0 510000 0 0 Dodge Dodgeman Racing
59 54 Glenn Kaufmann 43 3108 116 1 0 0 0 1 0 153 2 0 0 250000 0 0 Chevrolet Geer-5 Racing
60 56 Jonathan Cheeseman 22 3129 21 1 0 0 0 1 0 0 0 0 0 0 0 0 Chevrolet Geer-5 Racing
61 68 Brodrick Wittmann 13 3138 9 1 0 0 0 1 0 0 0 0 0 0 0 0 Pontiac Wittmann Racing
62 83 Jaxson Vaccher 10 3141 3 1 0 0 0 1 0 0 0 0 0 0 0 0 Chevrolet Twisted Metal Racing
63 10 Nate Moorehead 7 3144 3 1 0 0 0 1 0 0 0 0 0 0 0 0 Toyota Dark Side Motorsports


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Lucas Racing 1 10743 5 2149 2 12 31 3 26708 79 1020 15
Team Danger Zone 2 10429 4 2607 3 17 25 2 25349 93 636 9
Quick-Silver Motorsports 3 8712 3 2904 8 21 33 6 17979 88 2013 30
Race-2-Win Motorsports 4 8699 3 2900 2 17 30 5 18367 90 1272 19
Quantum Racing 5 8334 3 2778 2 11 23 2 18589 91 320 5
WASP Motorsports 6 8160 3 2720 0 11 20 1 19717 97 151 2
CFM Motorsports 7 6709 3 2236 2 10 17 0 16495 81 752 11
High Octane Racing 8 5677 3 1892 0 2 8 0 15309 75 19 0
Lifesaver Racing 9 5450 2 2725 0 2 13 1 13257 98 100 1
Geer-5 Racing 10 4423 4 1106 2 6 14 0 9772 36 204 3
Shake N' Bake Racing 11 4380 2 2190 0 2 6 2 12281 90 24 0
Twisted Metal Racing 12 3891 3 1297 0 0 9 1 11019 54 51 1
Old Farts Racing 13 2908 2 1454 0 0 2 0 8097 60 4 0
PHR Racing 14 2788 1 2788 2 7 10 2 6154 91 122 2
Nesfeder Racing 15 2465 2 1233 2 3 3 0 6353 47 60 1
Hot Header Racing 16 2145 1 2145 0 1 1 0 5958 88 3 0
Mello Yello Racing 17 2141 1 2141 0 0 0 0 6622 97 5 0
Bandit Racing 18 1944 2 972 0 1 1 0 6190 46 3 0
Blazin' Pedals Racing 19 1374 1 1374 0 1 2 0 3526 52 3 0
Mudhole Motorsports 20 1317 1 1317 0 0 0 0 4120 61 7 0
Lowe Racing 21 881 2 441 0 0 0 0 3739 28 0 0
Scott Drake Racing 22 622 1 622 0 0 0 0 1920 28 3 0
Vortex Motorsports 23 490 1 490 0 0 0 0 1614 24 0 0
Canadian Roadhouse Inc. 24 483 1 483 0 1 1 0 828 12 21 0
Sim World Motorsports 25 459 2 230 0 0 0 0 1583 12 0 0
Squall Motorsports 26 437 1 437 0 0 0 0 1203 18 0 0
Ontario Motorsports 27 406 2 203 0 0 0 0 1478 11 0 0
Delta Sim Racing 28 394 1 394 0 0 1 0 1052 15 2 0
Dodgeman Racing 29 159 1 159 0 0 0 0 638 9 0 0
Wittmann Racing 30 13 1 13 0 0 0 0 0 0 0 0
Dark Side Motorsports 31 7 1 7 0 0 0 0 0 0 0 0


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevrolet 1 53417 29 1842 16 73 138 15 129678 66 4701 69
Mustang 2 14232 6 2372 3 17 34 3 35196 86 688 10
Ford 3 10818 6 1803 2 11 25 2 26690 65 460 7
Dodge 4 10077 8 1260 0 5 12 1 27250 50 317 5
Toyota 5 7661 5 1532 2 7 17 2 19665 58 157 2
Viper 6 5635 2 2818 2 8 17 2 12615 93 202 3
Volkswagen 7 2599 1 2599 0 4 6 0 6552 96 270 4
Pontiac 8 1749 3 583 0 0 1 0 5552 27 0 0
Generic 9 852 3 284 0 0 0 0 2719 13 0 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 August 2022