After 26 Events
Driver Standings
Position | Car # | Driver | Points | To Lead | To Next | Races | Wins | T5 | T10 | DNF | Poles | Laps | % Comp | Laps Led | % Led | Earnings | Provs | Change | Chassis | Team |
1 | 25 | Matthew Dominique | 5050 | 0 | 0 | 26 | 0 | 5 | 12 | 1 | 1 | 6739 | 94 | 138 | 2 | 23660000 | 0 | 3 | Viper | Quantum Racing |
2 | 39 | John Battista | 5045 | 5 | 5 | 26 | 1 | 5 | 13 | 3 | 2 | 6906 | 96 | 653 | 9 | 28170000 | 0 | 1 | Chevrolet | Lucas Racing |
3 | 3 | Johnny Reed Foley | 5040 | 10 | 5 | 26 | 2 | 6 | 12 | 3 | 0 | 7103 | 99 | 482 | 7 | 31565000 | 0 | 2 | Chevrolet | CFM Motorsports |
4 | 44 | Rick Jackson | 5035 | 15 | 5 | 26 | 0 | 11 | 14 | 5 | 4 | 6457 | 90 | 834 | 12 | 35225000 | 0 | -3 | Chevrolet | Race-2-Win Motorsports |
5 | 12 | Tony Pizzaro | 5030 | 20 | 5 | 26 | 2 | 5 | 12 | 3 | 1 | 6828 | 95 | 355 | 5 | 28235000 | 0 | -3 | Ford | Race-2-Win Motorsports |
6 | 20 | Zach Michael | 5025 | 25 | 5 | 26 | 2 | 8 | 10 | 3 | 1 | 6906 | 96 | 234 | 3 | 29960000 | 0 | 2 | Mustang | Team Danger Zone |
7 | 101 | Craig Lee | 5020 | 30 | 5 | 26 | 1 | 7 | 12 | 4 | 1 | 6211 | 86 | 696 | 10 | 30755000 | 0 | -1 | Chevrolet | Quick-Silver Motorsports |
8 | 90 | Dave Miller | 5015 | 35 | 5 | 26 | 1 | 5 | 9 | 1 | 1 | 7163 | 100 | 513 | 7 | 25790000 | 0 | -1 | Chevrolet | Quick-Silver Motorsports |
9 | 55 | Donald Stewart | 5010 | 40 | 5 | 26 | 2 | 5 | 12 | 4 | 0 | 6913 | 96 | 184 | 3 | 25580000 | 0 | 0 | Chevrolet | Geer-5 Racing |
10 | 04 | Alex Crapser | 5005 | 45 | 5 | 26 | 0 | 4 | 11 | 3 | 1 | 6990 | 97 | 399 | 6 | 16855000 | 0 | 3 | Chevrolet | Lucas Racing |
11 | 6 | Bill Werkheiser | 2903 | 2147 | 2102 | 26 | 0 | 5 | 7 | 3 | 1 | 6945 | 97 | 100 | 1 | 19160000 | 0 | -1 | Chevrolet | WASP Motorsports |
12 | 138 | Ryan Heuser | 2866 | 2184 | 37 | 23 | 6 | 10 | 13 | 6 | 4 | 5472 | 76 | 810 | 11 | 52070000 | 0 | 5 | Chevrolet | Quick-Silver Motorsports |
13 | 38 | Scott Jackson | 2857 | 2193 | 9 | 26 | 0 | 3 | 7 | 2 | 0 | 7078 | 98 | 36 | 1 | 16730000 | 0 | 2 | Chevrolet | WASP Motorsports |
14 | 14 | John Tharp | 2852 | 2198 | 5 | 26 | 2 | 7 | 10 | 6 | 2 | 6446 | 90 | 122 | 2 | 26845000 | 0 | -3 | Toyota | PHR Racing |
15 | 5 | Bink Lucas | 2823 | 2227 | 29 | 26 | 0 | 0 | 9 | 3 | 1 | 6828 | 95 | 52 | 1 | 13335000 | 0 | -3 | Mustang | Lifesaver Racing |
16 | 58 | Logan Sheets | 2820 | 2230 | 3 | 26 | 0 | 3 | 6 | 4 | 0 | 6373 | 89 | 118 | 2 | 15655000 | 0 | 0 | Dodge | Quantum Racing |
17 | 30 | Zakk Miller | 2816 | 2234 | 4 | 26 | 1 | 6 | 10 | 6 | 1 | 6471 | 90 | 297 | 4 | 28090000 | 0 | -3 | Mustang | Team Danger Zone |
18 | 2 | Jimmie Stevens | 2773 | 2277 | 43 | 26 | 0 | 2 | 4 | 2 | 0 | 7048 | 98 | 48 | 1 | 11770000 | 0 | 0 | Ford | Lifesaver Racing |
19 | 96 | Randy Dobbins | 2727 | 2323 | 46 | 26 | 0 | 3 | 6 | 3 | 0 | 6890 | 96 | 15 | 0 | 14195000 | 0 | 0 | Ford | WASP Motorsports |
20 | 22 | Tim McDonnell | 2723 | 2327 | 4 | 26 | 0 | 4 | 6 | 3 | 0 | 6951 | 97 | 270 | 4 | 18390000 | 0 | 0 | Volkswagen | CFM Motorsports |
21 | 26 | Cristian Torres | 2615 | 2435 | 108 | 26 | 0 | 0 | 7 | 2 | 0 | 6860 | 95 | 30 | 0 | 10145000 | 0 | 2 | Toyota | Twisted Metal Racing |
22 | 87 | Matt Raboin | 2609 | 2441 | 6 | 26 | 2 | 4 | 6 | 4 | 1 | 6568 | 91 | 78 | 1 | 21325000 | 0 | -1 | Viper | Quantum Racing |
23 | 47 | Mark Murphy | 2594 | 2456 | 15 | 26 | 1 | 3 | 4 | 3 | 0 | 6837 | 95 | 170 | 2 | 14685000 | 0 | -1 | Mustang | Team Danger Zone |
24 | 8 | Ken Pettit | 2514 | 2536 | 80 | 26 | 0 | 1 | 4 | 6 | 0 | 5985 | 83 | 83 | 1 | 10465000 | 0 | 1 | Chevrolet | Race-2-Win Motorsports |
25 | 81 | David Butterworth | 2507 | 2543 | 7 | 26 | 0 | 1 | 5 | 2 | 0 | 6889 | 96 | 12 | 0 | 10935000 | 0 | -1 | Chevrolet | High Octane Racing |
26 | 88 | Dalton Lucas | 2484 | 2566 | 23 | 26 | 1 | 2 | 5 | 4 | 0 | 6932 | 96 | 11 | 0 | 18555000 | 0 | 0 | Chevrolet | Lucas Racing |
27 | 121 | Dan Johnston | 2450 | 2600 | 34 | 26 | 0 | 1 | 2 | 3 | 0 | 6673 | 93 | 7 | 0 | 8460000 | 0 | 0 | Chevrolet | High Octane Racing |
28 | 42 | Rob Scarberry | 2374 | 2676 | 76 | 26 | 0 | 0 | 3 | 4 | 0 | 6525 | 91 | 2 | 0 | 7465000 | 0 | 1 | Dodge | Old Farts Racing |
29 | 15 | Tony Long | 2356 | 2694 | 18 | 26 | 0 | 2 | 3 | 4 | 0 | 6547 | 91 | 1 | 0 | 9530000 | 0 | -1 | Chevrolet | Shake N' Bake Racing |
30 | 65 | Steven Spears | 2350 | 2700 | 6 | 26 | 0 | 2 | 3 | 5 | 0 | 6604 | 92 | 87 | 1 | 9575000 | 0 | 1 | Mustang | Team Danger Zone |
31 | 78 | Alan Nesfeder | 2228 | 2822 | 122 | 22 | 2 | 3 | 3 | 3 | 0 | 5925 | 82 | 60 | 1 | 18055000 | 0 | -1 | Chevrolet | Nesfeder Racing |
32 | 144 | Michael Henson | 2221 | 2829 | 7 | 25 | 0 | 0 | 3 | 4 | 2 | 6530 | 91 | 23 | 0 | 7870000 | 0 | 3 | Chevrolet | Shake N' Bake Racing |
33 | 51 | Aaron Cummings | 2214 | 2836 | 7 | 26 | 0 | 0 | 0 | 4 | 0 | 7018 | 98 | 5 | 0 | 6420000 | 0 | 1 | Toyota | Mello Yello Racing |
34 | 48 | Jonathan Skrabacz | 2188 | 2862 | 26 | 26 | 0 | 1 | 1 | 6 | 0 | 6093 | 85 | 3 | 0 | 7505000 | 0 | -2 | Chevrolet | Hot Header Racing |
35 | 4 | Adam Crapser | 2178 | 2872 | 10 | 26 | 0 | 2 | 4 | 11 | 1 | 5710 | 79 | 185 | 3 | 11600000 | 0 | -2 | Dodge | Lucas Racing |
36 | 77 | Dakota Wilkins | 1486 | 3564 | 692 | 16 | 0 | 1 | 2 | 2 | 0 | 3925 | 55 | 3 | 0 | 5805000 | 0 | 2 | Chevrolet | Blazin' Pedals Racing |
37 | 29 | Ben Geer | 1476 | 3574 | 10 | 15 | 0 | 1 | 3 | 3 | 0 | 3105 | 43 | 20 | 0 | 6530000 | 0 | -1 | Chevrolet | Geer-5 Racing |
38 | 444 | Geno Sphere | 1393 | 3657 | 83 | 18 | 0 | 0 | 2 | 5 | 1 | 4558 | 63 | 21 | 0 | 5020000 | 0 | -1 | Ford | Twisted Metal Racing |
39 | 70 | William Perry | 1317 | 3733 | 76 | 18 | 0 | 0 | 0 | 6 | 0 | 4120 | 57 | 7 | 0 | 4095000 | 0 | 0 | Dodge | Mudhole Motorsports |
40 | 46 | Kevin Corbat | 1117 | 3933 | 200 | 13 | 0 | 0 | 0 | 0 | 0 | 3638 | 51 | 0 | 0 | 3020000 | 0 | 1 | Mustang | CFM Motorsports |
41 | 33 | Ken Joynt | 1113 | 3937 | 4 | 12 | 0 | 1 | 1 | 1 | 0 | 3178 | 44 | 3 | 0 | 3990000 | 0 | -1 | Chevrolet | Bandit Racing |
42 | 50 | Mike Carroll | 963 | 4087 | 150 | 11 | 0 | 0 | 1 | 3 | 0 | 2824 | 39 | 0 | 0 | 3265000 | 0 | 0 | Pontiac | High Octane Racing |
43 | 01 | Mark Heron | 831 | 4219 | 132 | 12 | 0 | 0 | 0 | 4 | 0 | 3012 | 42 | 0 | 0 | 2485000 | 0 | 0 | Pontiac | Bandit Racing |
44 | 32 | Mark Guthrie | 742 | 4308 | 89 | 11 | 0 | 0 | 0 | 3 | 0 | 2367 | 33 | 2 | 0 | 2170000 | 0 | 0 | Dodge | Old Farts Racing |
45 | 9 | Scott Drake | 622 | 4428 | 120 | 8 | 0 | 0 | 0 | 1 | 0 | 1920 | 27 | 3 | 0 | 1790000 | 0 | 0 | Dodge | Scott Drake Racing |
46 | 99 | David Baldinger | 586 | 4464 | 36 | 6 | 0 | 1 | 1 | 0 | 0 | 1226 | 17 | 21 | 0 | 3105000 | 0 | 1 | Ford | Canadian Roadhouse Inc. |
47 | 23 | Brian Lowe | 498 | 4552 | 88 | 9 | 0 | 0 | 0 | 2 | 0 | 2554 | 36 | 0 | 0 | 1480000 | 0 | 3 | Chevrolet | Lowe Racing |
48 | 21 | Connor Germain | 490 | 4560 | 8 | 7 | 0 | 0 | 0 | 1 | 0 | 1614 | 22 | 0 | 0 | 1225000 | 0 | -2 | Ford | Vortex Motorsports |
49 | 24 | Stephen Lowe | 462 | 4588 | 28 | 6 | 0 | 0 | 0 | 1 | 0 | 1581 | 22 | 0 | 0 | 1335000 | 0 | -1 | Chevrolet | Lowe Racing |
50 | 79 | Philip Parker | 437 | 4613 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 1203 | 17 | 0 | 0 | 1355000 | 0 | -1 | Generic | Squall Motorsports |
51 | 64 | Chauncey Redmond Jr. | 396 | 4654 | 41 | 5 | 0 | 0 | 1 | 1 | 0 | 1379 | 19 | 0 | 0 | 1315000 | 0 | 0 | Chevrolet | Lucas Racing |
52 | 00 | Trey Larkin | 394 | 4656 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 1052 | 15 | 2 | 0 | 1590000 | 0 | 0 | Chevrolet | Delta Sim Racing |
53 | 0 | Dave Daniels | 325 | 4725 | 69 | 4 | 0 | 0 | 0 | 1 | 0 | 1198 | 17 | 0 | 0 | 985000 | 0 | 1 | Dodge | Sim World Motorsports |
54 | 78 | Seb Alexander | 237 | 4813 | 88 | 3 | 0 | 0 | 0 | 0 | 0 | 428 | 6 | 0 | 0 | 600000 | 0 | -1 | Toyota | Nesfeder Racing |
55 | 7 | Rod Weston | 228 | 4822 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 783 | 11 | 0 | 0 | 715000 | 0 | 0 | Generic | Sim World Motorsports |
56 | 69 | Jim Fitzmaurice | 219 | 4831 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 745 | 10 | 0 | 0 | 580000 | 0 | 0 | Chevrolet | Ontario Motorsports |
57 | 16 | Scott Deutsch | 187 | 4863 | 32 | 4 | 0 | 0 | 0 | 2 | 0 | 733 | 10 | 0 | 0 | 440000 | 0 | 0 | Generic | Ontario Motorsports |
58 | 13 | David Courtney | 159 | 4891 | 28 | 3 | 0 | 0 | 0 | 1 | 0 | 638 | 9 | 0 | 0 | 510000 | 0 | 0 | Dodge | Dodgeman Racing |
59 | 78 | Cristiano de Sa | 76 | 4974 | 83 | 1 | 0 | 0 | 0 | 0 | 0 | 396 | 6 | 0 | 0 | 180000 | 0 | 5 | Toyota | Nesfeder Racing |
60 | 54 | Glenn Kaufmann | 43 | 5007 | 33 | 1 | 0 | 0 | 0 | 1 | 0 | 153 | 2 | 0 | 0 | 250000 | 0 | -1 | Chevrolet | Geer-5 Racing |
61 | 56 | Jonathan Cheeseman | 22 | 5028 | 21 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | Chevrolet | Geer-5 Racing |
62 | 68 | Brodrick Wittmann | 13 | 5037 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | Pontiac | Wittmann Racing |
63 | 83 | Jaxson Vaccher | 10 | 5040 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | Chevrolet | Twisted Metal Racing |
64 | 10 | Nate Moorehead | 7 | 5043 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | Toyota | Dark Side Motorsports |
Team Standings
Team | Pos | Pts | Drivers | Avg Pts | Wins | T5's | T10's | Poles | Laps | % Comp | Led | % Led |
Lucas Racing | 1 | 15108 | 5 | 3022 | 2 | 13 | 34 | 4 | 27917 | 78 | 1248 | 17 |
Quick-Silver Motorsports | 2 | 12901 | 3 | 4300 | 8 | 22 | 34 | 6 | 18846 | 87 | 2019 | 28 |
Team Danger Zone | 3 | 12785 | 4 | 3196 | 4 | 19 | 27 | 2 | 26818 | 93 | 788 | 11 |
Race-2-Win Motorsports | 4 | 12579 | 3 | 4193 | 2 | 17 | 30 | 5 | 19270 | 89 | 1272 | 18 |
Quantum Racing | 5 | 10479 | 3 | 3493 | 2 | 12 | 24 | 2 | 19680 | 91 | 334 | 5 |
CFM Motorsports | 6 | 8880 | 3 | 2960 | 2 | 10 | 18 | 0 | 17692 | 82 | 752 | 10 |
WASP Motorsports | 7 | 8487 | 3 | 2829 | 0 | 11 | 20 | 1 | 20913 | 97 | 151 | 2 |
Geer-5 Racing | 8 | 6551 | 4 | 1638 | 2 | 6 | 15 | 0 | 10171 | 35 | 204 | 3 |
High Octane Racing | 9 | 5920 | 3 | 1973 | 0 | 2 | 8 | 0 | 16386 | 76 | 19 | 0 |
Lifesaver Racing | 10 | 5596 | 2 | 2798 | 0 | 2 | 13 | 1 | 13876 | 96 | 100 | 1 |
Shake N' Bake Racing | 11 | 4577 | 2 | 2289 | 0 | 2 | 6 | 2 | 13077 | 91 | 24 | 0 |
Twisted Metal Racing | 12 | 4018 | 3 | 1339 | 0 | 0 | 9 | 1 | 11418 | 53 | 51 | 1 |
Old Farts Racing | 13 | 3116 | 2 | 1558 | 0 | 0 | 3 | 0 | 8892 | 62 | 4 | 0 |
PHR Racing | 14 | 2852 | 1 | 2852 | 2 | 7 | 10 | 2 | 6446 | 90 | 122 | 2 |
Nesfeder Racing | 15 | 2541 | 3 | 847 | 2 | 3 | 3 | 0 | 6749 | 31 | 60 | 1 |
Mello Yello Racing | 16 | 2214 | 1 | 2214 | 0 | 0 | 0 | 0 | 7018 | 98 | 5 | 0 |
Hot Header Racing | 17 | 2188 | 1 | 2188 | 0 | 1 | 1 | 0 | 6093 | 85 | 3 | 0 |
Bandit Racing | 18 | 1944 | 2 | 972 | 0 | 1 | 1 | 0 | 6190 | 43 | 3 | 0 |
Blazin' Pedals Racing | 19 | 1486 | 1 | 1486 | 0 | 1 | 2 | 0 | 3925 | 55 | 3 | 0 |
Mudhole Motorsports | 20 | 1317 | 1 | 1317 | 0 | 0 | 0 | 0 | 4120 | 57 | 7 | 0 |
Lowe Racing | 21 | 960 | 2 | 480 | 0 | 0 | 0 | 0 | 4135 | 29 | 0 | 0 |
Scott Drake Racing | 22 | 622 | 1 | 622 | 0 | 0 | 0 | 0 | 1920 | 27 | 3 | 0 |
Canadian Roadhouse Inc. | 23 | 586 | 1 | 586 | 0 | 1 | 1 | 0 | 1226 | 17 | 21 | 0 |
Sim World Motorsports | 24 | 553 | 2 | 277 | 0 | 0 | 0 | 0 | 1981 | 14 | 0 | 0 |
Vortex Motorsports | 25 | 490 | 1 | 490 | 0 | 0 | 0 | 0 | 1614 | 22 | 0 | 0 |
Squall Motorsports | 26 | 437 | 1 | 437 | 0 | 0 | 0 | 0 | 1203 | 17 | 0 | 0 |
Ontario Motorsports | 27 | 406 | 2 | 203 | 0 | 0 | 0 | 0 | 1478 | 10 | 0 | 0 |
Delta Sim Racing | 28 | 394 | 1 | 394 | 0 | 0 | 1 | 0 | 1052 | 15 | 2 | 0 |
Dodgeman Racing | 29 | 159 | 1 | 159 | 0 | 0 | 0 | 0 | 638 | 9 | 0 | 0 |
Wittmann Racing | 30 | 13 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dark Side Motorsports | 31 | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chassis Standings
Chassis | Pos | Pts | Drivers | Avg Pts | Wins | T5's | T10's | Poles | Laps | % Comp | Led | % Led |
Chevrolet | 1 | 68863 | 29 | 2375 | 16 | 75 | 144 | 16 | 136484 | 65 | 4935 | 69 |
Mustang | 2 | 16725 | 6 | 2788 | 4 | 19 | 36 | 3 | 37284 | 86 | 840 | 12 |
Ford | 3 | 12999 | 6 | 2167 | 2 | 11 | 25 | 2 | 28164 | 65 | 460 | 6 |
Dodge | 4 | 10537 | 8 | 1317 | 0 | 5 | 13 | 1 | 28851 | 50 | 317 | 4 |
Toyota | 5 | 8001 | 6 | 1334 | 2 | 7 | 17 | 2 | 21148 | 49 | 157 | 2 |
Viper | 6 | 7659 | 2 | 3830 | 2 | 9 | 18 | 2 | 13307 | 92 | 216 | 3 |
Volkswagen | 7 | 2723 | 1 | 2723 | 0 | 4 | 6 | 0 | 6951 | 97 | 270 | 4 |
Pontiac | 8 | 1807 | 3 | 602 | 0 | 0 | 1 | 0 | 5836 | 27 | 0 | 0 |
Generic | 9 | 852 | 3 | 284 | 0 | 0 | 0 | 0 | 2719 | 13 | 0 | 0 |
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 10 September 2022 |