After 31 Events
Driver Standings
Position | Car # | Driver | Points | To Lead | To Next | Races | Wins | T5 | T10 | DNF | Poles | Laps | % Comp | Laps Led | % Led | Earnings | Provs | Change | Chassis | Team |
1 | 39 | John Battista | 5724 | 0 | 0 | 31 | 2 | 8 | 16 | 4 | 3 | 8509 | 94 | 948 | 11 | 38840000 | 0 | 1 | Chevrolet | Lucas Racing |
2 | 44 | Rick Jackson | 5715 | 9 | 9 | 31 | 0 | 13 | 17 | 5 | 4 | 8275 | 92 | 1111 | 12 | 41575000 | 0 | -1 | Chevrolet | Race-2-Win Motorsports |
3 | 90 | Dave Miller | 5695 | 29 | 20 | 31 | 1 | 6 | 12 | 1 | 1 | 8984 | 100 | 533 | 6 | 31360000 | 0 | 0 | Chevrolet | Quick-Silver Motorsports |
4 | 25 | Matthew Dominique | 5650 | 74 | 45 | 31 | 0 | 6 | 14 | 1 | 1 | 8556 | 95 | 198 | 2 | 27280000 | 0 | 0 | Viper | Quantum Racing |
5 | 04 | Alex Crapser | 5617 | 107 | 33 | 31 | 1 | 6 | 14 | 4 | 1 | 8753 | 97 | 417 | 5 | 24735000 | 0 | 2 | Chevrolet | Lucas Racing |
6 | 12 | Tony Pizzaro | 5605 | 119 | 12 | 31 | 2 | 7 | 15 | 4 | 1 | 8333 | 92 | 440 | 5 | 33620000 | 0 | 2 | Ford | Race-2-Win Motorsports |
7 | 101 | Craig Lee | 5598 | 126 | 7 | 31 | 2 | 8 | 14 | 5 | 1 | 7993 | 89 | 812 | 9 | 37860000 | 0 | -1 | Chevrolet | Quick-Silver Motorsports |
8 | 3 | Johnny Reed Foley | 5552 | 172 | 46 | 31 | 2 | 7 | 13 | 4 | 1 | 8704 | 97 | 488 | 5 | 36895000 | 0 | 1 | Chevrolet | CFM Motorsports |
9 | 20 | Zach Michael | 5527 | 197 | 25 | 31 | 2 | 9 | 11 | 5 | 1 | 8638 | 96 | 265 | 3 | 33120000 | 0 | -4 | Mustang | Team Danger Zone |
10 | 55 | Donald Stewart | 5461 | 263 | 66 | 31 | 2 | 5 | 13 | 5 | 1 | 8661 | 96 | 201 | 2 | 27910000 | 0 | 0 | Chevrolet | Geer-5 Racing |
11 | 6 | Bill Werkheiser | 3650 | 2074 | 1811 | 31 | 0 | 7 | 11 | 3 | 1 | 8766 | 97 | 160 | 2 | 30150000 | 0 | 0 | Chevrolet | WASP Motorsports |
12 | 138 | Ryan Heuser | 3549 | 2175 | 101 | 28 | 6 | 12 | 15 | 6 | 5 | 7283 | 81 | 1204 | 13 | 57510000 | 0 | 0 | Chevrolet | Quick-Silver Motorsports |
13 | 58 | Logan Sheets | 3498 | 2226 | 51 | 31 | 0 | 4 | 9 | 4 | 0 | 8194 | 91 | 131 | 1 | 19425000 | 0 | 1 | Dodge | Quantum Racing |
14 | 38 | Scott Jackson | 3420 | 2304 | 78 | 31 | 0 | 4 | 9 | 2 | 0 | 8895 | 99 | 67 | 1 | 21900000 | 0 | -1 | Chevrolet | WASP Motorsports |
15 | 14 | John Tharp | 3344 | 2380 | 76 | 31 | 2 | 7 | 10 | 7 | 2 | 8210 | 91 | 134 | 1 | 28570000 | 0 | 0 | Toyota | PHR Racing |
16 | 22 | Tim McDonnell | 3314 | 2410 | 30 | 31 | 0 | 4 | 8 | 3 | 1 | 8766 | 97 | 352 | 4 | 21200000 | 0 | 3 | Volkswagen | CFM Motorsports |
17 | 30 | Zakk Miller | 3296 | 2428 | 18 | 31 | 1 | 6 | 11 | 7 | 1 | 8146 | 90 | 314 | 3 | 29875000 | 0 | 1 | Mustang | Team Danger Zone |
18 | 2 | Jimmie Stevens | 3263 | 2461 | 33 | 31 | 0 | 2 | 5 | 3 | 0 | 8805 | 98 | 60 | 1 | 14545000 | 0 | -2 | Ford | Lifesaver Racing |
19 | 5 | Bink Lucas | 3231 | 2493 | 32 | 31 | 1 | 1 | 10 | 5 | 1 | 8133 | 90 | 70 | 1 | 19425000 | 0 | -2 | Mustang | Lifesaver Racing |
20 | 87 | Matt Raboin | 3221 | 2503 | 10 | 31 | 3 | 5 | 7 | 4 | 1 | 8387 | 93 | 239 | 3 | 32765000 | 0 | 0 | Viper | Quantum Racing |
21 | 96 | Randy Dobbins | 3217 | 2507 | 4 | 31 | 0 | 3 | 6 | 3 | 0 | 8702 | 97 | 25 | 0 | 15750000 | 0 | 0 | Ford | WASP Motorsports |
22 | 8 | Ken Pettit | 3107 | 2617 | 110 | 31 | 0 | 1 | 6 | 6 | 0 | 7805 | 87 | 91 | 1 | 12975000 | 0 | 0 | Chevrolet | Race-2-Win Motorsports |
23 | 47 | Mark Murphy | 3034 | 2690 | 73 | 31 | 1 | 3 | 4 | 5 | 0 | 8304 | 92 | 170 | 2 | 16255000 | 0 | 0 | Mustang | Team Danger Zone |
24 | 26 | Cristian Torres | 3020 | 2704 | 14 | 31 | 0 | 0 | 8 | 3 | 0 | 8457 | 94 | 30 | 0 | 11445000 | 0 | 0 | Toyota | Twisted Metal Racing |
25 | 81 | David Butterworth | 3008 | 2716 | 12 | 31 | 0 | 1 | 6 | 3 | 0 | 8357 | 93 | 14 | 0 | 13435000 | 0 | 0 | Chevrolet | High Octane Racing |
26 | 65 | Steven Spears | 2915 | 2809 | 93 | 31 | 0 | 2 | 4 | 5 | 0 | 8422 | 93 | 87 | 1 | 12470000 | 0 | 0 | Mustang | Team Danger Zone |
27 | 88 | Dalton Lucas | 2896 | 2828 | 19 | 31 | 1 | 2 | 5 | 5 | 0 | 8691 | 96 | 37 | 0 | 20000000 | 0 | 1 | Chevrolet | Lucas Racing |
28 | 15 | Tony Long | 2895 | 2829 | 1 | 31 | 0 | 2 | 4 | 4 | 0 | 8365 | 93 | 1 | 0 | 11650000 | 0 | 1 | Chevrolet | Shake N' Bake Racing |
29 | 121 | Dan Johnston | 2815 | 2909 | 80 | 31 | 0 | 1 | 2 | 6 | 0 | 8261 | 92 | 7 | 0 | 9895000 | 0 | -2 | Chevrolet | High Octane Racing |
30 | 42 | Rob Scarberry | 2727 | 2997 | 88 | 31 | 0 | 0 | 3 | 6 | 0 | 8140 | 90 | 2 | 0 | 8520000 | 0 | 0 | Dodge | Old Farts Racing |
31 | 4 | Adam Crapser | 2721 | 3003 | 6 | 31 | 0 | 3 | 6 | 12 | 1 | 7300 | 81 | 194 | 2 | 16455000 | 0 | 3 | Dodge | Lucas Racing |
32 | 51 | Aaron Cummings | 2711 | 3013 | 10 | 31 | 0 | 1 | 1 | 5 | 0 | 8580 | 95 | 15 | 0 | 8940000 | 0 | -1 | Toyota | Mello Yello Racing |
33 | 144 | Michael Henson | 2693 | 3031 | 18 | 30 | 0 | 0 | 3 | 4 | 2 | 8345 | 93 | 39 | 0 | 9365000 | 0 | 0 | Chevrolet | Shake N' Bake Racing |
34 | 48 | Jonathan Skrabacz | 2673 | 3051 | 20 | 31 | 0 | 1 | 1 | 6 | 0 | 7911 | 88 | 3 | 0 | 9005000 | 0 | -2 | Chevrolet | Hot Header Racing |
35 | 78 | Alan Nesfeder | 2483 | 3241 | 190 | 25 | 2 | 3 | 3 | 4 | 0 | 7051 | 78 | 60 | 1 | 18755000 | 0 | 0 | Chevrolet | Nesfeder Racing |
36 | 77 | Dakota Wilkins | 1929 | 3795 | 554 | 20 | 0 | 2 | 3 | 3 | 0 | 5320 | 59 | 9 | 0 | 8630000 | 0 | 0 | Chevrolet | Blazin' Pedals Racing |
37 | 29 | Ben Geer | 1879 | 3845 | 50 | 19 | 0 | 1 | 4 | 3 | 0 | 4422 | 49 | 23 | 0 | 8395000 | 0 | 0 | Chevrolet | Geer-5 Racing |
38 | 70 | William Perry | 1594 | 4130 | 285 | 22 | 0 | 0 | 0 | 8 | 0 | 5042 | 56 | 7 | 0 | 4995000 | 0 | 0 | Dodge | Mudhole Motorsports |
39 | 33 | Ken Joynt | 1504 | 4220 | 90 | 16 | 0 | 1 | 1 | 2 | 0 | 4297 | 48 | 3 | 0 | 5095000 | 0 | 1 | Chevrolet | Bandit Racing |
40 | 444 | Geno Sphere | 1393 | 4331 | 111 | 18 | 0 | 0 | 2 | 5 | 1 | 4558 | 51 | 21 | 0 | 5020000 | 0 | -1 | Ford | Twisted Metal Racing |
41 | 46 | Kevin Corbat | 1236 | 4488 | 157 | 15 | 0 | 0 | 0 | 1 | 0 | 4052 | 45 | 0 | 0 | 3460000 | 0 | 0 | Mustang | CFM Motorsports |
42 | 50 | Mike Carroll | 1088 | 4636 | 148 | 13 | 0 | 0 | 1 | 5 | 0 | 3267 | 36 | 0 | 0 | 3735000 | 0 | 0 | Pontiac | High Octane Racing |
43 | 01 | Mark Heron | 886 | 4838 | 202 | 13 | 0 | 0 | 0 | 5 | 0 | 3320 | 37 | 0 | 0 | 2775000 | 0 | 0 | Pontiac | Bandit Racing |
44 | 32 | Mark Guthrie | 803 | 4921 | 83 | 12 | 0 | 0 | 0 | 3 | 0 | 2633 | 29 | 2 | 0 | 2325000 | 0 | 0 | Dodge | Old Farts Racing |
45 | 9 | Scott Drake | 774 | 4950 | 29 | 10 | 0 | 0 | 0 | 1 | 0 | 2371 | 26 | 3 | 0 | 2185000 | 0 | 0 | Dodge | Scott Drake Racing |
46 | 99 | David Baldinger | 647 | 5077 | 127 | 7 | 0 | 1 | 1 | 0 | 0 | 1722 | 19 | 21 | 0 | 3260000 | 0 | 0 | Ford | Canadian Roadhouse Inc. |
47 | 79 | Philip Parker | 576 | 5148 | 71 | 7 | 0 | 0 | 0 | 1 | 0 | 1601 | 18 | 7 | 0 | 2150000 | 0 | 0 | Generic | Squall Motorsports |
48 | 21 | Connor Germain | 563 | 5161 | 13 | 8 | 0 | 0 | 0 | 1 | 0 | 1969 | 22 | 0 | 0 | 1575000 | 0 | 0 | Ford | Vortex Motorsports |
49 | 24 | Stephen Lowe | 499 | 5225 | 64 | 7 | 0 | 0 | 0 | 2 | 0 | 1654 | 18 | 0 | 0 | 1450000 | 0 | 0 | Chevrolet | Lowe Racing |
50 | 23 | Brian Lowe | 498 | 5226 | 1 | 9 | 0 | 0 | 0 | 2 | 0 | 2554 | 28 | 0 | 0 | 1480000 | 0 | 0 | Chevrolet | Lowe Racing |
51 | 7 | Rod Weston | 414 | 5310 | 84 | 6 | 0 | 0 | 0 | 2 | 0 | 1870 | 21 | 0 | 0 | 1185000 | 0 | 2 | Generic | Sim World Motorsports |
52 | 64 | Chauncey Redmond Jr. | 396 | 5328 | 18 | 5 | 0 | 0 | 1 | 1 | 0 | 1379 | 15 | 0 | 0 | 1315000 | 0 | -1 | Chevrolet | Lucas Racing |
53 | 00 | Trey Larkin | 394 | 5330 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 1052 | 12 | 2 | 0 | 1590000 | 0 | -1 | Chevrolet | Delta Sim Racing |
54 | 0 | Dave Daniels | 325 | 5399 | 69 | 4 | 0 | 0 | 0 | 1 | 0 | 1198 | 13 | 0 | 0 | 985000 | 0 | 0 | Dodge | Sim World Motorsports |
55 | 16 | Scott Deutsch | 275 | 5449 | 50 | 5 | 0 | 0 | 0 | 2 | 0 | 1232 | 14 | 0 | 0 | 650000 | 0 | 0 | Generic | Ontario Motorsports |
56 | 13 | David Courtney | 256 | 5468 | 19 | 4 | 0 | 0 | 0 | 1 | 0 | 1137 | 13 | 0 | 0 | 750000 | 0 | 0 | Dodge | Dodgeman Racing |
57 | 78 | Seb Alexander | 237 | 5487 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 428 | 5 | 0 | 0 | 600000 | 0 | 0 | Toyota | Nesfeder Racing |
58 | 69 | Jim Fitzmaurice | 219 | 5505 | 18 | 3 | 0 | 0 | 0 | 1 | 0 | 745 | 8 | 0 | 0 | 580000 | 0 | 0 | Chevrolet | Ontario Motorsports |
59 | 78 | Cristiano de Sa | 165 | 5559 | 54 | 3 | 0 | 0 | 0 | 1 | 0 | 741 | 8 | 0 | 0 | 550000 | 0 | 0 | Toyota | Nesfeder Racing |
60 | 59 | Tony Gunk | 76 | 5648 | 89 | 1 | 0 | 0 | 0 | 0 | 0 | 499 | 6 | 0 | 0 | 180000 | 0 | 0 | Chevrolet | Solomon-Tark Motorsports |
61 | 54 | Glenn Kaufmann | 43 | 5681 | 33 | 1 | 0 | 0 | 0 | 1 | 0 | 153 | 2 | 0 | 0 | 250000 | 0 | 0 | Chevrolet | Geer-5 Racing |
62 | 56 | Jonathan Cheeseman | 22 | 5702 | 21 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Chevrolet | Geer-5 Racing |
63 | 68 | Brodrick Wittmann | 13 | 5711 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Pontiac | Wittmann Racing |
64 | 83 | Jaxson Vaccher | 10 | 5714 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Chevrolet | Twisted Metal Racing |
65 | 10 | Nate Moorehead | 7 | 5717 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Toyota | Dark Side Motorsports |
Team Standings
Team | Pos | Pts | Drivers | Avg Pts | Wins | T5's | T10's | Poles | Laps | % Comp | Led | % Led |
Lucas Racing | 1 | 17354 | 5 | 3471 | 4 | 19 | 42 | 5 | 34632 | 77 | 1596 | 18 |
Quick-Silver Motorsports | 2 | 14842 | 3 | 4947 | 9 | 26 | 41 | 7 | 24260 | 90 | 2549 | 28 |
Team Danger Zone | 3 | 14772 | 4 | 3693 | 4 | 20 | 30 | 2 | 33510 | 93 | 836 | 9 |
Race-2-Win Motorsports | 4 | 14427 | 3 | 4809 | 2 | 21 | 38 | 5 | 24413 | 90 | 1642 | 18 |
Quantum Racing | 5 | 12369 | 3 | 4123 | 3 | 15 | 30 | 2 | 25137 | 93 | 568 | 6 |
WASP Motorsports | 6 | 10287 | 3 | 3429 | 0 | 14 | 26 | 1 | 26363 | 97 | 252 | 3 |
CFM Motorsports | 7 | 10102 | 3 | 3367 | 2 | 11 | 21 | 2 | 21522 | 80 | 840 | 9 |
Geer-5 Racing | 8 | 7405 | 4 | 1851 | 2 | 6 | 17 | 1 | 13236 | 37 | 224 | 2 |
High Octane Racing | 9 | 6911 | 3 | 2304 | 0 | 2 | 9 | 0 | 19885 | 74 | 21 | 0 |
Lifesaver Racing | 10 | 6494 | 2 | 3247 | 1 | 3 | 15 | 1 | 16938 | 94 | 130 | 1 |
Shake N' Bake Racing | 11 | 5588 | 2 | 2794 | 0 | 2 | 7 | 2 | 16710 | 93 | 40 | 0 |
Twisted Metal Racing | 12 | 4423 | 3 | 1474 | 0 | 0 | 10 | 1 | 13015 | 48 | 51 | 1 |
Old Farts Racing | 13 | 3530 | 2 | 1765 | 0 | 0 | 3 | 0 | 10773 | 60 | 4 | 0 |
PHR Racing | 14 | 3344 | 1 | 3344 | 2 | 7 | 10 | 2 | 8210 | 91 | 134 | 1 |
Nesfeder Racing | 15 | 2885 | 3 | 962 | 2 | 3 | 3 | 0 | 8220 | 30 | 60 | 1 |
Mello Yello Racing | 16 | 2711 | 1 | 2711 | 0 | 1 | 1 | 0 | 8580 | 95 | 15 | 0 |
Hot Header Racing | 17 | 2673 | 1 | 2673 | 0 | 1 | 1 | 0 | 7911 | 88 | 3 | 0 |
Bandit Racing | 18 | 2390 | 2 | 1195 | 0 | 1 | 1 | 0 | 7617 | 42 | 3 | 0 |
Blazin' Pedals Racing | 19 | 1929 | 1 | 1929 | 0 | 2 | 3 | 0 | 5320 | 59 | 9 | 0 |
Mudhole Motorsports | 20 | 1594 | 1 | 1594 | 0 | 0 | 0 | 0 | 5042 | 56 | 7 | 0 |
Lowe Racing | 21 | 997 | 2 | 499 | 0 | 0 | 0 | 0 | 4208 | 23 | 0 | 0 |
Scott Drake Racing | 22 | 774 | 1 | 774 | 0 | 0 | 0 | 0 | 2371 | 26 | 3 | 0 |
Sim World Motorsports | 23 | 739 | 2 | 370 | 0 | 0 | 0 | 0 | 3068 | 17 | 0 | 0 |
Canadian Roadhouse Inc. | 24 | 647 | 1 | 647 | 0 | 1 | 1 | 0 | 1722 | 19 | 21 | 0 |
Squall Motorsports | 25 | 576 | 1 | 576 | 0 | 0 | 0 | 0 | 1601 | 18 | 7 | 0 |
Vortex Motorsports | 26 | 563 | 1 | 563 | 0 | 0 | 0 | 0 | 1969 | 22 | 0 | 0 |
Ontario Motorsports | 27 | 494 | 2 | 247 | 0 | 0 | 0 | 0 | 1977 | 11 | 0 | 0 |
Delta Sim Racing | 28 | 394 | 1 | 394 | 0 | 0 | 1 | 0 | 1052 | 12 | 2 | 0 |
Dodgeman Racing | 29 | 256 | 1 | 256 | 0 | 0 | 0 | 0 | 1137 | 13 | 0 | 0 |
Solomon-Tark Motorsports | 30 | 76 | 1 | 76 | 0 | 0 | 0 | 0 | 499 | 6 | 0 | 0 |
Wittmann Racing | 31 | 13 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dark Side Motorsports | 32 | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chassis Standings
Chassis | Pos | Pts | Drivers | Avg Pts | Wins | T5's | T10's | Poles | Laps | % Comp | Led | % Led |
Chevrolet | 1 | 80020 | 30 | 2667 | 19 | 91 | 174 | 20 | 171684 | 63 | 6230 | 69 |
Mustang | 2 | 19239 | 6 | 3207 | 5 | 21 | 40 | 3 | 45695 | 84 | 906 | 10 |
Ford | 3 | 14688 | 6 | 2448 | 2 | 13 | 29 | 2 | 34089 | 63 | 567 | 6 |
Dodge | 4 | 12698 | 8 | 1587 | 0 | 7 | 18 | 1 | 36015 | 50 | 339 | 4 |
Toyota | 5 | 9484 | 6 | 1581 | 2 | 8 | 19 | 2 | 26416 | 49 | 179 | 2 |
Viper | 6 | 8871 | 2 | 4436 | 3 | 11 | 21 | 2 | 16943 | 94 | 437 | 5 |
Volkswagen | 7 | 3314 | 1 | 3314 | 0 | 4 | 8 | 1 | 8766 | 97 | 352 | 4 |
Pontiac | 8 | 1987 | 3 | 662 | 0 | 0 | 1 | 0 | 6587 | 24 | 0 | 0 |
Generic | 9 | 1265 | 3 | 422 | 0 | 0 | 0 | 0 | 4703 | 17 | 7 | 0 |
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 15 October 2022 |