Extravaganza Series - 2022 Season

After 32 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 39 John Battista 5884 0 0 32 2 9 17 4 3 8618 94 948 10 40340000 0 0 Chevrolet Lucas Racing
2 44 Rick Jackson 5880 4 4 32 0 14 18 5 4 8384 92 1111 12 43575000 0 0 Chevrolet Race-2-Win Motorsports
3 90 Dave Miller 5795 89 85 32 1 6 12 1 1 9093 100 533 6 31610000 0 0 Chevrolet Quick-Silver Motorsports
4 25 Matthew Dominique 5753 131 42 32 0 6 14 1 1 8665 95 198 2 27540000 0 0 Viper Quantum Racing
5 12 Tony Pizzaro 5734 150 19 32 2 7 15 4 1 8442 93 441 5 34080000 0 1 Ford Race-2-Win Motorsports
6 3 Johnny Reed Foley 5727 157 7 32 2 8 14 4 1 8813 97 504 6 39995000 0 2 Chevrolet CFM Motorsports
7 04 Alex Crapser 5694 190 33 32 1 6 14 4 1 8861 97 449 5 25200000 0 -2 Chevrolet Lucas Racing
8 101 Craig Lee 5692 192 2 32 2 8 14 5 1 8102 89 812 9 38090000 0 -1 Chevrolet Quick-Silver Motorsports
9 55 Donald Stewart 5607 277 85 32 2 5 14 5 1 8770 96 201 2 28710000 0 1 Chevrolet Geer-5 Racing
10 20 Zach Michael 5582 302 25 32 2 9 11 6 1 8728 96 265 3 33265000 0 -1 Mustang Team Danger Zone
11 6 Bill Werkheiser 3735 2149 1847 32 0 7 11 3 1 8874 97 160 2 30350000 0 0 Chevrolet WASP Motorsports
12 138 Ryan Heuser 3651 2233 84 29 6 12 15 6 5 7392 81 1210 13 57850000 0 0 Chevrolet Quick-Silver Motorsports
13 58 Logan Sheets 3625 2259 26 32 0 4 9 4 0 8303 91 131 1 19805000 0 0 Dodge Quantum Racing
14 38 Scott Jackson 3534 2350 91 32 0 4 9 2 0 9004 99 74 1 22280000 0 0 Chevrolet WASP Motorsports
15 22 Tim McDonnell 3494 2390 40 32 1 5 9 3 1 8875 97 373 4 26300000 0 1 Volkswagen CFM Motorsports
16 14 John Tharp 3491 2393 3 32 2 7 11 7 2 8319 91 160 2 29370000 0 -1 Toyota PHR Racing
17 30 Zakk Miller 3417 2467 74 32 1 6 11 7 1 8255 90 314 3 30215000 0 0 Mustang Team Danger Zone
18 2 Jimmie Stevens 3413 2471 4 32 0 2 6 3 0 8914 98 60 1 15445000 0 0 Ford Lifesaver Racing
19 5 Bink Lucas 3365 2519 48 32 1 1 11 5 1 8242 90 70 1 19925000 0 0 Mustang Lifesaver Racing
20 96 Randy Dobbins 3296 2588 69 32 0 3 6 3 0 8810 97 25 0 15935000 0 1 Ford WASP Motorsports
21 87 Matt Raboin 3258 2626 38 32 3 5 7 5 1 8413 92 239 3 32880000 0 -1 Viper Quantum Racing
22 8 Ken Pettit 3237 2647 21 32 0 1 6 6 0 7914 87 91 1 13375000 0 0 Chevrolet Race-2-Win Motorsports
23 47 Mark Murphy 3146 2738 91 32 1 3 4 5 0 8413 92 170 2 16545000 0 0 Mustang Team Danger Zone
24 26 Cristian Torres 3126 2758 20 32 0 0 8 3 0 8566 94 30 0 11715000 0 0 Toyota Twisted Metal Racing
25 81 David Butterworth 3084 2800 42 32 0 1 6 3 0 8465 93 14 0 13615000 0 0 Chevrolet High Octane Racing
26 15 Tony Long 3013 2871 71 32 0 2 4 4 0 8474 93 1 0 11970000 0 2 Chevrolet Shake N' Bake Racing
27 88 Dalton Lucas 2984 2900 29 32 1 2 5 5 0 8799 96 37 0 20210000 0 0 Chevrolet Lucas Racing
28 65 Steven Spears 2958 2926 26 32 0 2 4 6 0 8501 93 87 1 12595000 0 -2 Mustang Team Danger Zone
29 121 Dan Johnston 2861 3023 97 32 0 1 2 7 0 8348 91 7 0 10025000 0 0 Chevrolet High Octane Racing
30 42 Rob Scarberry 2791 3093 70 32 0 0 3 6 0 8248 90 2 0 8680000 0 0 Dodge Old Farts Racing
31 51 Aaron Cummings 2784 3100 7 32 0 1 1 5 0 8688 95 15 0 9115000 0 1 Toyota Mello Yello Racing
32 48 Jonathan Skrabacz 2764 3120 20 32 0 1 1 6 0 8020 88 3 0 9225000 0 2 Chevrolet Hot Header Racing
33 4 Adam Crapser 2761 3123 3 32 0 3 6 13 1 7371 81 194 2 16575000 0 -2 Dodge Lucas Racing
34 144 Michael Henson 2745 3139 16 31 0 0 3 5 3 8435 92 39 0 9605000 0 -1 Chevrolet Shake N' Bake Racing
35 78 Alan Nesfeder 2598 3286 147 26 2 3 3 4 0 7160 78 60 1 19055000 0 0 Chevrolet Nesfeder Racing
36 77 Dakota Wilkins 2011 3873 587 21 0 2 3 3 0 5428 59 9 0 8820000 0 0 Chevrolet Blazin' Pedals Racing
37 29 Ben Geer 1937 3947 74 20 0 1 4 3 0 4529 50 23 0 8545000 0 0 Chevrolet Geer-5 Racing
38 70 William Perry 1732 4152 205 23 0 0 1 8 0 5151 56 7 0 5595000 0 0 Dodge Mudhole Motorsports
39 33 Ken Joynt 1553 4331 179 17 0 1 1 3 0 4386 48 3 0 5230000 0 0 Chevrolet Bandit Racing
40 444 Geno Sphere 1393 4491 160 18 0 0 2 5 1 4558 50 21 0 5020000 0 0 Ford Twisted Metal Racing
41 46 Kevin Corbat 1236 4648 157 15 0 0 0 1 0 4052 44 0 0 3460000 0 0 Mustang CFM Motorsports
42 50 Mike Carroll 1088 4796 148 13 0 0 1 5 0 3267 36 0 0 3735000 0 0 Pontiac High Octane Racing
43 01 Mark Heron 886 4998 202 13 0 0 0 5 0 3320 36 0 0 2775000 0 0 Pontiac Bandit Racing
44 32 Mark Guthrie 803 5081 83 12 0 0 0 3 0 2633 29 2 0 2325000 0 0 Dodge Old Farts Racing
45 99 David Baldinger 802 5082 1 8 0 2 2 0 0 1831 20 21 0 4510000 0 1 Ford Canadian Roadhouse Inc.
46 9 Scott Drake 774 5110 28 10 0 0 0 1 0 2371 26 3 0 2185000 0 -1 Dodge Scott Drake Racing
47 21 Connor Germain 624 5260 150 9 0 0 0 1 0 2076 23 0 0 1730000 0 1 Ford Vortex Motorsports
48 79 Philip Parker 576 5308 48 7 0 0 0 1 0 1601 18 7 0 2150000 0 -1 Generic Squall Motorsports
49 24 Stephen Lowe 499 5385 77 7 0 0 0 2 0 1654 18 0 0 1450000 0 0 Chevrolet Lowe Racing
50 23 Brian Lowe 498 5386 1 9 0 0 0 2 0 2554 28 0 0 1480000 0 0 Chevrolet Lowe Racing
51 7 Rod Weston 414 5470 84 6 0 0 0 2 0 1870 20 0 0 1185000 0 0 Generic Sim World Motorsports
52 64 Chauncey Redmond Jr. 396 5488 18 5 0 0 1 1 0 1379 15 0 0 1315000 0 0 Chevrolet Lucas Racing
53 00 Trey Larkin 394 5490 2 4 0 0 1 1 0 1052 12 2 0 1590000 0 0 Chevrolet Delta Sim Racing
54 16 Scott Deutsch 345 5539 49 6 0 0 0 2 0 1340 15 0 0 820000 0 1 Generic Ontario Motorsports
55 0 Dave Daniels 325 5559 20 4 0 0 0 1 0 1198 13 0 0 985000 0 -1 Dodge Sim World Motorsports
56 13 David Courtney 256 5628 69 4 0 0 0 1 0 1137 12 0 0 750000 0 0 Dodge Dodgeman Racing
57 78 Seb Alexander 237 5647 19 3 0 0 0 0 0 428 5 0 0 600000 0 0 Toyota Nesfeder Racing
58 69 Jim Fitzmaurice 219 5665 18 3 0 0 0 1 0 745 8 0 0 580000 0 0 Chevrolet Ontario Motorsports
59 78 Cristiano de Sa 165 5719 54 3 0 0 0 1 0 741 8 0 0 550000 0 0 Toyota Nesfeder Racing
60 59 Tony Gunk 76 5808 89 1 0 0 0 0 0 499 5 0 0 180000 0 0 Chevrolet Solomon-Tark Motorsports
61 54 Glenn Kaufmann 43 5841 33 1 0 0 0 1 0 153 2 0 0 250000 0 0 Chevrolet Geer-5 Racing
62 56 Jonathan Cheeseman 22 5862 21 1 0 0 0 1 0 0 0 0 0 0 0 0 Chevrolet Geer-5 Racing
63 68 Brodrick Wittmann 13 5871 9 1 0 0 0 1 0 0 0 0 0 0 0 0 Pontiac Wittmann Racing
64 83 Jaxson Vaccher 10 5874 3 1 0 0 0 1 0 0 0 0 0 0 0 0 Chevrolet Twisted Metal Racing
65 10 Nate Moorehead 7 5877 3 1 0 0 0 1 0 0 0 0 0 0 0 0 Toyota Dark Side Motorsports


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Lucas Racing 1 17719 5 3544 4 20 43 5 35028 77 1628 18
Quick-Silver Motorsports 2 15138 3 5046 9 26 41 7 24587 90 2555 28
Team Danger Zone 3 15103 4 3776 4 20 30 2 33897 93 836 9
Race-2-Win Motorsports 4 14851 3 4950 2 22 39 5 24740 90 1643 18
Quantum Racing 5 12636 3 4212 3 15 30 2 25381 93 568 6
WASP Motorsports 6 10565 3 3522 0 14 26 1 26688 97 259 3
CFM Motorsports 7 10457 3 3486 3 13 23 2 21740 79 877 10
Geer-5 Racing 8 7609 4 1902 2 6 18 1 13452 37 224 2
High Octane Racing 9 7033 3 2344 0 2 9 0 20080 73 21 0
Lifesaver Racing 10 6778 2 3389 1 3 17 1 17156 94 130 1
Shake N' Bake Racing 11 5758 2 2879 0 2 7 3 16909 93 40 0
Twisted Metal Racing 12 4529 3 1510 0 0 10 1 13124 48 51 1
Old Farts Racing 13 3594 2 1797 0 0 3 0 10881 60 4 0
PHR Racing 14 3491 1 3491 2 7 11 2 8319 91 160 2
Nesfeder Racing 15 3000 3 1000 2 3 3 0 8329 30 60 1
Mello Yello Racing 16 2784 1 2784 0 1 1 0 8688 95 15 0
Hot Header Racing 17 2764 1 2764 0 1 1 0 8020 88 3 0
Bandit Racing 18 2439 2 1220 0 1 1 0 7706 42 3 0
Blazin' Pedals Racing 19 2011 1 2011 0 2 3 0 5428 59 9 0
Mudhole Motorsports 20 1732 1 1732 0 0 1 0 5151 56 7 0
Lowe Racing 21 997 2 499 0 0 0 0 4208 23 0 0
Canadian Roadhouse Inc. 22 802 1 802 0 2 2 0 1831 20 21 0
Scott Drake Racing 23 774 1 774 0 0 0 0 2371 26 3 0
Sim World Motorsports 24 739 2 370 0 0 0 0 3068 17 0 0
Vortex Motorsports 25 624 1 624 0 0 0 0 2076 23 0 0
Squall Motorsports 26 576 1 576 0 0 0 0 1601 18 7 0
Ontario Motorsports 27 564 2 282 0 0 0 0 2085 11 0 0
Delta Sim Racing 28 394 1 394 0 0 1 0 1052 12 2 0
Dodgeman Racing 29 256 1 256 0 0 0 0 1137 12 0 0
Solomon-Tark Motorsports 30 76 1 76 0 0 0 0 499 5 0 0
Wittmann Racing 31 13 1 13 0 0 0 0 0 0 0 0
Dark Side Motorsports 32 7 1 7 0 0 0 0 0 0 0 0


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevrolet 1 82143 30 2738 19 94 178 21 173905 64 6291 69
Mustang 2 19704 6 3284 5 21 41 3 46191 84 906 10
Ford 3 15262 6 2544 2 14 31 2 34631 63 568 6
Dodge 4 13067 8 1633 0 7 19 1 36412 50 339 4
Toyota 5 9810 6 1635 2 8 20 2 26742 49 205 2
Viper 6 9011 2 4506 3 11 21 2 17078 94 437 5
Volkswagen 7 3494 1 3494 1 5 9 1 8875 97 373 4
Pontiac 8 1987 3 662 0 0 1 0 6587 24 0 0
Generic 9 1335 3 445 0 0 0 0 4811 18 7 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 October 2022