Extravaganza Series - 2022 Season

After 33 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 44 Rick Jackson 5968 0 0 33 0 14 18 5 4 8713 92 1111 12 43785000 0 1 Chevrolet Race-2-Win Motorsports
2 90 Dave Miller 5960 8 8 33 1 7 13 1 1 9427 100 587 6 33210000 0 1 Chevrolet Quick-Silver Motorsports
3 39 John Battista 5926 42 34 33 2 9 17 5 4 8678 92 949 10 40655000 0 -2 Chevrolet Lucas Racing
4 25 Matthew Dominique 5899 69 27 33 0 6 15 1 1 8999 95 198 2 28340000 0 0 Viper Quantum Racing
5 101 Craig Lee 5815 153 84 33 2 8 14 5 1 8435 89 851 9 38510000 0 3 Chevrolet Quick-Silver Motorsports
6 04 Alex Crapser 5814 154 1 33 1 6 14 4 1 9194 97 470 5 25600000 0 1 Chevrolet Lucas Racing
7 3 Johnny Reed Foley 5806 162 8 33 2 8 14 4 1 9139 97 504 5 40180000 0 -1 Chevrolet CFM Motorsports
8 12 Tony Pizzaro 5782 186 24 33 2 7 15 5 1 8538 90 469 5 34305000 0 -3 Ford Race-2-Win Motorsports
9 20 Zach Michael 5737 231 45 33 2 10 12 6 1 9062 96 265 3 34515000 0 1 Mustang Team Danger Zone
10 55 Donald Stewart 5674 294 63 33 2 5 14 6 1 9009 95 201 2 28875000 0 -1 Chevrolet Geer-5 Racing
11 138 Ryan Heuser 3836 2132 1838 30 7 13 16 6 5 7726 82 1351 14 63050000 0 1 Chevrolet Quick-Silver Motorsports
12 6 Bill Werkheiser 3831 2137 5 33 0 7 11 3 1 9203 97 166 2 30670000 0 -1 Chevrolet WASP Motorsports
13 58 Logan Sheets 3701 2267 130 33 0 4 9 5 0 8621 91 131 1 19985000 0 0 Dodge Quantum Racing
14 38 Scott Jackson 3676 2292 25 33 0 4 10 2 0 9338 99 74 1 22980000 0 0 Chevrolet WASP Motorsports
15 22 Tim McDonnell 3669 2299 7 33 1 6 10 3 1 9209 97 406 4 29400000 0 0 Volkswagen CFM Motorsports
16 14 John Tharp 3543 2425 126 33 2 7 11 8 2 8416 89 160 2 29510000 0 0 Toyota PHR Racing
17 2 Jimmie Stevens 3540 2428 3 33 0 2 6 3 0 9248 98 60 1 15825000 0 1 Ford Lifesaver Racing
18 30 Zakk Miller 3526 2442 14 33 1 6 11 7 1 8588 91 314 3 30495000 0 -1 Mustang Team Danger Zone
19 5 Bink Lucas 3486 2482 40 33 1 1 11 5 1 8576 91 70 1 20265000 0 0 Mustang Lifesaver Racing
20 96 Randy Dobbins 3366 2602 120 33 0 3 6 4 0 9092 96 25 0 16105000 0 0 Ford WASP Motorsports
21 8 Ken Pettit 3327 2641 39 33 0 1 6 6 0 8243 87 94 1 13675000 0 1 Chevrolet Race-2-Win Motorsports
22 47 Mark Murphy 3316 2652 11 33 1 4 5 5 0 8747 92 172 2 18645000 0 1 Mustang Team Danger Zone
23 87 Matt Raboin 3304 2664 12 33 3 5 7 6 1 8510 90 239 3 33010000 0 -2 Viper Quantum Racing
24 26 Cristian Torres 3234 2734 70 33 0 0 8 3 0 8898 94 35 0 12075000 0 0 Toyota Twisted Metal Racing
25 81 David Butterworth 3234 2734 0 33 0 1 7 3 0 8799 93 14 0 14515000 0 0 Chevrolet High Octane Racing
26 15 Tony Long 3137 2831 97 33 0 2 4 4 0 8808 93 1 0 12330000 0 0 Chevrolet Shake N' Bake Racing
27 88 Dalton Lucas 3096 2872 41 33 1 2 5 5 0 9132 97 37 0 20500000 0 0 Chevrolet Lucas Racing
28 65 Steven Spears 3016 2952 80 33 0 2 4 7 0 8663 92 87 1 12745000 0 0 Mustang Team Danger Zone
29 121 Dan Johnston 2958 3010 58 33 0 1 2 7 0 8679 92 7 0 10265000 0 0 Chevrolet High Octane Racing
30 4 Adam Crapser 2900 3068 58 33 0 3 7 13 1 7705 81 195 2 17175000 0 3 Dodge Lucas Racing
31 42 Rob Scarberry 2873 3095 27 33 0 0 3 6 0 8575 91 2 0 8870000 0 -1 Dodge Old Farts Racing
32 51 Aaron Cummings 2824 3144 49 33 0 1 1 6 0 8784 93 15 0 9235000 0 -1 Toyota Mello Yello Racing
33 48 Jonathan Skrabacz 2819 3149 5 33 0 1 1 7 0 8182 86 3 0 9370000 0 -1 Chevrolet Hot Header Racing
34 144 Michael Henson 2806 3162 13 32 0 0 3 6 3 8624 91 39 0 9760000 0 0 Chevrolet Shake N' Bake Racing
35 78 Alan Nesfeder 2704 3264 102 27 2 3 3 4 0 7493 79 60 1 19325000 0 0 Chevrolet Nesfeder Racing
36 77 Dakota Wilkins 2011 3957 693 21 0 2 3 3 0 5428 57 9 0 8820000 0 0 Chevrolet Blazin' Pedals Racing
37 29 Ben Geer 1986 3982 25 21 0 1 4 4 0 4626 49 23 0 8680000 0 0 Chevrolet Geer-5 Racing
38 70 William Perry 1862 4106 124 24 0 0 1 8 0 5485 58 7 0 5995000 0 0 Dodge Mudhole Motorsports
39 33 Ken Joynt 1553 4415 309 17 0 1 1 3 0 4386 46 3 0 5230000 0 0 Chevrolet Bandit Racing
40 444 Geno Sphere 1393 4575 160 18 0 0 2 5 1 4558 48 21 0 5020000 0 0 Ford Twisted Metal Racing
41 46 Kevin Corbat 1336 4632 57 16 0 0 0 1 0 4383 46 0 0 3710000 0 0 Mustang CFM Motorsports
42 50 Mike Carroll 1088 4880 248 13 0 0 1 5 0 3267 35 0 0 3735000 0 0 Pontiac High Octane Racing
43 01 Mark Heron 886 5082 202 13 0 0 0 5 0 3320 35 0 0 2775000 0 0 Pontiac Bandit Racing
44 32 Mark Guthrie 803 5165 83 12 0 0 0 3 0 2633 28 2 0 2325000 0 0 Dodge Old Farts Racing
45 99 David Baldinger 802 5166 1 8 0 2 2 0 0 1831 19 21 0 4510000 0 0 Ford Canadian Roadhouse Inc.
46 9 Scott Drake 774 5194 28 10 0 0 0 1 0 2371 25 3 0 2185000 0 0 Dodge Scott Drake Racing
47 24 Stephen Lowe 637 5331 137 8 0 0 1 2 0 1988 21 0 0 2050000 0 2 Chevrolet Lowe Racing
48 21 Connor Germain 624 5344 13 9 0 0 0 1 0 2076 22 0 0 1730000 0 -1 Ford Vortex Motorsports
49 23 Brian Lowe 592 5376 32 10 0 0 0 2 0 2884 30 0 0 1710000 0 1 Chevrolet Lowe Racing
50 79 Philip Parker 576 5392 16 7 0 0 0 1 0 1601 17 7 0 2150000 0 -2 Generic Squall Motorsports
51 7 Rod Weston 478 5490 98 7 0 0 0 3 0 2078 22 0 0 1345000 0 0 Generic Sim World Motorsports
52 64 Chauncey Redmond Jr. 469 5499 9 6 0 0 1 2 0 1668 18 0 0 1490000 0 0 Chevrolet Lucas Racing
53 00 Trey Larkin 394 5574 75 4 0 0 1 1 0 1052 11 2 0 1590000 0 0 Chevrolet Delta Sim Racing
54 16 Scott Deutsch 345 5623 49 6 0 0 0 2 0 1340 14 0 0 820000 0 0 Generic Ontario Motorsports
55 0 Dave Daniels 325 5643 20 4 0 0 0 1 0 1198 13 0 0 985000 0 0 Dodge Sim World Motorsports
56 13 David Courtney 256 5712 69 4 0 0 0 1 0 1137 12 0 0 750000 0 0 Dodge Dodgeman Racing
57 78 Seb Alexander 237 5731 19 3 0 0 0 0 0 428 5 0 0 600000 0 0 Toyota Nesfeder Racing
58 69 Jim Fitzmaurice 219 5749 18 3 0 0 0 1 0 745 8 0 0 580000 0 0 Chevrolet Ontario Motorsports
59 78 Cristiano de Sa 165 5803 54 3 0 0 0 1 0 741 8 0 0 550000 0 0 Toyota Nesfeder Racing
60 59 Tony Gunk 76 5892 89 1 0 0 0 0 0 499 5 0 0 180000 0 0 Chevrolet Solomon-Tark Motorsports
61 54 Glenn Kaufmann 43 5925 33 1 0 0 0 1 0 153 2 0 0 250000 0 0 Chevrolet Geer-5 Racing
62 56 Jonathan Cheeseman 22 5946 21 1 0 0 0 1 0 0 0 0 0 0 0 0 Chevrolet Geer-5 Racing
63 68 Brodrick Wittmann 13 5955 9 1 0 0 0 1 0 0 0 0 0 0 0 0 Pontiac Wittmann Racing
64 83 Jaxson Vaccher 10 5958 3 1 0 0 0 1 0 0 0 0 0 0 0 0 Chevrolet Twisted Metal Racing
65 10 Nate Moorehead 7 5961 3 1 0 0 0 1 0 0 0 0 0 0 0 0 Toyota Dark Side Motorsports


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Lucas Racing 1 18205 5 3641 4 20 44 6 36377 77 1651 17
Quick-Silver Motorsports 2 15611 3 5204 10 28 43 7 25588 90 2789 29
Team Danger Zone 3 15595 4 3899 4 22 32 2 35060 93 838 9
Race-2-Win Motorsports 4 15077 3 5026 2 22 39 5 25494 90 1674 18
Quantum Racing 5 12904 3 4301 3 15 31 2 26130 92 568 6
WASP Motorsports 6 10873 3 3624 0 14 27 1 27633 97 265 3
CFM Motorsports 7 10811 3 3604 3 14 24 2 22731 80 910 10
Geer-5 Racing 8 7725 4 1931 2 6 18 1 13788 36 224 2
High Octane Racing 9 7280 3 2427 0 2 10 0 20745 73 21 0
Lifesaver Racing 10 7026 2 3513 1 3 17 1 17824 94 130 1
Shake N' Bake Racing 11 5943 2 2972 0 2 7 3 17432 92 40 0
Twisted Metal Racing 12 4637 3 1546 0 0 10 1 13456 47 56 1
Old Farts Racing 13 3676 2 1838 0 0 3 0 11208 59 4 0
PHR Racing 14 3543 1 3543 2 7 11 2 8416 89 160 2
Nesfeder Racing 15 3106 3 1035 2 3 3 0 8662 31 60 1
Mello Yello Racing 16 2824 1 2824 0 1 1 0 8784 93 15 0
Hot Header Racing 17 2819 1 2819 0 1 1 0 8182 86 3 0
Bandit Racing 18 2439 2 1220 0 1 1 0 7706 41 3 0
Blazin' Pedals Racing 19 2011 1 2011 0 2 3 0 5428 57 9 0
Mudhole Motorsports 20 1862 1 1862 0 0 1 0 5485 58 7 0
Lowe Racing 21 1229 2 615 0 0 1 0 4872 26 0 0
Sim World Motorsports 22 803 2 402 0 0 0 0 3276 17 0 0
Canadian Roadhouse Inc. 23 802 1 802 0 2 2 0 1831 19 21 0
Scott Drake Racing 24 774 1 774 0 0 0 0 2371 25 3 0
Vortex Motorsports 25 624 1 624 0 0 0 0 2076 22 0 0
Squall Motorsports 26 576 1 576 0 0 0 0 1601 17 7 0
Ontario Motorsports 27 564 2 282 0 0 0 0 2085 11 0 0
Delta Sim Racing 28 394 1 394 0 0 1 0 1052 11 2 0
Dodgeman Racing 29 256 1 256 0 0 0 0 1137 12 0 0
Solomon-Tark Motorsports 30 76 1 76 0 0 0 0 499 5 0 0
Wittmann Racing 31 13 1 13 0 0 0 0 0 0 0 0
Dark Side Motorsports 32 7 1 7 0 0 0 0 0 0 0 0


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevrolet 1 84399 30 2813 20 96 183 22 180251 64 6556 69
Mustang 2 20417 6 3403 5 23 43 3 48019 85 908 10
Ford 3 15507 6 2585 2 14 31 2 35343 62 596 6
Dodge 4 13494 8 1687 0 7 20 1 37725 50 340 4
Toyota 5 10010 6 1668 2 8 20 2 27267 48 210 2
Viper 6 9203 2 4602 3 11 22 2 17509 93 437 5
Volkswagen 7 3669 1 3669 1 6 10 1 9209 97 406 4
Pontiac 8 1987 3 662 0 0 1 0 6587 23 0 0
Generic 9 1399 3 466 0 0 0 0 5019 18 7 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 28 October 2022