Extravaganza Series - 2023 Season

After 36 Events

Scott Jackson Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 43 31 -12 198.711 mph 130 0 34 0 380000 Piston
California Speedway 37 31 -6 189.994 mph 198 1 57 0 240000 Running
Homestead-Miami Speedway 23 15 -8 179.111 mph 267 2 99 0 330000 Running
North Carolina Speedway 11 31 20 159.509 mph 392 0 130 0 400000 Running
Atlanta Motor Speedway 19 17 -2 205.661 mph 325 0 106 0 270000 Running
Texas Motor Speedway 30 1 -29 196.693 mph 333 1 78 0 375000 Running
Richmond International Raceway 29 26 -3 130.960 mph 399 0 76 0 180000 Running
Bristol Motor Speedway 23 24 1 123.938 mph 497 0 94 0 230000 Running
Martinsville Speedway 14 43 29 97.745 mph 499 0 121 0 340000 Running
Talladega Superspeedway 36 12 -24 203.472 mph 185 0 55 0 145000 Running
Darlington Raceway 3 26 23 170.946 mph 293 0 165 0 2000000 Running
Kansas Motor Speedway 9 25 16 190.894 mph 267 0 138 0 600000 Running
Pocono Raceway 17 19 2 171.805 mph 160 0 112 0 290000 Running
Lowe's Motor Speedway 13 39 26 192.975 mph 400 0 124 0 720000 Running
Gateway Motorsports Park 24 30 6 134.626 mph 240 0 91 0 220000 Running
Sonoma Raceway 2 19 17 91.772 mph 110 25 175 0 3100000 Running
Nashville Superspeedway 22 32 10 161.870 mph 297 0 97 0 240000 Running
Daytona International Speedway 29 30 1 197.972 mph 160 4 81 0 280000 Running
Chicagoland Speedway 22 12 -10 182.785 mph 266 0 97 0 240000 Running
New Hampshire International Speedway 23 31 8 28.105 301 0 94 0 230000 Running
Pocono Raceway 46 26 -20 174.118 mph 104 0 25 0 95000 Accident
Indianapolis Motor Speedway 20 35 15 186.660 mph 159 0 103 0 520000 Running
Michigan International Speedway 23 12 -11 197.509 mph 200 0 94 0 230000 Running
Lime Rock Park 14 17 3 110.987 mph 140 0 121 0 340000 Running
Watkins Glen International 5 13 8 127.299 mph 90 12 160 0 1450000 Running
Richmond International Raceway 12 15 3 129.323 mph 400 0 127 0 380000 Running
Darlington Raceway 17 35 18 167.192 mph 366 10 117 0 780000 Running
Las Vegas Motor Speedway 13 24 11 201.365 mph 267 0 124 0 360000 Running
Bristol Motor Speedway 33 37 5 127.818 mph 494 0 64 0 160000 Running
Martinsville Speedway 18 34 16 89.216 mph 499 0 109 0 280000 Running
Talladega Superspeedway 9 9 0 202.444 mph 188 5 143 0 700000 Running
Lowe's Motor Speedway 4 40 36 198.049 mph 334 1 165 0 1600000 Running
Atlanta Motor Speedway 35 40 5 201.300 mph 319 0 58 0 150000 Running
North Carolina Speedway 12 37 25 158.955 mph 392 2 132 0 480000 Running
Phoenix International Raceway 42 40 -2 125.209 mph 87 0 37 0 115000 Piston
Homestead-Miami Speedway 17 24 7 178.130 mph 267 0 112 0 290000 Running


Driver Details:
Average Qual: 26
Average Finish: 21

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 4 November 2023