Extravaganza Series - 2024 Season


California Speedway - 23 February 2024


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 34 33 101 Craig Lee 37.995 171.873 200 20     X 180 5100000 Running
2 1 -1 90 Dave Miller 37.452 -1.19 200 3       175 3200000 Running
3 14 11 3 Johnny Reed Foley 37.856 -1.34 200 1       170 2100000 Running
4 15 11 44 Rick Jackson 37.866 -4.41 200 108 X     170 1700000 Running
5 10 5 39 John Battista 37.819 -4.99 200 0       155 1250000 Running
6 23 17 5 Bink Lucas 37.907 -6.66 200 1       155 1000000 Running
7 40 33 22 Timothy McDonnell 38.240 -12.90 200 0       146 800000 Running
8 11 3 30 Zakk Miller 37.845 -13.32 200 0       142 700000 Running
9 41 32 29 Ben Geer 38.320 -13.72 200 0       138 600000 Running
10 25 15 77 Dakota Wilkins 37.918 -16.09 200 0       134 500000 Running
11 24 13 88 Dalton Lucas 37.916 -16.12 200 1       135 500000 Running
12 22 10 00 Trae Larkin 37.905 -16.51 200 2       132 480000 Running
13 26 13 1 Jeremy Hebel 37.925 -17.86 200 0       124 360000 Running
14 5 -9 2 Jimmie Stevens 37.758 -18.25 200 0       121 340000 Running
15 4 -11 04 Alex Crapser 37.744 -18.28 200 0       118 320000 Running
16 17 1 14 John Tharp 37.876 -18.38 200 1       120 400000 Running
17 8 -9 6 Bill Werkheiser 37.809 -20.40 200 16       117 390000 Running
18 12 -6 12 Tony Pizzaro 37.850 -20.47 200 0       109 280000 Running
19 20 1 121 Dan Johnston 37.900 -20.65 200 0       106 270000 Running
20 13 -7 26 Cristian Torres 37.856 -20.80 200 0       103 260000 Running
21 2 -19 8 Ken Pettit 37.461 -21.45 200 27       105 350000 Running
22 37 15 25 Matthew Dominique 38.056 -21.57 200 8       102 340000 Running
23 43 20 01 Mark Heron 38.494 -23.49 200 0       94 230000 Running
24 9 -15 4 Adam Crapser 37.819 -23.80 200 0       91 220000 Running
25 42 17 42 Rob Scarberry 38.333 -24.68 200 0       88 210000 Running
26 45 19 02 Ziggy Moonglow 38.773 -24.71 200 0       85 200000 Running
27 7 -20 47 Markell Murphy 37.783 -27.30 200 0       82 190000 Running
28 19 -9 444 Geno Sphere 37.893 -29.05 200 0       79 185000 Running
29 33 4 15 Tony Long 37.985 -34.35 200 0       76 180000 Running
30 21 -9 81 David Butterworth 37.903 -34.88 200 0       73 175000 Running
31 6 -25 144 Michael Henson 37.777 -42.39 200 0       70 170000 Running
32 18 -14 20 Zach Michael 37.893 -1L 199 0       67 165000 Running
33 29 -4 58 Logan Sheets 37.929 -1L 199 0       64 160000 Running
34 38 4 64 Chauncey Redmond Jr. 38.093 -1L 199 8   X   66 355000 Running
35 31 -4 87 Matt Raboin 37.952 -2L 198 0       58 150000 Running
36 32 -4 57 Steve Inkman 37.977 -2L 198 0       55 145000 Running
37 27 -10 41 Molemar Diggs 37.927 -2L 198 0       52 140000 Running
38 3 -35 138 Ryan Heuser 37.701 -3L 197 0       49 135000 Running
39 36 -3 55 Donald Stewart 38.012 -5L 195 0       46 130000 Running
40 39 -1 59 Tony Gunk 38.125 -25L 175 0       43 125000 Ignition
41 28 -13 78 Alan Nesfeder 37.928 -26L 174 4       45 220000 Valve
42 35 -7 48 Jonathan Skrabacz 37.999 -147L 53 0       37 115000 Ignition
43 16 -27 70 William Perry 37.870 -148L 52 0       34 110000 Accident
44 30 -14 38 Scott Jackson 37.945 -149L 51 0       31 105000 Accident
45 44 -1 65 Steven Spears 38.502 -149L 51 0       28 100000 Accident


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Cloudy, 65 F, Southeast 17 mph
Laps: 200
Cautions: 1
Caution Laps: 4
Lead Changes: 18
Leaders: 9

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 February 2024