After 28 Events
Glenn Kaufmann Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 36 | 0 | 0 | -- | 197 | 0 | 55 | 0 | 8500 | Running |
Richmond International Raceway | 31 | 0 | 0 | 128.449 mph | 398 | 0 | 70 | 0 | 11000 | Running |
Homestead-Miami Speedway | 39 | 0 | 0 | 177.061 mph | 264 | 0 | 46 | 0 | 8000 | Running |
North Carolina Speedway | 37 | 0 | 0 | 159.585 mph | 390 | 0 | 52 | 0 | 9000 | Running |
Phoenix International Raceway | 39 | 0 | 0 | 132.081 mph | 310 | 0 | 46 | 0 | 7000 | Running |
Bristol Motor Speedway | 42 | 0 | 0 | 117.207 mph | 0 | 0 | 37 | 0 | 5500 | Header |
Martinsville Speedway | 25 | 0 | 0 | 99.214 mph | 498 | 0 | 88 | 0 | 16250 | Running |
Talladega Superspeedway | 38 | 0 | 0 | 204.707 mph | 102 | 0 | 49 | 0 | 8500 | Clutch |
Texas Motor Speedway | 30 | 0 | 0 | 208.165 mph | 332 | 0 | 73 | 0 | 11500 | Running |
Darlington Raceway | 36 | 0 | 0 | 168.348 mph | 291 | 0 | 55 | 0 | 8500 | Running |
Dover Downs International Speedway | 21 | 0 | 0 | 160.808 mph | 399 | 0 | 100 | 0 | 18250 | Running |
Lowe's Motor Speedway | 28 | 0 | 0 | 199.476 mph | 399 | 0 | 79 | 0 | 13000 | Running |
Sears Point Raceway | 34 | 0 | 0 | 93.088 mph | 109 | 0 | 61 | 0 | 9500 | Running |
Chicagoland Speedway | 25 | 0 | 0 | 190.584 mph | 267 | 0 | 88 | 0 | 15250 | Running |
Happy Short Track | 44 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | DNS | |
Pocono Raceway | 27 | 0 | 0 | -- | 140 | 0 | 82 | 0 | 13750 | Running |
Happy Road Course | 27 | 0 | 0 | 114.388 mph | 62 | 0 | 82 | 0 | 13750 | Running |
New Hampshire International Speedway | 34 | 0 | 0 | 130.313 mph | 300 | 0 | 61 | 0 | 9500 | Running |
Happy Road Course | 41 | 0 | 0 | 109.817 mph | 138 | 0 | 40 | 0 | 6000 | Running |
Indianapolis Motor Speedway | 33 | 0 | 0 | -- | 160 | 0 | 64 | 0 | 10000 | Running |
Watkins Glen International | 27 | 0 | 0 | 124.196 mph | 90 | 0 | 82 | 0 | 13750 | Running |
Richmond International Raceway | 36 | 0 | 0 | 129.224 mph | 398 | 0 | 55 | 0 | 8500 | Running |
Darlington Raceway | 34 | 0 | 0 | -- | 366 | 0 | 61 | 0 | 9500 | Running |
Las Vegas Motor Speedway | 40 | 0 | 0 | 190.094 mph | 97 | 0 | 43 | 0 | 6500 | Piston |
Bristol Motor Speedway | 35 | 0 | 0 | 124.759 mph | 497 | 0 | 58 | 0 | 9000 | Running |
Talladega Superspeedway | 40 | 0 | 0 | -- | 97 | 2 | 43 | 0 | 6500 | Valve |
Martinsville Speedway | 29 | 0 | 0 | -- | 500 | 0 | 76 | 0 | 12250 | Running |
Ice Cream Is Mays | 42 | 0 | 0 | 4.313 mph | 67 | 0 | 37 | 0 | 5500 | Clutch |
Lowe's Motor Speedway | 21 | 0 | 0 | 196.478 mph | 333 | 0 | 100 | 0 | 18250 | Running |
North Carolina Speedway | 33 | 0 | 0 | 152.671 mph | 389 | 0 | 64 | 0 | 10000 | Running |
Phoenix International Raceway | 31 | 0 | 0 | 130.881 mph | 311 | 0 | 70 | 0 | 11000 | Running |
Driver Details:
Average Qual: 0
Average Finish: 33
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 7 December 2021 |