Extravaganza Series - 2021 Season


Richmond International Raceway (Night) - 5 September 2021


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 0 0 138 Ryan Heuser 127.208 mph 106.313 400 57     X 2057 51000 Running
2 0 0 39 John Battista 129.720 mph -0.66 400 0       1765 45000 Running
3 0 0 47 Mark Murphy 129.267 mph -3.26 400 7       170 42500 Running
4 0 0 8 Ken Pettit 130.014 mph -4.28 400 2       2049 39500 Running
5 0 0 04 Alex Crapser 130.215 mph -4.59 400 184 X     2008 39000 Running
6 0 0 65 Steven Spears 130.215 mph -5.15 400 45       155 36000 Running
7 0 0 44 Rick Jackson 130.083 mph -5.79 400 14       151 34500 Running
8 0 0 38 Scott Jackson 130.014 mph -6.58 400 0       2034 32000 Running
9 0 0 4 Adam Crapser 129.590 mph -7.55 400 19       143 31500 Running
10 0 0 25 Matthew Dominique 127.527 mph -8.15 400 58       139 30000 Running
11 0 0 51 Aaron Cummings 129.964 mph -8.22 400 0       130 28000 Running
12 0 0 78 Alan Nesfeder 129.708 mph -8.41 400 5       132 28000 Running
13 0 0 77 Dakota Wilkins 129.310 mph -8.67 400 0       124 26000 Running
14 0 0 20 Zach Michael 127.244 mph -8.92 400 0       1890 25000 Running
15 0 0 55 Donald Stewart 129.082 mph -9.16 400 0       118 24000 Running
16 0 0 14 John Tharp 130.095 mph -9.36 400 0       1999 23000 Running
17 0 0 12 Tony Pizzaro 130.460 mph -9.43 400 0       1375 22000 Running
18 0 0 30 Zakk Miller 130.020 mph -9.73 400 0       109 21000 Running
19 0 0 81 David Butterworth 129.360 mph -10.25 400 0       106 20000 Running
20 0 0 46 Kevin Corbat 127.029 mph -10.58 400 0       103 19000 Running
21 0 0 18 Johnny Reed Foley 129.372 mph -10.66 400 0       100 18250 Running
22 0 0 22 Tim McDonnell 129.354 mph -10.79 400 0       1337 17500 Running
23 1 0 87 Matt Raboin 130.504 mph -10.91 400 9       99 20250 Running
24 0 0 2 Jimmie Stevens 130.045 mph -11.54 400 0       91 16000 Running
25 0 0 48 Jonathan Skrabacz 129.933 mph -1L 399 0       88 15250 Running
26 0 0 29 Ben Geer 127.340 mph -1L 399 0       85 14500 Running
27 0 0 90 Dave Miller 130.196 mph -1L 399 0       82 13750 Running
28 0 0 42 Rob Scarberry 129.615 mph -1L 399 0       79 13000 Running
29 0 0 101 Craig Lee 127.292 mph -1L 399 0       1711 12250 Running
30 0 0 6 Bill Werkheiser 129.577 mph -1L 399 0       73 11500 Running
31 0 0 144 Michael Henson 126.743 mph -1L 399 0       70 11000 Running
32 0 0 85 William Perry 129.770 mph -1L 399 0       67 10500 Running
33 0 0 32 Mark Guthrie 129.422 mph -1L 399 0       64 10000 Running
34 0 0 15 Tony Long 126.743 mph -1L 399 0       61 9500 Running
35 0 0 121 Dan Johnston 129.329 mph -1L 399 0       58 9000 Running
36 0 0 54 Glenn Kaufmann 129.224 mph -2L 398 0       55 8500 Running
37 0 0 26 Cristian Torres 129.808 mph -2L 398 0       52 8000 Running
38 0 0 50 Mike Carroll 129.621 mph -2L 398 0       49 7500 Running
39 0 0 96 Randy Dobbins 129.571 mph -3L 397 0       46 7000 Running
40 0 0 13 David Courtney 129.267 mph -3L 397 0       43 6500 Running
41 0 0 24 Stephen Lowe 129.671 mph -10L 390 0       40 6000 Running
42 0 0 88 Dalton Lucas 127.292 mph -137L 263 0       37 5500 Header


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 72 F, North 7 mph
Laps: 400
Cautions: 9
Caution Laps: 45
Lead Changes: 15
Leaders: 10

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 7 December 2021