Extravaganza Series - 2021 Season

After 36 Events

Craig Lee Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 14 0 0 -- 200 5 126 0 28500 Running
Richmond International Raceway 1 0 0 130.290 mph 400 142 180 0 51000 Running
Homestead-Miami Speedway 14 0 0 176.650 mph 267 0 121 0 26000 Running
North Carolina Speedway 4 0 0 158.893 mph 393 14 165 0 38500 Running
Phoenix International Raceway 6 0 0 132.910 mph 312 78 155 0 37500 Running
Atlanta Motor Speedway 15 0 0 204.372 mph 325 44 123 0 25000 Running
Bristol Motor Speedway 13 0 0 117.696 mph 499 0 124 0 26000 Running
Martinsville Speedway 37 0 0 98.502 mph 373 0 52 0 8000 Valve
Michigan International Speedway 3 0 0 207.135 mph 200 1 170 0 41500 Running
Talladega Superspeedway 2 0 0 205.503 mph 188 34 175 0 46000 Running
Texas Motor Speedway 18 0 0 206.905 mph 334 60 114 0 21000 Running
Darlington Raceway 7 0 0 169.187 mph 293 0 146 0 33500 Running
Dover Downs International Speedway 18 1 0 159.993 mph 399 0 109 0 21000 Running
Lowe's Motor Speedway 8 0 0 201.583 mph 400 0 142 0 35500 Running
Sears Point Raceway 5 0 0 96.709 mph 110 22 160 0 39000 Running
Chicagoland Speedway 11 0 0 191.517 mph 267 0 130 0 29000 Running
Happy Short Track 1 0 0 -- 320 115 185 0 51000 Running
Pocono Raceway 10 0 0 -- 130 2 139 0 29000 Running
Pocono Raceway 10 0 0 -- 140 38 144 0 29000 Running
Daytona International Speedway 10 1 0 220.092 mph 160 21 139 0 32500 Running
Happy Road Course 41 0 0 114.938 mph 25 0 40 0 6000 Header
New Hampshire International Speedway 28 0 0 130.909 mph 300 0 79 0 13000 Running
Happy Road Course 34 0 0 109.565 mph 139 0 61 0 9500 Running
Indianapolis Motor Speedway 1 0 0 -- 160 39 185 0 52500 Running
Watkins Glen International 4 0 0 125.856 mph 90 0 160 0 38500 Running
Richmond International Raceway 29 0 0 127.292 mph 399 0 1711 0 12250 Running
Darlington Raceway 10 1 0 -- 367 3 139 0 32500 Running
Las Vegas Motor Speedway 5 0 0 190.094 mph 267 42 160 0 37500 Running
Bristol Motor Speedway 27 0 0 126.112 mph 498 31 87 0 14750 Running
Talladega Superspeedway 42 0 0 -- 73 0 37 0 6500 Header
Martinsville Speedway 8 0 0 -- 500 0 142 0 32000 Running
Ice Cream Is Mays 29 0 0 4.360 mph 109 0 76 0 12250 Running
Lowe's Motor Speedway 3 0 0 197.354 mph 334 22 170 0 42500 Running
North Carolina Speedway 18 0 0 154.130 mph 392 0 109 0 21000 Running
Phoenix International Raceway 5 0 0 132.290 mph 312 6 160 0 37500 Running
Homestead-Miami Speedway 6 0 0 176.039 mph 267 0 150 0 35000 Running


Driver Details:
Average Qual: 0
Average Finish: 14

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 7 December 2021