Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 0 | 0 | 22 | Tim McDonnell | 218.920 mph | 186.126 | 160 | 28 | X | 185 | 52500 | Running | ||
2 | 0 | 0 | 21 | Connor Germain | 217.202 mph | -0.22 | 160 | 0 | 170 | 45000 | Running | |||
3 | 0 | 0 | 4 | Adam Crapser | 217.009 mph | -0.28 | 160 | 0 | 165 | 41500 | Running | |||
4 | 0 | 0 | 85 | William Perry | 218.420 mph | -0.30 | 160 | 0 | 160 | 38500 | Running | |||
5 | 0 | 0 | 12 | Tony Pizzaro | 219.400 mph | -0.36 | 160 | 24 | 160 | 37500 | Running | |||
6 | 0 | 0 | 78 | Alan Nesfeder | 217.807 mph | -0.37 | 160 | 1 | 155 | 36000 | Running | |||
7 | 0 | 0 | 47 | Mark Murphy | 218.182 mph | -0.38 | 160 | 1 | 151 | 34500 | Running | |||
8 | 0 | 0 | 30 | Zakk Miller | 216.279 mph | -0.45 | 160 | 0 | 142 | 32000 | Running | |||
9 | 0 | 0 | 25 | Matthew Dominique | 217.355 mph | -0.46 | 160 | 5 | 143 | 31500 | Running | |||
10 | 1 | 0 | 101 | Craig Lee | 220.092 mph | -0.46 | 160 | 21 | 139 | 32500 | Running | |||
11 | 0 | 0 | 26 | Cristian Torres | 218.627 mph | -0.53 | 160 | 0 | 130 | 28000 | Running | |||
12 | 0 | 0 | 138 | Ryan Heuser | 219.501 mph | -0.54 | 160 | 5 | 132 | 28000 | Running | |||
13 | 0 | 0 | 90 | Dave Miller | 217.839 mph | -0.60 | 160 | 8 | 129 | 27000 | Running | |||
14 | 0 | 0 | 20 | Zach Michael | 217.077 mph | -0.63 | 160 | 0 | 121 | 25000 | Running | |||
15 | 0 | 0 | 58 | Logan Sheets | 216.831 mph | -0.72 | 160 | 1 | 123 | 25000 | Running | |||
16 | 0 | 0 | 39 | John Battista | 219.074 mph | -0.76 | 160 | 15 | 120 | 24000 | Running | |||
17 | 0 | 0 | 44 | Rick Jackson | 218.845 mph | -0.80 | 160 | 1 | 117 | 23000 | Running | |||
18 | 0 | 0 | 96 | Randy Dobbins | 217.334 mph | -0.89 | 160 | 0 | 109 | 21000 | Running | |||
19 | 0 | 0 | 88 | Dalton Lucas | 216.883 mph | -0.91 | 160 | 0 | 106 | 20000 | Running | |||
20 | 0 | 0 | 18 | Johnny Reed Foley | 217.276 mph | -0.98 | 160 | 6 | 108 | 20000 | Running | |||
21 | 0 | 0 | 42 | Rob Scarberry | 218.076 mph | -1.06 | 160 | 0 | 100 | 18250 | Running | |||
22 | 0 | 0 | 9 | Scott Drake | 217.744 mph | -1.09 | 160 | 0 | 97 | 17500 | Running | |||
23 | 0 | 0 | 29 | Ben Geer | 217.559 mph | -1.15 | 160 | 0 | 94 | 16750 | Running | |||
24 | 0 | 0 | 38 | Scott Jackson | 218.898 mph | -1.17 | 160 | 9 | 96 | 17000 | Running | |||
25 | 0 | 0 | 51 | Aaron Cummings | 216.946 mph | -1.22 | 160 | 1 | 93 | 16250 | Running | |||
26 | 0 | 0 | 87 | Matt Raboin | 217.728 mph | -1.31 | 160 | 2 | 90 | 15500 | Running | |||
27 | 0 | 0 | 144 | Michael Henson | 216.461 mph | -1.35 | 160 | 2 | 87 | 14750 | Running | |||
28 | 0 | 0 | 121 | Dan Johnston | 217.596 mph | -1.38 | 160 | 0 | 79 | 13000 | Running | |||
29 | 0 | 0 | 32 | Mark Guthrie | 216.857 mph | -1.44 | 160 | 1 | 81 | 13250 | Running | |||
30 | 0 | 0 | 8 | Ken Pettit | 217.507 mph | -1.52 | 160 | 3 | 78 | 12500 | Running | |||
31 | 0 | 0 | 14 | John Tharp | 218.256 mph | -1.58 | 160 | 10 | 75 | 12000 | Running | |||
32 | 0 | 0 | 81 | David Butterworth | 216.784 mph | -1.65 | 160 | 1 | 72 | 11500 | Running | |||
33 | 0 | 0 | 55 | Donald Stewart | 217.654 mph | -1.68 | 160 | 2 | 69 | 11000 | Running | |||
34 | 0 | 0 | 50 | Mike Carroll | 216.852 mph | -1.82 | 160 | 1 | 66 | 10500 | Running | |||
35 | 0 | 0 | 2 | Jimmie Stevens | 217.528 mph | -2.04 | 160 | 10 | 63 | 10000 | Running | |||
36 | 0 | 0 | 46 | Kevin Corbat | 217.439 mph | -1L | 159 | 0 | 55 | 8500 | Running | |||
37 | 0 | 0 | 04 | Alex Crapser | 218.648 mph | -1L | 159 | 0 | 52 | 8000 | Running | |||
38 | 0 | 0 | 48 | Jonathan Skrabacz | 217.659 mph | -1L | 159 | 0 | 49 | 7500 | Running | |||
39 | 0 | 0 | 15 | Tony Long | 216.888 mph | -1L | 159 | 1 | 51 | 8000 | Running | |||
40 | 0 | 0 | 65 | Steven Spears | 217.124 mph | -1L | 159 | 0 | 43 | 6500 | Running | |||
41 | 0 | 0 | 16 | Scott Deutsch | 216.211 mph | -1L | 159 | 1 | 45 | 7000 | Running | |||
42 | 0 | 0 | 6 | Bill Werkheiser | 218.187 mph | -1L | 159 | 0 | 37 | 5500 | Running |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 61 F, Northwest 16 mph
Laps: 160
Cautions: 2
Caution Laps: 8
Lead Changes: 71
Leaders: 25
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 7 December 2021 |