Extravaganza Series - 2021 Season

After 36 Events

Tim McDonnell Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 9 0 0 -- 200 3 143 0 31500 Running
Richmond International Raceway 12 0 0 129.125 mph 400 6 132 0 27000 Running
Homestead-Miami Speedway 7 0 0 177.445 mph 267 2 151 0 37000 Running
North Carolina Speedway 3 0 0 158.124 mph 393 29 170 0 42500 Running
Phoenix International Raceway 18 0 0 132.568 mph 312 0 109 0 21000 Running
Atlanta Motor Speedway 2 0 0 205.936 mph 325 1 175 0 45000 Running
Bristol Motor Speedway 4 0 0 116.822 mph 500 153 170 0 38500 Running
Martinsville Speedway 3 0 0 98.677 mph 500 0 165 0 41500 Running
Michigan International Speedway 9 0 0 207.565 mph 200 17 143 0 31500 Running
Talladega Superspeedway 8 1 0 202.671 mph 188 58 152 0 32000 Running
Texas Motor Speedway 9 0 0 208.583 mph 334 4 143 0 31500 Running
Darlington Raceway 12 0 0 169.906 mph 293 0 127 0 28000 Running
Dover Downs International Speedway 10 0 0 161.529 mph 400 17 139 0 30000 Running
Lowe's Motor Speedway 15 1 0 199.101 mph 400 1 123 0 24000 Running
Sears Point Raceway 13 0 0 96.137 mph 110 0 124 0 28500 Running
Chicagoland Speedway 13 0 0 189.714 mph 267 0 124 0 26000 Running
Happy Short Track 19 0 0 -- 318 0 106 0 20000 Running
Pocono Raceway 11 0 0 -- 130 16 135 0 28000 Running
Pocono Raceway 8 0 0 -- 140 2 147 0 32000 Running
Daytona International Speedway 1 0 0 218.920 mph 160 28 185 0 52500 Running
Happy Road Course 2 0 0 114.919 mph 62 7 175 0 46000 Running
New Hampshire International Speedway 4 0 0 130.743 mph 301 5 165 0 39500 Running
Happy Road Course 4 1 0 110.993 mph 140 54 170 0 43500 Running
Indianapolis Motor Speedway 3 0 0 -- 160 36 170 0 42500 Running
Watkins Glen International 2 0 0 125.582 mph 90 0 170 0 45000 Running
Richmond International Raceway 22 0 0 129.354 mph 400 0 1337 0 17500 Running
Darlington Raceway 18 0 0 -- 366 0 109 0 22000 Running
Las Vegas Motor Speedway 36 0 0 190.631 mph 118 0 55 0 8500 Clutch
Bristol Motor Speedway 8 0 0 125.281 mph 500 0 142 0 32000 Running
Talladega Superspeedway 27 0 0 -- 186 41 92 0 14750 Running
Martinsville Speedway 10 1 0 -- 500 64 139 0 32500 Running
Ice Cream Is Mays 12 0 0 4.421 mph 109 0 127 0 27000 Running
Lowe's Motor Speedway 15 0 0 197.383 mph 334 0 118 0 24000 Running
North Carolina Speedway 2 0 0 154.240 mph 393 7 175 0 46000 Running
Phoenix International Raceway 6 0 0 132.309 mph 312 35 155 0 36000 Running
Homestead-Miami Speedway 18 0 0 175.615 mph 266 0 109 0 21000 Running


Driver Details:
Average Qual: 0
Average Finish: 10

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 7 December 2021