Extravaganza Series - 2021 Season

After 14 Events

Michael Henson Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 13 0 0 -- 200 1 129 0 27000 Running
Richmond International Raceway 13 0 0 129.908 mph 400 0 124 0 26000 Running
Homestead-Miami Speedway 13 0 0 176.304 mph 267 4 129 0 26000 Running
North Carolina Speedway 42 0 0 156.555 mph 93 0 37 0 5500 Header
Phoenix International Raceway 24 0 0 133.269 mph 311 0 91 0 16000 Running
Atlanta Motor Speedway 42 0 0 202.787 mph 65 0 37 0 5500 No Fuel
Bristol Motor Speedway 25 0 0 116.397 mph 498 0 88 0 15250 Running
Martinsville Speedway 17 0 0 98.852 mph 499 0 112 0 22000 Running
Michigan International Speedway 24 0 0 207.625 mph 200 0 91 0 16000 Running
Talladega Superspeedway 42 0 0 204.821 mph 46 0 37 0 5500 Camshaft
Texas Motor Speedway 41 0 0 208.013 mph 191 0 40 0 6000 Ignition
Darlington Raceway 15 0 0 169.019 mph 293 0 118 0 24000 Running
Dover Downs International Speedway 38 0 0 161.160 mph 397 0 49 0 7500 Running
Lowe's Motor Speedway 18 0 0 201.523 mph 400 0 109 0 22000 Running
Sears Point Raceway 36 0 0 94.580 mph 109 0 60 0 8500 Running
Chicagoland Speedway 8 0 0 191.462 mph 267 0 142 0 32000 Running
Happy Short Track 39 0 0 0 0 46 0 0 DNS
Pocono Raceway 28 0 0 -- 130 0 79 0 13000 Running
Pocono Raceway 40 0 0 -- 107 0 43 0 6500 Piston
Daytona International Speedway 27 0 0 216.461 mph 160 2 87 0 14750 Running
Happy Road Course 22 0 0 114.921 mph 62 0 97 0 17500 Running
New Hampshire International Speedway 21 0 0 130.420 mph 301 0 100 0 18250 Running
Happy Road Course 26 0 0 110.276 mph 140 0 85 0 14500 Running
Indianapolis Motor Speedway 27 0 0 -- 160 0 82 0 13750 Running
Watkins Glen International 16 0 0 124.933 mph 90 0 115 0 23000 Running
Richmond International Raceway 31 0 0 126.743 mph 399 0 70 0 11000 Running
Darlington Raceway 14 0 0 -- 367 0 121 0 25000 Running
Las Vegas Motor Speedway 22 0 0 189.987 mph 266 0 97 0 17500 Running
Bristol Motor Speedway 11 0 0 120.105 mph 499 4 135 0 29000 Running
Talladega Superspeedway 23 0 0 -- 188 2 99 0 16750 Running
Martinsville Speedway 26 0 0 -- 500 0 85 0 14500 Running
Ice Cream Is Mays 38 0 0 4.343 mph 107 0 49 0 7500 Running
Lowe's Motor Speedway 40 0 0 196.850 mph 125 0 43 0 6500 Camshaft
North Carolina Speedway 28 0 0 152.741 mph 391 0 79 0 13000 Running
Phoenix International Raceway 32 0 0 131.598 mph 311 0 67 0 10500 Running
Homestead-Miami Speedway 30 0 0 175.507 mph 266 0 73 0 11500 Running


Driver Details:
Average Qual: 0
Average Finish: 26

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 7 December 2021