Extravaganza Series - 2021 Season

After 36 Events

Scott Jackson Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 11 0 0 -- 200 3 135 0 29000 Running
Richmond International Raceway 16 0 0 129.646 mph 400 0 115 0 23000 Running
Homestead-Miami Speedway 27 0 0 175.177 mph 267 22 87 0 14750 Running
North Carolina Speedway 10 0 0 158.309 mph 393 9 139 0 29000 Running
Phoenix International Raceway 42 0 0 133.447 mph 73 0 37 0 5500 Valve
Atlanta Motor Speedway 32 0 0 204.924 mph 322 1 72 0 10500 Running
Bristol Motor Speedway 40 0 0 115.800 mph 372 5 48 0 6500 Clutch
Martinsville Speedway 15 0 0 98.981 mph 500 2 123 0 24000 Running
Michigan International Speedway 10 0 0 207.511 mph 200 0 134 0 31500 Running
Talladega Superspeedway 41 0 0 206.157 mph 52 13 45 0 7000 Camshaft
Texas Motor Speedway 5 0 0 210.052 mph 334 0 155 0 37500 Running
Darlington Raceway 1 1 0 170.094 mph 293 80 180 0 51000 Running
Dover Downs International Speedway 8 0 0 160.951 mph 400 51 147 0 32000 Running
Lowe's Motor Speedway 2 0 0 200.238 mph 400 0 170 0 46000 Running
Sears Point Raceway 1 0 0 94.526 mph 110 2 180 0 51000 Running
Chicagoland Speedway 1 0 0 192.144 mph 267 21 180 0 52500 Running
Happy Short Track 5 0 0 -- 320 0 155 0 36500 Running
Pocono Raceway 26 0 0 -- 130 0 85 0 14500 Running
Pocono Raceway 14 0 0 -- 140 3 126 0 25000 Running
Daytona International Speedway 24 0 0 218.898 mph 160 9 96 0 17000 Running
Happy Road Course 19 0 0 115.237 mph 62 0 106 0 20000 Running
New Hampshire International Speedway 9 0 0 130.801 mph 301 0 138 0 30500 Running
Happy Road Course 14 0 0 110.721 mph 140 0 121 0 25000 Running
Indianapolis Motor Speedway 32 0 0 -- 160 0 67 0 10500 Running
Watkins Glen International 11 0 0 125.272 mph 90 0 130 0 28000 Running
Richmond International Raceway 8 0 0 130.014 mph 400 0 2034 0 32000 Running
Darlington Raceway 9 0 0 -- 367 3 143 0 30500 Running
Las Vegas Motor Speedway 3 1 0 191.632 mph 267 44 170 0 45000 Running
Bristol Motor Speedway 1 0 0 125.881 mph 500 96 180 0 51000 Running
Talladega Superspeedway 7 0 0 -- 188 23 151 0 34500 Running
Martinsville Speedway 11 0 0 -- 500 0 130 0 28000 Running
Ice Cream Is Mays 9 0 0 4.311 mph 109 0 138 0 30500 Running
Lowe's Motor Speedway 34 0 0 197.896 mph 331 0 61 0 9500 Running
North Carolina Speedway 10 0 0 154.046 mph 393 0 134 0 29000 Running
Phoenix International Raceway 11 0 0 131.801 mph 312 80 135 0 29000 Running
Homestead-Miami Speedway 19 0 0 176.097 mph 266 0 106 0 20000 Running


Driver Details:
Average Qual: 0
Average Finish: 15

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 7 December 2021