Extravaganza Series - 2021 Season

After 36 Events

Dave Miller Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 25 0 0 -- 199 8 93 0 15250 Running
Richmond International Raceway 18 0 0 128.517 mph 399 0 109 0 21000 Running
Homestead-Miami Speedway 11 0 0 176.188 mph 267 0 130 0 28000 Running
North Carolina Speedway 7 1 0 157.519 mph 393 34 151 0 33500 Running
Phoenix International Raceway 5 0 0 133.048 mph 312 4 160 0 36500 Running
Atlanta Motor Speedway 11 0 0 205.212 mph 325 1 135 0 28000 Running
Bristol Motor Speedway 20 0 0 117.179 mph 499 0 103 0 19000 Running
Martinsville Speedway 7 0 0 99.053 mph 500 0 146 0 33500 Running
Michigan International Speedway 1 0 0 206.499 mph 200 27 180 0 51000 Running
Talladega Superspeedway 22 0 0 203.936 mph 187 13 102 0 17500 Running
Texas Motor Speedway 12 0 0 209.132 mph 334 9 132 0 27000 Running
Darlington Raceway 3 0 0 169.953 mph 293 0 165 0 42500 Running
Dover Downs International Speedway 15 0 0 160.714 mph 400 21 123 0 24000 Running
Lowe's Motor Speedway 21 0 0 200.706 mph 399 0 100 0 18250 Running
Sears Point Raceway 38 0 0 93.608 mph 107 0 49 0 7500 Running
Chicagoland Speedway 38 0 0 192.110 mph 98 0 49 0 7500 Accident
Happy Short Track 32 0 0 0 6 72 0 0 Retired
Pocono Raceway 14 0 0 -- 130 3 126 0 25000 Running
Pocono Raceway 24 0 0 -- 140 0 91 0 16000 Running
Daytona International Speedway 13 0 0 217.839 mph 160 8 129 0 27000 Running
Happy Road Course 21 0 0 114.997 mph 62 0 100 0 18250 Running
New Hampshire International Speedway 2 0 0 130.541 mph 301 0 170 0 45000 Running
Happy Road Course 37 0 0 109.782 mph 139 0 52 0 8000 Running
Indianapolis Motor Speedway 2 0 0 -- 160 16 175 0 45000 Running
Watkins Glen International 42 0 0 124.696 mph 36 0 37 0 5500 Accident
Richmond International Raceway 27 0 0 130.196 mph 399 0 82 0 13750 Running
Darlington Raceway 16 0 0 -- 366 0 115 0 23000 Running
Las Vegas Motor Speedway 41 0 0 191.578 mph 52 1 45 0 7000 Header
Bristol Motor Speedway 22 0 0 121.921 mph 498 0 97 0 17500 Running
Talladega Superspeedway 39 0 0 -- 128 0 51 0 8000 Accident
Martinsville Speedway 6 0 0 -- 500 5 155 0 36000 Running
Ice Cream Is Mays 16 0 0 4.382 mph 109 0 115 0 23000 Running
Lowe's Motor Speedway 39 1 0 198.486 mph 251 11 51 0 10500 Piston
North Carolina Speedway 41 0 0 153.741 mph 102 0 37 0 6000 Piston
Phoenix International Raceway 2 0 0 131.999 mph 312 0 170 0 45000 Running
Homestead-Miami Speedway 7 0 0 175.850 mph 267 2 151 0 34500 Running


Driver Details:
Average Qual: 0
Average Finish: 19

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 7 December 2021