After 36 Events
Ryan Heuser Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 12 | 0 | 0 | -- | 200 | 16 | 132 | 0 | 28000 | Running |
Richmond International Raceway | 42 | 1 | 0 | 130.252 mph | 0 | 0 | 37 | 0 | 5500 | Retired |
Homestead-Miami Speedway | 12 | 0 | 0 | 176.068 mph | 267 | 18 | 132 | 0 | 27000 | Running |
North Carolina Speedway | 9 | 0 | 0 | 157.858 mph | 393 | 91 | 148 | 0 | 30500 | Running |
Phoenix International Raceway | 1 | 0 | 0 | 133.092 mph | 312 | 11 | 180 | 0 | 51000 | Running |
Atlanta Motor Speedway | 5 | 0 | 0 | 205.867 mph | 325 | 21 | 160 | 0 | 36500 | Running |
Bristol Motor Speedway | 17 | 0 | 0 | 117.122 mph | 499 | 0 | 112 | 0 | 22000 | Running |
Martinsville Speedway | 11 | 0 | 0 | 98.364 mph | 500 | 50 | 135 | 0 | 28000 | Running |
Michigan International Speedway | 6 | 0 | 0 | 202.520 mph | 200 | 33 | 155 | 0 | 35000 | Running |
Talladega Superspeedway | 4 | 0 | 0 | 202.380 mph | 188 | 2 | 165 | 0 | 39500 | Running |
Texas Motor Speedway | 1 | 0 | 0 | 208.704 mph | 334 | 123 | 185 | 0 | 51000 | Running |
Darlington Raceway | 42 | 0 | 0 | 170.259 mph | 56 | 0 | 37 | 0 | 5500 | Header |
Dover Downs International Speedway | 24 | 0 | 0 | 160.228 mph | 399 | 172 | 101 | 0 | 16000 | Running |
Lowe's Motor Speedway | 1 | 0 | 0 | 201.395 mph | 400 | 202 | 185 | 0 | 51000 | Running |
Sears Point Raceway | 31 | 0 | 0 | 94.496 mph | 109 | 0 | 70 | 0 | 11000 | Running |
Chicagoland Speedway | 3 | 1 | 0 | 192.274 mph | 267 | 65 | 170 | 0 | 41500 | Running |
Happy Short Track | 31 | 1 | 0 | 0 | 45 | 75 | 0 | 0 | DQ | |
Pocono Raceway | 1 | 0 | 0 | -- | 130 | 40 | 185 | 0 | 52500 | Running |
Pocono Raceway | 38 | 1 | 0 | -- | 134 | 0 | 49 | 0 | 7500 | Running |
Daytona International Speedway | 12 | 0 | 0 | 219.501 mph | 160 | 5 | 132 | 0 | 28000 | Running |
Happy Road Course | 39 | 0 | 0 | 115.366 mph | 30 | 0 | 46 | 0 | 7000 | Piston |
New Hampshire International Speedway | 42 | 0 | 0 | 129.652 mph | 5 | 0 | 37 | 0 | 5500 | Engine |
Happy Road Course | 11 | 0 | 0 | 110.278 mph | 140 | 0 | 130 | 0 | 28000 | Running |
Indianapolis Motor Speedway | 4 | 0 | 0 | -- | 160 | 9 | 165 | 0 | 39500 | Running |
Watkins Glen International | 41 | 0 | 0 | 125.416 mph | 74 | 0 | 40 | 0 | 6000 | Valve |
Richmond International Raceway | 1 | 0 | 0 | 127.208 mph | 400 | 57 | 2057 | 0 | 51000 | Running |
Darlington Raceway | 5 | 0 | 0 | -- | 367 | 58 | 160 | 0 | 37500 | Running |
Las Vegas Motor Speedway | 1 | 0 | 0 | 191.578 mph | 267 | 15 | 180 | 0 | 51000 | Running |
Bristol Motor Speedway | 5 | 0 | 0 | 125.897 mph | 500 | 0 | 155 | 0 | 36500 | Running |
Talladega Superspeedway | 20 | 0 | 0 | -- | 188 | 1 | 108 | 0 | 19000 | Running |
Martinsville Speedway | 5 | 0 | 0 | -- | 500 | 0 | 155 | 0 | 36500 | Running |
Ice Cream Is Mays | 32 | 1 | 0 | 4.493 mph | 108 | 16 | 72 | 0 | 14000 | Running |
Lowe's Motor Speedway | 25 | 0 | 0 | 196.021 mph | 333 | 0 | 88 | 0 | 15250 | Running |
North Carolina Speedway | 1 | 0 | 0 | 154.357 mph | 393 | 145 | 185 | 0 | 52500 | Retired |
Phoenix International Raceway | 27 | 0 | 0 | 131.738 mph | 311 | 0 | 82 | 0 | 13750 | Running |
Homestead-Miami Speedway | 3 | 0 | 0 | 175.896 mph | 267 | 49 | 170 | 0 | 42500 | Running |
Driver Details:
Average Qual: 0
Average Finish: 16
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 7 December 2021 |