Extravaganza Series - 2021 Season

After 36 Events

Jonathan Skrabacz Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 40 0 0 -- 125 9 48 0 6500 Clutch
Richmond International Raceway 28 0 0 129.286 mph 398 0 79 0 13000 Running
Homestead-Miami Speedway 25 0 0 175.217 mph 267 0 88 0 15250 Running
North Carolina Speedway 24 0 0 157.201 mph 392 2 96 0 17000 Running
Phoenix International Raceway 31 0 0 132.519 mph 311 0 70 0 11000 Running
Atlanta Motor Speedway 37 0 0 204.538 mph 318 0 52 0 8000 Running
Bristol Motor Speedway 11 0 0 116.369 mph 500 71 135 0 28000 Running
Martinsville Speedway 30 0 0 98.718 mph 497 0 73 0 11500 Running
Michigan International Speedway 35 0 0 206.938 mph 199 0 58 0 9000 Running
Talladega Superspeedway 14 0 0 203.598 mph 188 0 121 0 26000 Running
Texas Motor Speedway 17 0 0 208.061 mph 334 0 112 0 23000 Running
Darlington Raceway 4 0 0 168.856 mph 293 0 160 0 38500 Running
Dover Downs International Speedway 6 0 0 161.776 mph 400 1 155 0 36000 Running
Lowe's Motor Speedway 31 0 0 200.319 mph 398 0 70 0 13500 Running
Sears Point Raceway 3 0 0 95.165 mph 110 4 170 0 41500 Running
Chicagoland Speedway 31 0 0 191.225 mph 265 0 70 0 11000 Running
Happy Short Track 26 0 0 -- 317 0 85 0 14500 Running
Pocono Raceway 15 0 0 -- 130 0 118 0 24000 Running
Pocono Raceway 11 0 0 -- 140 0 130 0 28000 Running
Daytona International Speedway 38 0 0 217.659 mph 159 0 49 0 7500 Running
Happy Road Course 13 0 0 114.985 mph 62 0 124 0 26000 Running
New Hampshire International Speedway 25 0 0 130.162 mph 301 0 88 0 15250 Running
Happy Road Course 42 0 0 110.307 mph 104 0 37 0 5500 Camshaft
Indianapolis Motor Speedway 34 0 0 -- 160 0 61 0 9500 Running
Watkins Glen International 8 0 0 124.784 mph 90 0 142 0 32000 Running
Richmond International Raceway 25 0 0 129.933 mph 399 0 88 0 15250 Running
Darlington Raceway 11 0 0 -- 367 16 135 0 28000 Running
Las Vegas Motor Speedway 26 0 0 189.633 mph 266 0 85 0 14500 Running
Bristol Motor Speedway 21 0 0 127.605 mph 498 57 105 0 19250 Running
Talladega Superspeedway 38 0 0 -- 150 0 49 0 8500 Piston
Martinsville Speedway 7 0 0 -- 500 0 146 0 33500 Running
Ice Cream Is Mays 18 0 0 4.394 mph 109 0 109 0 21000 Running
Lowe's Motor Speedway 30 0 0 196.707 mph 332 0 73 0 11500 Running
North Carolina Speedway 39 0 0 154.020 mph 321 0 46 0 7000 Camshaft
Phoenix International Raceway 40 0 0 130.227 mph 299 0 43 0 6500 Running
Homestead-Miami Speedway 34 0 0 174.921 mph 266 0 61 0 9500 Running


Driver Details:
Average Qual: 0
Average Finish: 24

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 7 December 2021