Extravaganza Series - 2021 Season

After 36 Events

Randy Dobbins Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 8 0 0 -- 200 3 147 0 32000 Running
Richmond International Raceway 24 0 0 129.032 mph 399 0 91 0 16000 Running
Homestead-Miami Speedway 41 0 0 175.633 mph 263 10 45 0 6000 Camshaft
North Carolina Speedway 16 0 0 158.104 mph 393 0 115 0 23000 Running
Phoenix International Raceway 27 0 0 132.704 mph 311 0 82 0 13750 Running
Atlanta Motor Speedway 3 0 0 204.916 mph 325 10 170 0 44000 Running
Bristol Motor Speedway 15 0 0 116.383 mph 499 0 118 0 24000 Running
Martinsville Speedway 6 0 0 98.569 mph 500 0 150 0 35000 Running
Michigan International Speedway 21 0 0 202.543 mph 200 0 100 0 18250 Running
Talladega Superspeedway 28 0 0 203.528 mph 187 5 84 0 13000 Running
Texas Motor Speedway 21 0 0 208.077 mph 333 0 100 0 18250 Running
Darlington Raceway 17 0 0 169.019 mph 293 35 117 0 22000 Running
Dover Downs International Speedway 41 0 0 161.117 mph 383 0 40 0 6000 Accident
Lowe's Motor Speedway 36 0 0 201.103 mph 383 0 55 0 8500 Retired
Sears Point Raceway 27 0 0 94.466 mph 110 0 82 0 13750 Running
Chicagoland Speedway 16 0 0 188.062 mph 267 0 115 0 24000 Running
Happy Short Track 41 0 0 0 0 40 0 0 DNS
Pocono Raceway 38 0 0 -- 130 0 49 0 7500 Running
Pocono Raceway 22 0 0 -- 140 0 97 0 17500 Running
Daytona International Speedway 18 0 0 217.334 mph 160 0 109 0 21000 Running
Happy Road Course 42 0 0 114.484 mph 9 0 37 0 5500 Accident
New Hampshire International Speedway 14 0 0 130.273 mph 301 0 121 0 25000 Running
Happy Road Course 25 0 0 110.232 mph 140 0 88 0 15250 Running
Indianapolis Motor Speedway 19 0 0 -- 160 0 106 0 20000 Running
Watkins Glen International 6 0 0 124.924 mph 90 0 150 0 35000 Running
Richmond International Raceway 39 0 0 129.571 mph 397 0 46 0 7000 Running
Darlington Raceway 27 0 0 -- 366 0 82 0 13750 Running
Las Vegas Motor Speedway 7 0 0 190.463 mph 267 0 146 0 33500 Running
Bristol Motor Speedway 29 0 0 125.947 mph 498 0 76 0 12250 Running
Talladega Superspeedway 4 0 0 -- 188 0 160 0 39500 Running
Martinsville Speedway 25 0 0 -- 500 0 88 0 15250 Running
Ice Cream Is Mays 35 0 0 4.179 mph 108 0 58 0 9000 Running
Lowe's Motor Speedway 38 0 0 197.267 mph 320 0 49 0 7500 Running
North Carolina Speedway 27 0 0 152.900 mph 391 0 82 0 13750 Running
Phoenix International Raceway 41 0 0 132.377 mph 154 0 40 0 6000 Piston
Homestead-Miami Speedway 12 0 0 175.850 mph 266 0 127 0 27000 Running


Driver Details:
Average Qual: 0
Average Finish: 24

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 7 December 2021