Extravaganza Series - 2021 Season

After 32 Events

Alan Nesfeder Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 20 0 0 -- 200 0 103 0 19000 Running
Richmond International Raceway 17 0 0 126.975 mph 399 0 112 0 22000 Running
Homestead-Miami Speedway 6 0 0 176.263 mph 267 15 155 0 36000 Running
North Carolina Speedway 18 0 0 159.280 mph 393 3 114 0 21000 Running
Phoenix International Raceway 21 0 0 133.725 mph 311 0 100 0 18250 Running
Atlanta Motor Speedway 21 0 0 205.341 mph 324 0 100 0 19250 Running
Bristol Motor Speedway 29 0 0 116.616 mph 498 0 76 0 12250 Running
Martinsville Speedway 20 0 0 97.871 mph 498 0 103 0 19000 Running
Michigan International Speedway 38 0 9 206.736 mph 198 0 49 0 7500 Running
Talladega Superspeedway 19 0 0 204.079 mph 188 0 106 0 21000 Running
Texas Motor Speedway 2 0 0 209.441 mph 334 1 175 0 46000 Running
Darlington Raceway 21 0 0 168.787 mph 293 0 100 0 18250 Running
Dover Downs International Speedway 29 0 0 161.406 mph 398 0 76 0 12250 Running
Lowe's Motor Speedway 38 0 0 200.245 mph 358 0 49 0 7500 Ignition
Sears Point Raceway 14 0 0 94.712 mph 110 1 126 0 25000 Running
Chicagoland Speedway 35 0 0 191.490 mph 112 0 58 0 9000 Accident
Happy Short Track 36 0 0 0 0 55 0 0 Camshaft
Pocono Raceway 20 0 0 -- 130 0 103 0 19000 Running
Pocono Raceway 16 0 0 -- 140 0 115 0 23000 Running
Daytona International Speedway 6 0 0 217.807 mph 160 1 155 0 36000 Running
Happy Road Course 17 0 0 115.197 mph 62 0 112 0 22000 Running
New Hampshire International Speedway 10 0 0 129.949 mph 301 0 134 0 29000 Running
Happy Road Course 12 0 0 110.401 mph 140 0 127 0 27000 Running
Indianapolis Motor Speedway 16 0 0 -- 160 4 120 0 23000 Running
Watkins Glen International 20 0 0 125.192 mph 90 0 103 0 19000 Running
Richmond International Raceway 12 0 0 129.708 mph 400 5 132 0 28000 Running
Darlington Raceway 20 0 0 -- 366 0 103 0 19000 Running
Las Vegas Motor Speedway 8 0 0 191.164 mph 267 0 142 0 32000 Running
Bristol Motor Speedway 13 0 0 121.068 mph 499 0 124 0 26000 Running
Talladega Superspeedway 31 0 0 -- 185 3 75 0 11000 Running
Martinsville Speedway 2 0 0 -- 500 0 170 0 45000 Running
Ice Cream Is Mays 13 0 0 4.420 mph 109 0 124 0 26000 Running
Lowe's Motor Speedway 32 0 0 197.506 mph 331 0 67 0 10500 Running
North Carolina Speedway 11 0 0 153.722 mph 393 0 130 0 28000 Running
Phoenix International Raceway 8 0 0 132.023 mph 312 0 142 0 32000 Running
Homestead-Miami Speedway 26 0 0 175.211 mph 266 0 85 0 14500 Running


Driver Details:
Average Qual: 0
Average Finish: 19

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 7 December 2021