After 6 Events
Scott Drake Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Homestead-Miami Speedway | 26 | 0 | 0 | 177.340 mph | 267 | 0 | 85 | 0 | 15500 | Running |
Phoenix International Raceway | 35 | 0 | 0 | 132.763 mph | 311 | 0 | 58 | 0 | 9000 | Running |
Atlanta Motor Speedway | 39 | 0 | 0 | 205.121 mph | 315 | 0 | 46 | 0 | 7000 | Running |
Bristol Motor Speedway | 30 | 0 | 0 | 116.503 mph | 497 | 0 | 73 | 0 | 11500 | Running |
Martinsville Speedway | 31 | 0 | 0 | 96.800 mph | 497 | 0 | 70 | 0 | 11000 | Running |
Michigan International Speedway | 33 | 0 | 0 | 205.105 mph | 199 | 0 | 64 | 0 | 10000 | Running |
Talladega Superspeedway | 34 | 0 | 0 | 203.386 mph | 172 | 0 | 61 | 0 | 9500 | Ignition |
Lowe's Motor Speedway | 46 | 0 | 0 | 113 | 0 | 25 | 0 | 0 | Accident | |
Sears Point Raceway | 33 | 0 | 0 | 93.830 mph | 109 | 0 | 64 | 0 | 10000 | Running |
Chicagoland Speedway | 23 | 0 | 0 | 191.306 mph | 267 | 0 | 94 | 0 | 16750 | Running |
Happy Short Track | 54 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | DNS | |
Pocono Raceway | 37 | 0 | 0 | -- | 130 | 0 | 52 | 0 | 8000 | Running |
Pocono Raceway | 26 | 0 | 0 | -- | 140 | 0 | 85 | 0 | 14500 | Running |
Daytona International Speedway | 22 | 0 | 0 | 217.744 mph | 160 | 0 | 97 | 0 | 17500 | Running |
Happy Road Course | 30 | 0 | 0 | 114.544 mph | 62 | 0 | 73 | 0 | 11500 | Running |
New Hampshire International Speedway | 36 | 0 | 0 | 130.367 mph | 300 | 0 | 55 | 0 | 8500 | Running |
Indianapolis Motor Speedway | 41 | 0 | 0 | -- | 159 | 0 | 40 | 0 | 6000 | Running |
Watkins Glen International | 26 | 0 | 0 | 124.761 mph | 90 | 0 | 85 | 0 | 14500 | Running |
Darlington Raceway | 30 | 0 | 0 | -- | 366 | 0 | 73 | 0 | 12500 | Running |
Las Vegas Motor Speedway | 34 | 0 | 0 | 190.134 mph | 264 | 0 | 61 | 0 | 9500 | Running |
Talladega Superspeedway | 29 | 0 | 0 | -- | 186 | 0 | 76 | 0 | 12250 | Running |
Martinsville Speedway | 18 | 0 | 0 | -- | 500 | 0 | 109 | 0 | 21000 | Running |
Ice Cream Is Mays | 39 | 0 | 0 | 4.333 mph | 106 | 0 | 46 | 0 | 7000 | Running |
Lowe's Motor Speedway | 8 | 0 | 0 | 196.029 mph | 334 | 0 | 142 | 0 | 32000 | Running |
North Carolina Speedway | 34 | 0 | 0 | 154.566 mph | 389 | 0 | 61 | 0 | 9500 | Running |
Homestead-Miami Speedway | 37 | 0 | 0 | 174.593 mph | 265 | 0 | 52 | 0 | 8000 | Running |
Driver Details:
Average Qual: 0
Average Finish: 32
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 7 December 2021 |