After 36 Events
John Battista Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 17 | 0 | 0 | -- | 200 | 11 | 117 | 0 | 22000 | Running |
Richmond International Raceway | 2 | 0 | 0 | 129.708 mph | 400 | 170 | 170 | 0 | 45000 | Running |
Homestead-Miami Speedway | 1 | 0 | 0 | 176.783 mph | 267 | 96 | 185 | 0 | 52500 | Running |
North Carolina Speedway | 1 | 0 | 0 | 159.641 mph | 393 | 71 | 180 | 0 | 52500 | Running |
Phoenix International Raceway | 8 | 0 | 0 | 133.269 mph | 312 | 0 | 142 | 0 | 32000 | Running |
Atlanta Motor Speedway | 14 | 0 | 0 | 204.765 mph | 325 | 11 | 126 | 0 | 25000 | Running |
Bristol Motor Speedway | 39 | 0 | 0 | 116.157 mph | 377 | 0 | 46 | 0 | 7000 | Piston |
Martinsville Speedway | 9 | 0 | 0 | 98.079 mph | 500 | 222 | 148 | 0 | 30500 | Running |
Michigan International Speedway | 14 | 0 | 0 | 205.632 mph | 200 | 36 | 126 | 0 | 25000 | Running |
Talladega Superspeedway | 1 | 0 | 0 | 205.406 mph | 188 | 11 | 180 | 0 | 51000 | Running |
Texas Motor Speedway | 6 | 0 | 0 | 209.831 mph | 334 | 69 | 155 | 0 | 36000 | Running |
Darlington Raceway | 32 | 0 | 0 | 167.899 mph | 292 | 0 | 67 | 0 | 10500 | Running |
Dover Downs International Speedway | 9 | 0 | 0 | 161.754 mph | 400 | 27 | 143 | 0 | 31500 | Running |
Lowe's Motor Speedway | 10 | 0 | 0 | 200.729 mph | 400 | 29 | 139 | 0 | 30000 | Running |
Sears Point Raceway | 41 | 0 | 0 | 94.629 mph | 20 | 10 | 45 | 0 | 6000 | Piston |
Chicagoland Speedway | 4 | 0 | 0 | 191.653 mph | 267 | 72 | 170 | 0 | 39500 | Running |
Happy Short Track | 22 | 0 | 0 | -- | 317 | 0 | 97 | 0 | 17500 | Running |
Pocono Raceway | 19 | 0 | 0 | -- | 130 | 5 | 111 | 0 | 20000 | Running |
Pocono Raceway | 1 | 0 | 0 | -- | 140 | 11 | 180 | 0 | 51000 | Running |
Daytona International Speedway | 16 | 0 | 0 | 219.074 mph | 160 | 15 | 120 | 0 | 24000 | Running |
Happy Road Course | 32 | 0 | 0 | 113.981 mph | 62 | 0 | 67 | 0 | 10500 | Running |
New Hampshire International Speedway | 8 | 0 | 0 | 130.846 mph | 301 | 0 | 142 | 0 | 32000 | Running |
Happy Road Course | 1 | 0 | 0 | 110.707 mph | 140 | 39 | 180 | 0 | 51000 | Running |
Indianapolis Motor Speedway | 38 | 0 | 0 | -- | 159 | 3 | 54 | 0 | 7500 | Running |
Watkins Glen International | 1 | 0 | 0 | 125.914 mph | 90 | 33 | 185 | 0 | 52500 | Running |
Richmond International Raceway | 2 | 0 | 0 | 129.720 mph | 400 | 0 | 1765 | 0 | 45000 | Running |
Darlington Raceway | 1 | 0 | 0 | -- | 367 | 76 | 185 | 0 | 52500 | Running |
Las Vegas Motor Speedway | 18 | 0 | 0 | 191.354 mph | 266 | 10 | 114 | 0 | 22000 | Running |
Bristol Motor Speedway | 15 | 0 | 0 | 125.683 mph | 499 | 0 | 118 | 0 | 24000 | Running |
Talladega Superspeedway | 37 | 0 | 0 | -- | 156 | 1 | 52 | 0 | 9000 | Retired |
Martinsville Speedway | 1 | 0 | 0 | -- | 500 | 130 | 180 | 0 | 51000 | Running |
Ice Cream Is Mays | 5 | 0 | 0 | 4.391 mph | 109 | 0 | 155 | 0 | 36500 | Running |
Lowe's Motor Speedway | 9 | 0 | 0 | 197.694 mph | 334 | 61 | 143 | 0 | 31500 | Running |
North Carolina Speedway | 36 | 0 | 0 | 153.336 mph | 389 | 0 | 55 | 0 | 8500 | Running |
Phoenix International Raceway | 9 | 0 | 0 | 131.478 mph | 312 | 1 | 143 | 0 | 31500 | Running |
Homestead-Miami Speedway | 2 | 0 | 0 | 176.673 mph | 267 | 10 | 175 | 0 | 46000 | Running |
Driver Details:
Average Qual: 0
Average Finish: 13
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 7 December 2021 |