Extravaganza Series - 2021 Season

After 24 Events

Cristian Torres Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 22 0 0 -- 200 3 102 0 17500 Running
Richmond International Raceway 35 0 0 128.676 mph 396 0 58 0 9000 Running
Homestead-Miami Speedway 37 0 0 175.404 mph 265 0 52 0 8000 Running
North Carolina Speedway 20 0 0 159.983 mph 393 0 103 0 22500 Running
Phoenix International Raceway 17 0 0 133.072 mph 312 0 112 0 22000 Running
Atlanta Motor Speedway 34 0 0 205.311 mph 322 0 61 0 9500 Running
Bristol Motor Speedway 35 0 0 116.404 mph 497 0 58 0 9000 Running
Martinsville Speedway 35 0 0 98.196 mph 495 0 58 0 9000 Running
Michigan International Speedway 29 0 0 206.068 mph 199 0 76 0 12250 Running
Talladega Superspeedway 10 0 0 202.538 mph 188 10 139 0 30000 Running
Texas Motor Speedway 27 0 0 207.286 mph 333 0 82 0 13750 Running
Darlington Raceway 31 0 0 171.411 mph 292 0 70 0 12000 Running
Dover Downs International Speedway 23 0 0 156.911 mph 399 0 94 0 16750 Running
Lowe's Motor Speedway 6 0 0 200.111 mph 400 0 150 0 35000 Running
Sears Point Raceway 39 0 0 94.259 mph 103 0 46 0 7000 Accident
Chicagoland Speedway 18 0 0 191.334 mph 267 0 109 0 21000 Running
Happy Short Track 10 0 0 -- 319 0 134 0 29000 Running
Pocono Raceway 31 0 0 -- 130 0 70 0 11000 Running
Pocono Raceway 19 0 0 -- 140 0 106 0 20000 Running
Daytona International Speedway 11 0 0 218.627 mph 160 0 130 0 28000 Running
Happy Road Course 26 0 0 114.693 mph 62 0 85 0 14500 Running
New Hampshire International Speedway 33 0 0 130.873 mph 300 0 64 0 10000 Running
Happy Road Course 20 0 0 109.996 mph 140 0 103 0 19000 Running
Indianapolis Motor Speedway 22 0 0 -- 160 0 97 0 17500 Running
Watkins Glen International 17 0 0 124.723 mph 90 0 112 0 22000 Running
Richmond International Raceway 37 0 0 129.808 mph 398 0 52 0 8000 Running
Darlington Raceway 21 0 0 -- 366 0 100 0 18250 Running
Las Vegas Motor Speedway 21 0 0 190.282 mph 266 0 100 0 18250 Running
Bristol Motor Speedway 24 0 0 125.922 mph 498 0 91 0 16000 Running
Talladega Superspeedway 41 0 0 -- 79 0 40 0 6000 Tire
Martinsville Speedway 30 0 0 -- 500 0 73 0 11500 Running
Ice Cream Is Mays 28 0 0 4.337 mph 109 0 79 0 13000 Running
Lowe's Motor Speedway 17 0 0 193.071 mph 334 0 112 0 22000 Running
North Carolina Speedway 24 0 0 154.527 mph 391 0 91 0 16000 Running
Phoenix International Raceway 21 0 0 131.834 mph 311 0 100 0 18250 Retired
Homestead-Miami Speedway 33 0 0 174.921 mph 266 0 64 0 10000 Running


Driver Details:
Average Qual: 0
Average Finish: 25

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 7 December 2021