Extravaganza Series - 2023 Season

After 36 Events

Alex Crapser Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 19 6 -13 200.544 mph 200 3 111 0 1280000 Running
California Speedway 24 23 -1 190.371 mph 200 0 91 0 220000 Running
Homestead-Miami Speedway 4 3 -1 179.749 mph 267 0 160 0 1500000 Running
North Carolina Speedway 33 36 3 159.307 mph 390 1 69 0 260000 Running
Atlanta Motor Speedway 29 5 -24 206.565 mph 325 0 76 0 180000 Running
Texas Motor Speedway 4 18 14 195.497 mph 334 55 165 0 1600000 Running
Richmond International Raceway 2 37 35 130.751 mph 400 2 175 0 3100000 Running
Bristol Motor Speedway 37 5 -32 124.711 mph 204 1 57 0 240000 Retired
Martinsville Speedway 15 3 -12 99.277 mph 499 36 123 0 420000 Running
Talladega Superspeedway 30 7 -23 203.927 mph 187 3 78 0 275000 Running
Darlington Raceway 45 18 -27 171.321 mph 198 6 33 0 200000 Retired
Kansas Motor Speedway 11 20 9 191.110 mph 267 0 130 0 400000 Running
Pocono Raceway 8 13 5 172.012 mph 160 58 152 0 900000 Running
Lowe's Motor Speedway 45 21 -24 196.107 mph 69 29 33 0 2300000 Accident
Gateway Motorsports Park 40 27 -13 134.658 mph 34 0 43 0 125000 Retired
Sonoma Raceway 10 42 32 88.851 mph 110 0 134 0 500000 Running
Nashville Superspeedway 18 4 -14 162.749 mph 298 0 109 0 280000 Running
Daytona International Speedway 4 39 35 197.127 mph 160 0 160 0 1500000 Running
Chicagoland Speedway 1 17 16 182.550 mph 267 114 185 0 5300000 Running
New Hampshire International Speedway 13 13 0 28.040 301 0 124 0 360000 Running
Pocono Raceway 13 27 14 174.051 mph 160 0 124 0 360000 Running
Indianapolis Motor Speedway 25 22 -3 187.215 mph 159 38 93 0 420000 Running
Michigan International Speedway 25 4 -21 198.025 mph 199 8 93 0 310000 Running
Lime Rock Park 8 2 -6 111.601 mph 140 5 147 0 800000 Running
Watkins Glen International 17 1 -16 127.999 mph 90 38 122 0 490000 Running
Richmond International Raceway 8 3 -5 129.764 mph 400 29 2213 0 800000 Running
Darlington Raceway 18 8 -10 168.683 mph 365 0 109 0 560000 Running
Las Vegas Motor Speedway 29 2 -27 202.680 mph 219 0 76 0 180000 Accident
Bristol Motor Speedway 4 18 14 128.374 mph 500 3 165 0 1500000 Running
Martinsville Speedway 43 10 -33 89.689 mph 12 0 34 0 110000 Camshaft
Talladega Superspeedway 4 11 7 203.243 mph 188 3 165 0 1600000 Running
Lowe's Motor Speedway 13 26 13 199.203 mph 334 0 124 0 360000 Running
Atlanta Motor Speedway 37 8 -29 203.114 mph 257 1 57 0 240000 Header
North Carolina Speedway 8 32 24 159.169 mph 393 0 142 0 700000 Running
Phoenix International Raceway 17 8 -9 126.640 mph 312 0 112 0 290000 Running
Homestead-Miami Speedway 12 27 15 178.095 mph 267 0 127 0 7380000 Running


Driver Details:
Average Qual: 16
Average Finish: 19

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 4 November 2023