Extravaganza Series - 2023 Season

After 36 Events

Ben Geer Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
California Speedway 42 22 -20 190.401 mph 105 0 37 0 115000 Header
Homestead-Miami Speedway 16 43 27 176.408 mph 267 0 115 0 300000 Running
North Carolina Speedway 21 13 -8 160.579 mph 392 0 100 0 250000 Running
Atlanta Motor Speedway 23 13 -10 205.745 mph 325 0 94 0 230000 Running
Texas Motor Speedway 44 45 1 Accident 179 0 31 0 105000 Piston
Richmond International Raceway 30 39 9 130.561 mph 399 0 73 0 175000 Running
Bristol Motor Speedway 17 32 15 123.563 mph 498 0 112 0 290000 Running
Martinsville Speedway 20 36 16 98.379 mph 498 0 103 0 260000 Running
Talladega Superspeedway 38 24 -14 202.937 mph 184 0 49 0 135000 Running
Darlington Raceway 13 15 2 171.489 mph 293 0 124 0 360000 Running
Kansas Motor Speedway 22 2 -20 192.157 mph 267 0 97 0 240000 Running
Pocono Raceway 22 21 -1 171.694 mph 160 0 97 0 240000 Running
Lowe's Motor Speedway 37 18 -19 196.257 mph 281 0 52 0 380000 Retired
Gateway Motorsports Park 20 2 -18 135.485 mph 240 0 103 0 260000 Running
Nashville Superspeedway 42 27 -15 161.963 mph 71 0 37 0 115000 Accident
Daytona International Speedway 16 44 28 196.579 mph 160 5 120 0 400000 Running
Chicagoland Speedway 13 25 12 182.143 mph 267 0 124 0 360000 Running
New Hampshire International Speedway 20 8 -12 28.022 301 0 103 0 260000 Running
Pocono Raceway 34 19 -15 174.338 mph 159 0 61 0 155000 Running
Indianapolis Motor Speedway 27 20 -7 187.297 mph 159 0 82 0 380000 Running
Michigan International Speedway 33 25 -8 197.055 mph 195 0 64 0 160000 Running
Lime Rock Park 38 10 -28 111.196 mph 140 0 49 0 135000 Running
Watkins Glen International 35 16 -19 127.188 mph 90 0 58 0 150000 Running
Richmond International Raceway 30 36 6 128.614 mph 397 0 73 0 175000 Running
Darlington Raceway 28 2 -26 169.473 mph 219 0 79 0 370000 Susp
Las Vegas Motor Speedway 9 13 4 201.711 mph 267 3 143 0 600000 Running
Bristol Motor Speedway 7 19 12 128.322 mph 500 0 146 0 800000 Running
Martinsville Speedway 27 37 10 89.186 mph 498 0 82 0 190000 Running
Talladega Superspeedway 43 14 -29 203.131 mph 169 0 34 0 110000 Piston
Lowe's Motor Speedway 39 5 -34 199.993 mph 129 0 46 0 130000 Accident
Atlanta Motor Speedway 33 36 3 201.674 mph 323 0 64 0 160000 Running
North Carolina Speedway 13 9 -4 159.906 mph 392 0 124 0 360000 Running
Phoenix International Raceway 43 27 -16 125.852 mph 41 0 34 0 110000 Header
Homestead-Miami Speedway 28 18 -10 178.383 mph 266 0 79 0 185000 Running


Driver Details:
Average Qual: 22
Average Finish: 27

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 4 November 2023