Extravaganza Series - 2023 Season

After 36 Events

Bill Werkheiser Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 22 33 9 198.597 mph 200 0 97 0 1980000 Running
California Speedway 34 10 -24 190.764 mph 199 0 61 0 155000 Running
Homestead-Miami Speedway 6 34 28 178.206 mph 267 0 150 0 900000 Running
North Carolina Speedway 6 44 38 158.509 mph 393 0 150 0 900000 Running
Atlanta Motor Speedway 41 9 -32 206.105 mph 321 0 40 0 120000 Running
Texas Motor Speedway 43 13 -30 195.681 mph 265 0 34 0 110000 Clutch
Richmond International Raceway 26 18 -8 131.240 mph 399 0 85 0 200000 Running
Bristol Motor Speedway 39 29 -10 123.634 mph 133 0 46 0 130000 Ignition
Martinsville Speedway 29 42 13 97.962 mph 496 0 76 0 180000 Running
Talladega Superspeedway 32 33 1 202.141 mph 186 0 67 0 165000 Running
Darlington Raceway 9 42 33 169.351 mph 293 0 138 0 600000 Running
Kansas Motor Speedway 7 42 35 188.683 mph 267 0 146 0 800000 Running
Pocono Raceway 19 29 10 171.363 mph 160 0 106 0 270000 Running
Lowe's Motor Speedway 22 12 -10 196.578 mph 399 0 97 0 480000 Running
Gateway Motorsports Park 36 1 -35 135.506 mph 151 3 60 0 345000 Header
Sonoma Raceway 37 33 -4 91.007 mph 109 0 52 0 140000 Running
Nashville Superspeedway 7 1 -6 163.236 mph 300 48 151 0 1000000 Running
Daytona International Speedway 22 13 -9 199.058 mph 160 0 97 0 240000 Running
Chicagoland Speedway 8 35 28 181.886 mph 267 0 142 0 700000 Running
New Hampshire International Speedway 30 26 -4 28.084 300 0 73 0 175000 Running
Pocono Raceway 30 30 0 173.839 mph 159 0 73 0 175000 Running
Indianapolis Motor Speedway 24 15 -9 187.508 mph 159 0 91 0 440000 Running
Michigan International Speedway 3 33 30 196.743 mph 200 0 165 0 2000000 Running
Lime Rock Park 43 34 -9 110.621 mph 34 0 34 0 110000 Accident
Watkins Glen International 21 46 25 102.032 mph 90 0 100 0 250000 Running
Richmond International Raceway 40 33 -13 128.817 mph 170 0 43 0 125000 Retired
Darlington Raceway 9 28 19 167.831 mph 367 0 138 0 1200000 Running
Las Vegas Motor Speedway 26 3 -23 202.665 mph 260 7 90 0 300000 Running
Bristol Motor Speedway 3 26 23 128.177 mph 500 0 165 0 2000000 Running
Martinsville Speedway 11 5 -6 89.744 mph 500 0 130 0 400000 Running
Talladega Superspeedway 18 40 22 201.613 mph 188 0 109 0 280000 Running
Lowe's Motor Speedway 41 24 -17 199.277 mph 128 0 40 0 120000 Accident
Atlanta Motor Speedway 11 39 28 201.417 mph 325 6 135 0 500000 Running
North Carolina Speedway 41 22 -19 159.642 mph 229 0 40 0 120000 Accident
Phoenix International Raceway 11 25 14 126.086 mph 312 0 130 0 400000 Running
Homestead-Miami Speedway 22 33 11 177.842 mph 267 0 97 0 240000 Running


Driver Details:
Average Qual: 26
Average Finish: 23

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 4 November 2023