Extravaganza Series - 2023 Season

After 36 Events

Craig Lee Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 36 36 0 198.470 mph 198 0 55 0 485000 Running
California Speedway 9 32 29 189.919 mph 200 4 143 0 700000 Running
Homestead-Miami Speedway 14 6 -8 179.635 mph 267 110 131 0 540000 Running
North Carolina Speedway 7 28 21 159.711 mph 393 0 146 0 800000 Running
Atlanta Motor Speedway 12 16 4 205.707 mph 325 20 132 0 480000 Running
Texas Motor Speedway 2 36 34 194.483 mph 334 0 170 0 3000000 Running
Richmond International Raceway 44 19 -25 131.189 mph 196 0 31 0 105000 Engine
Bristol Motor Speedway 21 18 -3 124.074 mph 498 0 100 0 250000 Running
Martinsville Speedway 37 24 -13 98.713 mph 189 0 52 0 140000 Retired
Talladega Superspeedway 40 13 -27 203.256 mph 183 0 43 0 125000 Running
Darlington Raceway 39 4 -35 172.047 mph 289 0 46 0 130000 Running
Kansas Motor Speedway 41 15 -26 191.286 mph 264 1 45 0 220000 Running
Pocono Raceway 32 11 -21 172.088 mph 160 16 72 0 265000 Running
Lowe's Motor Speedway 25 2 -23 197.196 mph 398 13 88 0 620000 Running
Gateway Motorsports Park 31 16 -15 134.921 mph 202 0 70 0 170000 Camshaft
Sonoma Raceway 13 20 7 91.765 mph 110 0 124 0 360000 Running
Nashville Superspeedway 3 9 6 162.605 mph 300 0 165 0 2500000 Running
Daytona International Speedway 24 19 -5 198.676 mph 160 0 91 0 220000 Running
Chicagoland Speedway 9 14 5 182.624 mph 267 0 138 0 600000 Running
New Hampshire International Speedway 8 27 19 28.086 301 0 142 0 700000 Running
Pocono Raceway 1 2 1 175.323 mph 160 46 185 0 5300000 Running
Indianapolis Motor Speedway 15 25 10 186.970 mph 160 0 118 0 640000 Running
Michigan International Speedway 15 15 0 197.352 mph 200 0 118 0 320000 Running
Lime Rock Park 21 21 0 110.902 mph 140 2 105 0 350000 Running
Watkins Glen International 7 26 19 126.712 mph 90 0 146 0 800000 Running
Richmond International Raceway 29 7 -22 129.503 mph 397 0 76 0 180000 Running
Darlington Raceway 2 1 -1 169.696 mph 367 140 180 0 6600000 Running
Las Vegas Motor Speedway 1 16 15 201.643 mph 267 86 185 0 5200000 Running
Bristol Motor Speedway 29 35 6 127.843 mph 497 0 76 0 180000 Running
Martinsville Speedway 1 43 42 88.810 mph 500 36 180 0 5100000 Running
Talladega Superspeedway 17 27 10 202.564 mph 188 0 112 0 290000 Running
Lowe's Motor Speedway 34 14 -30 199.741 mph 130 15 66 0 255000 Retired
Atlanta Motor Speedway 4 13 9 202.995 mph 325 2 165 0 1600000 Running
North Carolina Speedway 35 39 4 158.844 mph 286 0 58 0 150000 Accident
Phoenix International Raceway 7 11 4 126.462 mph 312 2 151 0 900000 Running
Homestead-Miami Speedway 14 12 -2 178.684 mph 267 0 121 0 340000 Running


Driver Details:
Average Qual: 19
Average Finish: 19

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 4 November 2023