Extravaganza Series - 2023 Season

After 36 Events

Donald Stewart Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 11 14 3 199.729 mph 200 0 130 0 975000 Running
California Speedway 6 9 3 190.815 mph 200 68 160 0 1100000 Running
Homestead-Miami Speedway 10 17 7 179.051 mph 267 0 134 0 500000 Running
North Carolina Speedway 8 11 3 160.685 mph 393 0 142 0 700000 Running
Atlanta Motor Speedway 13 21 8 205.387 mph 325 0 124 0 360000 Running
Texas Motor Speedway 28 2 -26 196.385 mph 333 0 79 0 185000 Running
Richmond International Raceway 17 14 -3 131.298 mph 399 0 112 0 290000 Running
Bristol Motor Speedway 38 28 -10 123.786 mph 137 0 49 0 135000 Accident
Martinsville Speedway 9 27 18 98.671 mph 500 0 138 0 600000 Running
Talladega Superspeedway 45 44 -1 200.671 mph 144 0 28 0 100000 Accident
Darlington Raceway 18 25 7 170.964 mph 293 0 109 0 280000 Running
Kansas Motor Speedway 44 19 -25 191.117 mph 98 0 31 0 105000 Header
Pocono Raceway 18 44 26 170.599 mph 160 0 109 0 280000 Running
Lowe's Motor Speedway 41 38 -3 193.736 mph 148 0 40 0 240000 Accident
Gateway Motorsports Park 27 9 -18 135.119 mph 239 0 82 0 190000 Running
Sonoma Raceway 30 32 2 91.053 mph 110 0 73 0 175000 Running
Nashville Superspeedway 26 21 -5 162.193 mph 295 0 85 0 200000 Running
Daytona International Speedway 15 16 1 198.781 mph 160 0 118 0 320000 Running
Chicagoland Speedway 5 11 6 182.791 mph 267 0 155 0 1250000 Running
New Hampshire International Speedway 16 1 -15 27.948 301 2 120 0 500000 Running
Pocono Raceway 18 25 7 174.156 mph 160 7 114 0 380000 Running
Indianapolis Motor Speedway 4 10 6 187.610 mph 160 2 165 0 3200000 Running
Michigan International Speedway 35 32 -3 196.972 mph 167 0 58 0 150000 Clutch
Lime Rock Park 11 27 16 110.787 mph 140 0 130 0 400000 Running
Watkins Glen International 32 45 13 122.190 mph 90 0 67 0 165000 Running
Richmond International Raceway 10 19 9 129.224 mph 400 0 134 0 500000 Running
Darlington Raceway 42 25 -17 167.985 mph 60 0 37 0 230000 Header
Las Vegas Motor Speedway 11 9 -2 201.998 mph 267 0 130 0 400000 Running
Bristol Motor Speedway 41 9 -32 128.770 mph 31 0 40 0 120000 Retired
Martinsville Speedway 30 21 -9 89.528 mph 497 0 73 0 175000 Running
Talladega Superspeedway 24 43 19 200.846 mph 188 4 96 0 320000 Running
Lowe's Motor Speedway 6 2 -4 200.371 mph 334 0 150 0 900000 Running
Atlanta Motor Speedway 13 6 -7 203.330 mph 325 0 124 0 360000 Running
North Carolina Speedway 16 31 15 159.231 mph 392 0 115 0 300000 Running
Phoenix International Raceway 6 6 0 126.752 mph 312 0 150 0 900000 Running
Homestead-Miami Speedway 1 23 22 178.289 mph 267 50 180 0 5100000 Running


Driver Details:
Average Qual: 20
Average Finish: 20

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 4 November 2023