After 36 Events
John Battista Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 17 | 7 | -10 | 200.249 mph | 200 | 61 | 117 | 0 | 1630000 | Running |
California Speedway | 22 | 2 | -20 | 191.505 mph | 200 | 0 | 97 | 0 | 240000 | Running |
Homestead-Miami Speedway | 44 | 16 | -28 | 179.081 mph | 167 | 0 | 31 | 0 | 105000 | Accident |
North Carolina Speedway | 1 | 4 | 3 | 160.833 mph | 393 | 141 | 185 | 0 | 5200000 | Running |
Atlanta Motor Speedway | 45 | 2 | -43 | 206.812 mph | 79 | 0 | 28 | 0 | 100000 | Gearbox |
Texas Motor Speedway | 7 | 23 | 16 | 195.249 mph | 334 | 1 | 151 | 0 | 900000 | Running |
Richmond International Raceway | 1 | 6 | 5 | 131.720 mph | 400 | 196 | 185 | 0 | 5300000 | Running |
Bristol Motor Speedway | 9 | 30 | 21 | 123.610 mph | 499 | 0 | 138 | 0 | 600000 | Running |
Martinsville Speedway | 1 | 38 | 37 | 98.282 mph | 500 | 180 | 185 | 0 | 5200000 | Running |
Talladega Superspeedway | 1 | 1 | 0 | 204.891 mph | 188 | 22 | 180 | 0 | 5200000 | Running |
Darlington Raceway | 27 | 11 | -16 | 171.542 mph | 293 | 26 | 87 | 0 | 290000 | Running |
Kansas Motor Speedway | 3 | 13 | 10 | 191.401 mph | 267 | 33 | 170 | 0 | 2100000 | Running |
Pocono Raceway | 28 | 3 | -25 | 172.553 mph | 160 | 0 | 79 | 0 | 185000 | Running |
Lowe's Motor Speedway | 4 | 17 | 13 | 196.292 mph | 400 | 83 | 165 | 0 | 4400000 | Running |
Gateway Motorsports Park | 34 | 8 | -26 | 135.119 mph | 199 | 9 | 66 | 0 | 255000 | Clutch |
Sonoma Raceway | 15 | 6 | -9 | 92.855 mph | 110 | 0 | 118 | 0 | 320000 | Running |
Nashville Superspeedway | 13 | 6 | -7 | 162.622 mph | 298 | 11 | 129 | 0 | 460000 | Running |
Daytona International Speedway | 1 | 2 | 1 | 200.674 mph | 160 | 29 | 180 | 0 | 5100000 | Running |
Chicagoland Speedway | 7 | 42 | 35 | 179.994 mph | 267 | 0 | 146 | 0 | 800000 | Running |
New Hampshire International Speedway | 14 | 10 | -4 | 28.030 | 301 | 0 | 121 | 0 | 340000 | Running |
Pocono Raceway | 16 | 6 | -10 | 174.825 mph | 160 | 13 | 120 | 0 | 400000 | Running |
Indianapolis Motor Speedway | 8 | 7 | -1 | 187.696 mph | 160 | 1 | 147 | 0 | 1600000 | Running |
Michigan International Speedway | 10 | 11 | 1 | 197.672 mph | 200 | 0 | 134 | 0 | 500000 | Running |
Lime Rock Park | 4 | 7 | 3 | 111.265 mph | 140 | 9 | 165 | 0 | 1600000 | Running |
Watkins Glen International | 1 | 10 | 9 | 127.387 mph | 90 | 2 | 185 | 0 | 5100000 | Running |
Richmond International Raceway | 15 | 23 | 8 | 129.106 mph | 400 | 0 | 1726 | 0 | 320000 | Running |
Darlington Raceway | 32 | 18 | -14 | 168.135 mph | 127 | 0 | 67 | 0 | 330000 | Header |
Las Vegas Motor Speedway | 27 | 32 | 5 | 200.908 mph | 249 | 77 | 87 | 0 | 390000 | Gearbox |
Bristol Motor Speedway | 1 | 3 | 2 | 129.099 mph | 500 | 107 | 180 | 0 | 5100000 | Running |
Martinsville Speedway | 38 | 11 | -27 | 89.685 mph | 325 | 0 | 49 | 0 | 135000 | Clutch |
Talladega Superspeedway | 29 | 2 | -27 | 204.332 mph | 187 | 0 | 76 | 0 | 180000 | Running |
Lowe's Motor Speedway | 3 | 8 | 5 | 199.926 mph | 334 | 3 | 170 | 0 | 2100000 | Running |
Atlanta Motor Speedway | 7 | 2 | -5 | 203.622 mph | 325 | 70 | 156 | 0 | 1000000 | Running |
North Carolina Speedway | 2 | 18 | 16 | 159.718 mph | 393 | 48 | 175 | 0 | 3100000 | Running |
Phoenix International Raceway | 12 | 29 | 17 | 125.791 mph | 312 | 0 | 127 | 0 | 380000 | Running |
Homestead-Miami Speedway | 34 | 16 | -18 | 178.454 mph | 265 | 0 | 61 | 0 | 8155000 | Running |
Driver Details:
Average Qual: 13
Average Finish: 15
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 4 November 2023 |