Extravaganza Series - 2023 Season

After 36 Events

Johnny Reed Foley Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 3 29 26 198.821 mph 200 1 170 0 4405000 Running
California Speedway 7 26 19 190.129 mph 200 0 146 0 800000 Running
Homestead-Miami Speedway 34 22 -12 178.796 mph 267 0 61 0 155000 Running
North Carolina Speedway 12 7 -5 160.713 mph 392 3 132 0 480000 Running
Atlanta Motor Speedway 2 7 5 206.312 mph 325 121 180 0 3300000 Running
Texas Motor Speedway 13 11 -2 195.695 mph 334 64 129 0 560000 Running
Richmond International Raceway 6 22 16 131.074 mph 400 0 150 0 900000 Running
Bristol Motor Speedway 35 41 6 120.543 mph 493 0 58 0 150000 Running
Martinsville Speedway 27 13 -14 99.058 mph 497 74 87 0 290000 Running
Talladega Superspeedway 39 15 -24 203.243 mph 184 23 51 0 230000 Running
Darlington Raceway 46 5 -41 172.004 mph 198 6 30 0 195000 Retired
Kansas Motor Speedway 24 14 -10 191.327 mph 266 0 91 0 220000 Running
Pocono Raceway 21 14 -7 171.976 mph 160 0 100 0 250000 Running
Lowe's Motor Speedway 32 16 -16 196.300 mph 397 0 67 0 330000 Running
Gateway Motorsports Park 28 11 -17 135.038 mph 239 0 79 0 185000 Running
Sonoma Raceway 40 30 -10 91.158 mph 108 0 43 0 125000 Running
Nashville Superspeedway 36 2 -34 163.119 mph 78 2 60 0 245000 Camshaft
Daytona International Speedway 2 20 18 198.557 mph 160 1 175 0 3100000 Running
Chicagoland Speedway 6 7 1 183.063 mph 267 0 150 0 900000 Running
New Hampshire International Speedway 11 19 8 28.054 301 0 130 0 400000 Running
Pocono Raceway 7 10 3 174.778 mph 160 8 151 0 900000 Running
Indianapolis Motor Speedway 10 41 31 185.455 mph 160 18 139 0 1200000 Running
Michigan International Speedway 20 6 -14 197.971 mph 200 13 108 0 360000 Running
Lime Rock Park 3 12 9 111.113 mph 140 13 170 0 2100000 Running
Watkins Glen International 26 15 -11 127.190 mph 90 0 85 0 200000 Running
Richmond International Raceway 9 27 18 128.965 mph 400 0 138 0 600000 Running
Darlington Raceway 45 14 -31 168.267 mph 59 0 28 0 200000 Accident
Las Vegas Motor Speedway 22 15 -7 201.666 mph 266 0 97 0 240000 Running
Bristol Motor Speedway 38 15 -23 128.537 mph 310 0 49 0 135000 Accident
Martinsville Speedway 10 30 20 89.338 mph 500 18 139 0 600000 Running
Talladega Superspeedway 45 24 -21 202.633 mph 86 7 33 0 200000 Camshaft
Lowe's Motor Speedway 2 1 -1 200.432 mph 334 61 175 0 3000000 Running
Atlanta Motor Speedway 2 28 26 202.100 mph 325 1 175 0 3100000 Running
North Carolina Speedway 14 27 13 159.509 mph 392 58 126 0 440000 Running
Phoenix International Raceway 9 2 -7 126.944 mph 312 154 148 0 900000 Running
Homestead-Miami Speedway 13 11 -2 178.708 mph 267 14 129 0 460000 Running


Driver Details:
Average Qual: 17
Average Finish: 19

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 4 November 2023