Extravaganza Series - 2023 Season

After 36 Events

Ken Pettit Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 27 3 -24 200.853 mph 200 5 87 0 645000 Running
California Speedway 29 7 -22 190.916 mph 200 0 76 0 180000 Running
Homestead-Miami Speedway 35 44 9 176.081 mph 266 0 58 0 150000 Running
North Carolina Speedway 25 10 -15 160.692 mph 391 0 88 0 210000 Running
Atlanta Motor Speedway 7 43 36 203.931 mph 325 5 151 0 900000 Running
Texas Motor Speedway 10 16 6 195.582 mph 334 2 139 0 600000 Running
Richmond International Raceway 9 16 7 131.247 mph 400 0 138 0 600000 Running
Bristol Motor Speedway 12 10 -2 124.444 mph 499 0 127 0 480000 Running
Martinsville Speedway 40 32 -8 98.507 mph 187 0 43 0 125000 Accident
Talladega Superspeedway 3 25 22 202.817 mph 188 4 170 0 2100000 Running
Darlington Raceway 8 1 -7 172.554 mph 293 3 147 0 900000 Running
Kansas Motor Speedway 13 7 -6 191.578 mph 267 0 124 0 360000 Running
Pocono Raceway 34 35 1 171.201 mph 160 0 61 0 155000 Running
Lowe's Motor Speedway 24 13 -9 196.464 mph 398 0 91 0 440000 Running
Gateway Motorsports Park 35 24 -11 134.727 mph 152 0 58 0 150000 Header
Sonoma Raceway 12 3 -9 93.037 mph 110 1 132 0 480000 Running
Nashville Superspeedway 2 17 15 162.358 mph 300 120 180 0 3200000 Running
Daytona International Speedway 5 8 3 199.623 mph 160 0 155 0 1250000 Running
Chicagoland Speedway 19 24 5 182.156 mph 267 42 111 0 370000 Running
New Hampshire International Speedway 44 11 -33 28.034 116 0 31 0 105000 Piston
Pocono Raceway 8 21 13 174.311 mph 160 3 147 0 800000 Running
Indianapolis Motor Speedway 30 8 -22 187.684 mph 159 0 73 0 350000 Running
Michigan International Speedway 6 13 7 197.705 mph 200 0 150 0 900000 Running
Lime Rock Park 23 22 -1 110.891 mph 140 0 94 0 230000 Running
Watkins Glen International 6 17 11 127.185 mph 90 0 150 0 900000 Running
Richmond International Raceway 6 9 3 129.459 mph 400 1 2224 0 1000000 Running
Darlington Raceway 1 27 26 167.932 mph 367 52 180 0 10200000 Running
Las Vegas Motor Speedway 5 17 12 201.628 mph 267 0 155 0 1250000 Running
Bristol Motor Speedway 22 6 -16 128.917 mph 498 0 97 0 240000 Running
Martinsville Speedway 2 13 11 89.625 mph 500 64 175 0 3100000 Running
Talladega Superspeedway 5 10 5 203.278 mph 188 0 155 0 1250000 Running
Lowe's Motor Speedway 24 30 6 199.079 mph 333 0 91 0 220000 Running
Atlanta Motor Speedway 6 7 1 203.233 mph 325 0 150 0 900000 Running
North Carolina Speedway 40 28 -12 159.502 mph 230 70 48 0 325000 Camshaft
Phoenix International Raceway 2 33 31 125.641 mph 312 3 175 0 3100000 Running
Homestead-Miami Speedway 7 7 0 178.873 mph 267 0 146 0 9800000 Running


Driver Details:
Average Qual: 17
Average Finish: 16

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 4 November 2023