Extravaganza Series - 2023 Season

After 36 Events

Logan Sheets Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 23 21 -2 199.252 mph 200 0 94 0 570000 Running
California Speedway 36 37 1 189.364 mph 198 0 55 0 145000 Running
Homestead-Miami Speedway 3 31 28 178.300 mph 267 0 165 0 2000000 Running
North Carolina Speedway 5 21 16 159.892 mph 393 0 155 0 1250000 Running
Atlanta Motor Speedway 3 27 24 205.068 mph 325 6 170 0 2100000 Running
Texas Motor Speedway 8 31 23 194.876 mph 334 40 147 0 800000 Running
Richmond International Raceway 15 25 10 130.973 mph 400 0 118 0 320000 Running
Bristol Motor Speedway 42 26 -16 123.850 mph 14 0 37 0 115000 Accident
Martinsville Speedway 28 22 -6 98.743 mph 496 0 79 0 185000 Running
Talladega Superspeedway 16 19 3 203.213 mph 188 3 120 0 400000 Running
Darlington Raceway 2 14 12 171.495 mph 293 2 175 0 3100000 Running
Kansas Motor Speedway 2 38 36 189.867 mph 267 0 170 0 3000000 Running
Pocono Raceway 4 23 19 171.638 mph 160 22 165 0 1600000 Running
Lowe's Motor Speedway 28 15 -13 196.314 mph 398 0 84 0 370000 Running
Gateway Motorsports Park 3 34 31 134.525 mph 240 0 165 0 2000000 Running
Sonoma Raceway 28 37 9 90.713 mph 110 0 79 0 185000 Running
Nashville Superspeedway 30 31 1 161.898 mph 294 0 73 0 175000 Running
Daytona International Speedway 41 14 -27 199.032 mph 159 9 45 0 220000 Running
Chicagoland Speedway 28 44 16 Accident 265 0 79 0 185000 Running
New Hampshire International Speedway 22 33 11 28.130 301 0 97 0 240000 Running
Pocono Raceway 12 22 10 174.240 mph 160 0 127 0 380000 Running
Indianapolis Motor Speedway 16 11 -5 187.571 mph 160 9 120 0 800000 Running
Michigan International Speedway 34 9 -25 197.705 mph 191 0 61 0 155000 Running
Lime Rock Park 31 20 -11 110.907 mph 140 2 75 0 270000 Running
Watkins Glen International 25 9 -16 127.462 mph 90 19 93 0 310000 Running
Richmond International Raceway 39 41 -2 127.829 mph 197 0 46 0 130000 Retired
Darlington Raceway 7 22 15 168.083 mph 367 29 151 0 1800000 Running
Las Vegas Motor Speedway 17 12 -5 201.764 mph 267 0 112 0 290000 Running
Bristol Motor Speedway 10 14 4 128.554 mph 500 0 134 0 500000 Running
Martinsville Speedway 29 16 -13 89.613 mph 497 0 76 0 180000 Running
Talladega Superspeedway 2 15 13 203.071 mph 188 14 175 0 3100000 Running
Lowe's Motor Speedway 27 9 -18 199.926 mph 331 1 87 0 290000 Running
Atlanta Motor Speedway 29 21 -8 202.447 mph 323 41 81 0 280000 Running
North Carolina Speedway 15 23 8 159.620 mph 392 0 118 0 320000 Running
Phoenix International Raceway 41 37 -4 125.611 mph 125 0 45 0 120000 Piston
Homestead-Miami Speedway 41 39 -2 177.608 mph 150 0 40 0 1120000 Valve


Driver Details:
Average Qual: 24
Average Finish: 21

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 4 November 2023