Extravaganza Series - 2023 Season

After 24 Events

Matthew Dominique Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 2 38 36 198.142 mph 200 31 175 0 6440000 Running
California Speedway 43 15 -28 190.517 mph 73 13 39 0 210000 Engine
Homestead-Miami Speedway 11 1 -10 179.844 mph 267 2 135 0 600000 Running
North Carolina Speedway 38 26 -12 159.738 mph 386 0 49 0 135000 Running
Atlanta Motor Speedway 11 11 0 205.875 mph 325 8 135 0 500000 Running
Texas Motor Speedway 18 42 24 194.315 mph 334 0 109 0 280000 Running
Richmond International Raceway 11 10 -1 131.368 mph 400 0 130 0 400000 Running
Bristol Motor Speedway 4 21 17 124.042 mph 500 46 165 0 1600000 Running
Martinsville Speedway 38 19 -19 98.857 mph 189 0 49 0 135000 Retired
Talladega Superspeedway 8 11 3 203.637 mph 188 7 147 0 800000 Running
Darlington Raceway 14 23 9 171.065 mph 293 4 126 0 440000 Running
Kansas Motor Speedway 14 22 8 191.083 mph 267 0 121 0 340000 Running
Pocono Raceway 16 20 4 171.776 mph 160 0 115 0 300000 Running
Lowe's Motor Speedway 19 11 -8 196.585 mph 399 11 106 0 740000 Running
Gateway Motorsports Park 18 20 2 134.860 mph 240 0 109 0 280000 Running
Sonoma Raceway 27 7 -20 92.744 mph 110 6 87 0 290000 Running
Nashville Superspeedway 17 13 -4 162.484 mph 298 26 117 0 490000 Running
Daytona International Speedway 20 11 -9 199.151 mph 160 14 108 0 360000 Running
Chicagoland Speedway 36 19 -17 182.390 mph 89 0 55 0 145000 Accident
New Hampshire International Speedway 12 4 -8 27.985 301 0 127 0 380000 Running
Pocono Raceway 9 1 -8 174.679 mph 160 0 138 0 700000 Running
Indianapolis Motor Speedway 9 30 21 186.839 mph 160 0 138 0 1200000 Running
Michigan International Speedway 11 18 7 197.261 mph 200 6 135 0 500000 Running
Lime Rock Park 15 26 11 110.836 mph 140 1 123 0 420000 Running
Watkins Glen International 45 18 -27 127.044 mph 71 0 28 0 100000 Accident
Richmond International Raceway 13 42 29 127.017 mph 400 0 124 0 360000 Running
Darlington Raceway 14 15 1 169.198 mph 366 0 121 0 680000 Running
Las Vegas Motor Speedway 42 11 -29 201.824 mph 17 0 37 0 115000 Accident
Bristol Motor Speedway 8 13 5 128.632 mph 500 0 142 0 700000 Running
Martinsville Speedway 32 26 -6 89.397 mph 439 1 72 0 265000 Accident
Talladega Superspeedway 6 9 3 203.347 mph 188 38 155 0 1000000 Running
Lowe's Motor Speedway 22 10 -12 199.911 mph 334 0 97 0 240000 Running
Atlanta Motor Speedway 42 11 -31 203.018 mph 246 0 37 0 115000 Tire
North Carolina Speedway 6 7 1 160.025 mph 393 1 155 0 1000000 Running
Phoenix International Raceway 15 35 20 125.628 mph 312 0 118 0 320000 Running
Homestead-Miami Speedway 26 19 -7 178.371 mph 267 0 85 0 200000 Running


Driver Details:
Average Qual: 18
Average Finish: 19

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 4 November 2023