Extravaganza Series - 2023 Season

After 36 Events

Michael Henson Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 26 10 -16 199.951 mph 200 2 90 0 880000 Running
California Speedway 25 39 14 189.071 mph 200 0 88 0 210000 Running
Homestead-Miami Speedway 28 25 -3 178.749 mph 267 0 79 0 185000 Running
North Carolina Speedway 19 12 -7 160.685 mph 392 0 106 0 270000 Running
Atlanta Motor Speedway 36 30 -6 204.909 mph 324 0 55 0 145000 Running
Texas Motor Speedway 39 10 -29 195.844 mph 330 0 46 0 130000 Running
Richmond International Raceway 12 24 12 131.030 mph 400 0 127 0 380000 Running
Bristol Motor Speedway 14 16 2 124.162 mph 499 0 121 0 340000 Running
Martinsville Speedway 10 14 4 99.022 mph 500 0 134 0 500000 Running
Talladega Superspeedway 15 23 8 203.024 mph 188 8 123 0 420000 Running
Darlington Raceway 20 44 24 168.632 mph 293 0 103 0 260000 Running
Kansas Motor Speedway 35 12 -23 191.462 mph 266 0 58 0 150000 Running
Pocono Raceway 14 37 23 171.067 mph 160 0 121 0 340000 Running
Lowe's Motor Speedway 26 23 -3 196.064 mph 398 0 85 0 400000 Running
Gateway Motorsports Park 8 39 31 134.361 mph 240 0 142 0 700000 Running
Sonoma Raceway 31 9 -22 92.698 mph 110 0 70 0 170000 Running
Nashville Superspeedway 37 5 -32 162.627 mph 78 0 52 0 140000 Valve
Daytona International Speedway 45 15 -30 198.803 mph 111 1 33 0 200000 Retired
Chicagoland Speedway 15 27 12 182.094 mph 267 0 118 0 320000 Running
New Hampshire International Speedway 34 42 8 28.453 300 0 61 0 155000 Running
Pocono Raceway 44 23 -21 174.209 mph 106 0 31 0 105000 Accident
Indianapolis Motor Speedway 5 26 21 186.908 mph 160 0 155 0 2500000 Running
Michigan International Speedway 46 44 -2 195.466 mph 22 0 25 0 95000 Retired
Lime Rock Park 26 45 19 109.469 mph 140 0 85 0 200000 Running
Watkins Glen International 37 19 -18 126.874 mph 90 0 52 0 140000 Running
Richmond International Raceway 22 4 -18 129.683 mph 399 0 97 0 240000 Running
Darlington Raceway 23 29 6 167.773 mph 358 4 99 0 660000 Running
Las Vegas Motor Speedway 7 33 26 200.803 mph 267 0 146 0 800000 Running
Bristol Motor Speedway 6 25 19 128.177 mph 500 0 150 0 900000 Running
Martinsville Speedway 6 27 21 89.380 mph 500 0 150 0 900000 Running
Talladega Superspeedway 35 12 -23 203.213 mph 187 0 58 0 250000 Running
Lowe's Motor Speedway 45 22 -23 199.365 mph 5 0 28 0 100000 Accident
Atlanta Motor Speedway 23 34 11 201.879 mph 324 0 94 0 230000 Running
North Carolina Speedway 28 11 -17 159.899 mph 391 0 79 0 185000 Running
Phoenix International Raceway 32 41 9 125.200 mph 311 0 67 0 165000 Running
Homestead-Miami Speedway 19 22 3 178.312 mph 267 0 106 0 270000 Running


Driver Details:
Average Qual: 24
Average Finish: 25

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 4 November 2023