Extravaganza Series - 2023 Season

After 5 Events

Randy Dobbins Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 14 12 -2 199.889 mph 200 0 121 0 830000 Running
California Speedway 21 18 -3 190.426 mph 200 0 100 0 250000 Running
Homestead-Miami Speedway 31 42 11 176.523 mph 267 0 70 0 170000 Running
North Carolina Speedway 22 8 -14 160.699 mph 392 0 97 0 240000 Running
Atlanta Motor Speedway 5 42 37 204.071 mph 325 0 155 0 1250000 Running
Texas Motor Speedway 40 32 -8 194.739 mph 329 0 43 0 125000 Running
Richmond International Raceway 35 17 -18 131.247 mph 398 0 58 0 150000 Running
Bristol Motor Speedway 27 43 16 119.482 mph 496 0 82 0 190000 Running
Martinsville Speedway 22 17 -5 98.908 mph 498 0 97 0 240000 Running
Talladega Superspeedway 19 32 13 202.243 mph 188 0 106 0 270000 Running
Darlington Raceway 17 29 12 170.792 mph 293 0 112 0 290000 Running
Kansas Motor Speedway 15 45 30 186.683 mph 267 0 118 0 320000 Running
Pocono Raceway 24 27 3 171.416 mph 160 0 91 0 220000 Running
Lowe's Motor Speedway 15 27 12 195.972 mph 400 0 118 0 640000 Running
Gateway Motorsports Park 32 26 -6 134.702 mph 201 0 67 0 165000 Accident
Sonoma Raceway 29 36 7 90.881 mph 110 0 76 0 180000 Running
Nashville Superspeedway 20 26 6 161.974 mph 297 0 103 0 260000 Running
Daytona International Speedway 36 17 -19 198.755 mph 160 0 55 0 145000 Running
Chicagoland Speedway 37 39 2 181.446 mph 88 0 52 0 140000 Accident
New Hampshire International Speedway 37 24 -13 28.081 300 0 52 0 140000 Running
Pocono Raceway 11 16 4 174.392 mph 160 0 130 0 400000 Running
Indianapolis Motor Speedway 44 29 -15 186.850 mph 115 0 31 0 210000 Header
Michigan International Speedway 31 21 -10 197.131 mph 196 0 70 0 170000 Running
Lime Rock Park 36 43 7 109.836 mph 140 0 55 0 145000 Running
Watkins Glen International 44 30 -14 126.648 mph 72 0 31 0 105000 Retired
Richmond International Raceway 32 40 8 128.254 mph 397 0 67 0 165000 Running
Darlington Raceway 30 7 -23 168.729 mph 132 1 78 0 550000 Accident
Las Vegas Motor Speedway 20 28 8 201.237 mph 266 0 103 0 260000 Running
Bristol Motor Speedway 27 40 13 127.512 mph 497 0 82 0 190000 Running
Martinsville Speedway 21 36 15 89.211 mph 499 0 100 0 250000 Running
Talladega Superspeedway 27 12 -15 202.804 mph 188 0 82 0 190000 Running
Lowe's Motor Speedway 15 31 16 199.005 mph 334 12 123 0 420000 Running
Atlanta Motor Speedway 5 9 4 203.099 mph 325 0 155 0 1250000 Running
North Carolina Speedway 23 33 10 159.148 mph 391 0 94 0 230000 Running
Phoenix International Raceway 30 22 -8 126.126 mph 311 0 73 0 175000 Running
Homestead-Miami Speedway 24 32 8 177.907 mph 267 0 91 0 220000 Running


Driver Details:
Average Qual: 27
Average Finish: 26

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 4 November 2023