Extravaganza Series - 2023 Season

After 36 Events

Rick Jackson Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 7 26 19 199.925 mph 200 0 146 0 1975000 Running
California Speedway 12 1 -11 191.597 mph 200 0 127 0 480000 Running
Homestead-Miami Speedway 17 20 3 178.885 mph 267 0 112 0 290000 Running
North Carolina Speedway 42 1 -41 162.814 mph 129 23 42 0 315000 Camshaft
Atlanta Motor Speedway 25 12 -13 205.860 mph 325 0 88 0 210000 Running
Texas Motor Speedway 17 9 8 195.887 mph 334 0 112 0 290000 Running
Richmond International Raceway 14 12 -2 131.355 mph 400 0 121 0 340000 Running
Bristol Motor Speedway 26 37 11 123.087 mph 497 0 85 0 200000 Running
Martinsville Speedway 2 30 28 98.584 mph 500 0 170 0 3000000 Running
Talladega Superspeedway 25 3 -22 204.371 mph 187 45 98 0 410000 Running
Darlington Raceway 42 45 3 Accident 200 0 37 0 115000 Camshaft
Kansas Motor Speedway 4 9 5 191.537 mph 267 6 165 0 1600000 Running
Pocono Raceway 11 2 -9 172.559 mph 160 1 135 0 500000 Running
Lowe's Motor Speedway 1 44 43 Accident 400 55 180 0 10500000 Running
Gateway Motorsports Park 5 31 26 134.622 mph 240 0 155 0 1250000 Running
Sonoma Raceway 21 25 4 91.496 mph 110 2 105 0 350000 Running
Nashville Superspeedway 1 14 13 162.479 mph 300 13 180 0 5600000 Running
Daytona International Speedway 39 5 -34 199.969 mph 159 0 46 0 130000 Running
Chicagoland Speedway 3 1 -2 183.855 mph 267 3 170 0 2200000 Running
New Hampshire International Speedway 3 5 2 27.988 301 62 170 0 2100000 Running
Pocono Raceway 5 34 29 173.766 mph 160 0 155 0 1250000 Running
Indianapolis Motor Speedway 12 1 -11 189.183 mph 160 21 132 0 1160000 Running
Michigan International Speedway 2 7 5 197.960 mph 200 4 175 0 3100000 Running
Lime Rock Park 44 25 -20 110.845 mph 33 0 31 0 105000 Accident
Watkins Glen International 11 35 24 127.791 mph 90 0 130 0 400000 Running
Richmond International Raceway 17 12 -5 129.372 mph 400 0 1953 0 290000 Running
Darlington Raceway 40 12 -28 168.336 mph 107 0 43 0 250000 Accident
Las Vegas Motor Speedway 36 30 -6 201.177 mph 89 0 55 0 145000 Accident
Bristol Motor Speedway 20 27 7 128.117 mph 499 0 103 0 260000 Running
Martinsville Speedway 16 17 1 89.596 mph 500 0 115 0 300000 Running
Talladega Superspeedway 3 16 13 203.006 mph 188 18 170 0 2100000 Running
Lowe's Motor Speedway 30 15 -15 199.734 mph 134 5 78 0 275000 Header
Atlanta Motor Speedway 18 10 -8 203.033 mph 325 8 114 0 380000 Running
North Carolina Speedway 11 17 6 159.738 mph 393 0 130 0 400000 Running
Phoenix International Raceway 38 19 -19 126.157 mph 301 1 54 0 235000 Gearbox
Homestead-Miami Speedway 15 5 -10 178.921 mph 267 21 123 0 5420000 Running


Driver Details:
Average Qual: 17
Average Finish: 18

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 4 November 2023