Extravaganza Series - 2023 Season

After 32 Events

Ryan Heuser Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 16 2 -14 DUEL WIN 200 0 115 0 3700000 Running
California Speedway 4 5 1 190.941 mph 200 9 165 0 1700000 Running
Homestead-Miami Speedway 2 21 19 178.873 mph 267 98 175 0 3100000 Running
North Carolina Speedway 16 32 16 159.412 mph 392 0 115 0 300000 Running
Atlanta Motor Speedway 1 18 19 205.539 mph 325 7 180 0 5100000 Running
Texas Motor Speedway 42 44 2 Accident 318 0 37 0 115000 Running
Richmond International Raceway 23 1 -22 132.029 mph 399 117 99 0 430000 Running
Bristol Motor Speedway 8 12 4 124.259 mph 499 0 142 0 700000 Running
Martinsville Speedway 24 21 -3 98.774 mph 498 0 91 0 220000 Running
Talladega Superspeedway 18 8 -10 203.836 mph 188 16 114 0 380000 Running
Darlington Raceway 1 2 1 172.542 mph 293 201 185 0 5200000 Running
Kansas Motor Speedway 6 26 20 190.853 mph 267 3 155 0 1000000 Running
Pocono Raceway 5 1 -4 173.120 mph 160 6 160 0 1450000 Running
Lowe's Motor Speedway 17 9 -8 196.636 mph 399 0 117 0 580000 Running
Gateway Motorsports Park 4 4 0 135.339 mph 240 33 165 0 1600000 Running
Sonoma Raceway 5 17 12 92.237 mph 110 0 155 0 1250000 Running
Nashville Superspeedway 33 23 -10 162.100 mph 205 28 69 0 260000 Accident
Daytona International Speedway 25 1 -24 200.808 mph 160 47 98 0 510000 Running
Chicagoland Speedway 14 3 -11 182.692 mph 267 0 121 0 340000 Running
New Hampshire International Speedway 2 3 1 27.971 301 84 180 0 3200000 Running
Pocono Raceway 2 11 9 174.541 mpg 160 44 175 0 3100000 Running
Indianapolis Motor Speedway 3 2 -1 188.139 mph 160 47 175 0 4400000 Running
Michigan International Speedway 18 3 -15 197.261 mph 200 0 109 0 280000 Running
Lime Rock Park 10 16 6 110.991 mph 140 3 139 0 600000 Running
Watkins Glen International 10 27 17 126.641 mph 90 0 134 0 500000 Running
Richmond International Raceway 4 6 2 129.584 mph 400 2 1670 0 1600000 Running
Darlington Raceway 15 4 -9 169.444 mph 366 7 123 0 840000 Running
Las Vegas Motor Speedway 43 1 -42 203.054 mph 0 0 34 0 210000 Header
Bristol Motor Speedway 2 7 5 128.848 mph 500 131 175 0 3100000 Running
Martinsville Speedway 3 25 23 89.409 mph 500 0 165 0 2000000 Running
Talladega Superspeedway 1 3 2 204.158 mph 188 46 185 0 5200000 Running
Lowe's Motor Speedway 32 7 -25 199.941 mph 131 9 72 0 265000 Retired
Atlanta Motor Speedway 15 1 -14 203.667 mph 325 69 123 0 420000 Running
North Carolina Speedway 1 1 0 160.826 mph 393 50 180 0 5200000 Running
Phoenix International Raceway 4 9 5 126.605 mph 312 72 165 0 1600000 Running
Homestead-Miami Speedway 4 15 11 178.489 mph 267 0 160 0 11500000 Running


Driver Details:
Average Qual: 11
Average Finish: 12

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 4 November 2023