Extravaganza Series - 2023 Season

After 36 Events

Timothy McDonnell Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 4 34 30 198.575 mph 200 1 165 0 3680000 Running
California Speedway 19 4 -15 191.190 mph 200 24 111 0 370000 Running
Homestead-Miami Speedway 7 14 7 179.134 mph 267 12 151 0 900000 Running
North Carolina Speedway 40 5 -35 159.176 mph 383 0 43 0 125000 Running
Atlanta Motor Speedway 33 3 -30 206.704 mph 324 11 69 0 260000 Running
Texas Motor Speedway 3 14 11 195.659 mph 334 40 170 0 2100000 Running
Richmond International Raceway 28 15 -13 131.272 mph 399 0 79 0 185000 Running
Bristol Motor Speedway 28 36 8 123.126 mph 496 0 79 0 185000 Running
Martinsville Speedway 32 4 -28 99.240 mph 490 0 67 0 165000 Running
Talladega Superspeedway 9 2 -7 204.563 mph 188 6 143 0 700000 Running
Darlington Raceway 10 16 6 171.363 mph 293 12 139 0 600000 Running
Kansas Motor Speedway 1 16 15 191.218 mph 267 95 180 0 5100000 Running
Pocono Raceway 1 5 4 172.437 mph 160 7 180 0 5100000 Running
Lowe's Motor Speedway 2 42 40 192.205 mph 400 26 175 0 16200000 Running
Gateway Motorsports Park 1 42 41 134.108 mph 240 78 185 0 5300000 Running
Sonoma Raceway 3 4 1 93.029 mph 110 26 175 0 2200000 Running
Nashville Superspeedway 8 18 10 162.303 mph 300 0 142 0 700000 Running
Daytona International Speedway 7 9 2 199.579 mph 160 7 151 0 900000 Running
Chicagoland Speedway 4 29 25 182.033 mph 267 0 160 0 1500000 Running
New Hampshire International Speedway 21 21 0 28.069 301 0 100 0 250000 Running
Pocono Raceway 3 4 1 175.043 mph 160 11 170 0 2100000 Running
Indianapolis Motor Speedway 11 40 29 186.028 mph 160 0 130 0 800000 Running
Michigan International Speedway 4 2 -2 198.315 mph 200 0 160 0 1500000 Running
Lime Rock Park 1 3 2 111.520 mph 140 37 180 0 5100000 Running
Watkins Glen International 9 40 31 123.997 mph 90 0 138 0 600000 Running
Richmond International Raceway 23 31 8 128.829 mph 399 0 1603 0 230000 Running
Darlington Raceway 46 11 -35 168.446 mph 3 0 25 0 190000 Header
Las Vegas Motor Speedway 30 35 5 200.535 mph 217 0 73 0 175000 Accident
Bristol Motor Speedway 16 32 16 127.886 mph 499 0 115 0 300000 Running
Martinsville Speedway 9 9 0 89.689 mph 500 0 138 0 600000 Running
Talladega Superspeedway 30 6 -24 202.603 mph 187 0 73 0 175000 Running
Lowe's Motor Speedway 7 6 -1 199.956 mph 334 0 146 0 800000 Running
Atlanta Motor Speedway 14 30 16 202.056 mph 325 16 126 0 440000 Running
North Carolina Speedway 26 34 8 159.114 mph 391 0 85 0 200000 Running
Phoenix International Raceway 5 23 18 126.117 mph 312 0 155 0 1250000 Running
Homestead-Miami Speedway 35 34 -1 177.819 mph 265 0 58 0 6150000 Running


Driver Details:
Average Qual: 19
Average Finish: 15

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 4 November 2023