Extravaganza Series - 2023 Season

After 36 Events

Tony Pizzaro Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 1 1 0 DUEL WIN 200 63 185 0 13850000 Running
California Speedway 8 11 3 190.658 mph 200 2 147 0 800000 Running
Homestead-Miami Speedway 42 9 -33 179.408 mph 238 2 42 0 215000 Piston
North Carolina Speedway 4 25 21 159.745 mph 393 137 165 0 1700000 Running
Atlanta Motor Speedway 40 4 -36 206.635 mph 322 52 48 0 225000 Running
Texas Motor Speedway 6 15 9 195.645 mph 334 0 150 0 900000 Running
Richmond International Raceway 4 4 0 131.894 mph 400 17 165 0 1600000 Running
Bristol Motor Speedway 1 13 12 124.251 mph 500 97 185 0 5200000 Running
Martinsville Speedway 13 2 -11 99.329 mph 499 0 124 0 360000 Running
Talladega Superspeedway 2 4 2 204.367 mph 188 18 175 0 3100000 Running
Darlington Raceway 12 17 5 171.345 mph 293 28 132 0 580000 Running
Kansas Motor Speedway 23 10 -13 191.483 mph 266 0 94 0 230000 Running
Pocono Raceway 6 28 22 171.367 mph 160 17 155 0 1000000 Running
Lowe's Motor Speedway 16 1 -15 198.340 mph 399 81 115 0 900000 Running
Gateway Motorsports Park 9 5 -4 135.269 mph 240 47 143 0 700000 Running
Sonoma Raceway 8 43 35 Ignition 110 0 142 0 700000 Running
Nashville Superspeedway 43 34 -9 161.832 mph 71 0 34 0 610000 Valve
Daytona International Speedway 26 34 8 197.629 mph 160 3 90 0 300000 Running
Chicagoland Speedway 16 21 5 182.168 mph 267 0 115 0 300000 Running
New Hampshire International Speedway 5 16 11 28.050 301 4 160 0 1350000 Running
Pocono Raceway 4 32 28 173.782 mph 160 6 165 0 1600000 Running
Indianapolis Motor Speedway 23 4 -19 187.145 mph 159 0 94 0 460000 Running
Michigan International Speedway 37 10 -27 197.705 mph 141 0 52 0 140000 Accident
Lime Rock Park 13 4 -9 111.520 mph 140 0 124 0 360000 Running
Watkins Glen International 27 6 -21 127.578 mph 90 0 82 0 190000 Running
Richmond International Raceway 3 11 8 129.391 mph 400 81 1942 0 2100000 Running
Darlington Raceway 44 5 -39 169.124 mph 60 0 31 0 210000 Accident
Las Vegas Motor Speedway 24 5 -19 202.384 mph 266 0 91 0 220000 Running
Bristol Motor Speedway 28 10 -18 128.744 mph 497 12 79 0 285000 Running
Martinsville Speedway 7 8 1 89.702 mph 500 82 151 0 900000 Running
Talladega Superspeedway 13 1 -12 205.225 mph 188 0 124 0 460000 Running
Lowe's Motor Speedway 19 3 -16 200.186 mph 334 31 111 0 370000 Running
Atlanta Motor Speedway 30 3 -27 203.599 mph 323 0 73 0 175000 Running
North Carolina Speedway 36 20 -16 159.662 mph 286 0 55 0 145000 Accident
Phoenix International Raceway 35 4 -31 126.765 mph 311 2 63 0 250000 Running
Homestead-Miami Speedway 2 14 12 178.507 mph 267 61 180 0 5200000 Running


Driver Details:
Average Qual: 12
Average Finish: 17

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 4 November 2023