NORL Busch Bonanza - 2023 Bonanza Season


Atlanta Motor Speedway - 19 March 2023


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 18 17 15 J Mogard 167.710 mph 146.930 169 16       180 51000 Running
2 16 14 24 S Lowe 167.847 mph -0.14 169 8       175 46000 Running
3 1 -2 1 A Beresford 169.189 mph -0.16 169 11       170 45000 Running
4 29 25 37 N Ramasawmy 166.822 mph -0.24 169 15       165 39500 Running
5 32 27 64 I Grothe 166.647 mph -0.41 169 0     X 155 36500 Running
6 23 17 42 B Farrell 167.356 mph -0.52 169 8       155 36000 Running
7 3 -4 22 R Stout 168.639 mph -0.65 169 5       151 34500 Running
8 17 9 03 D Spark 167.797 mph -0.65 169 5       147 33000 Running
9 24 15 444 G Sphere 167.295 mph -5.00 169 0       138 30500 Running
10 2 -8 68 B Wittmann 168.747 mph -5.04 169 2       139 30000 Running
11 25 14 33 J Paynter 167.184 mph -5.09 169 13       135 29000 Running
12 6 -6 40 M Diggs 168.357 mph -5.17 169 6       132 28000 Running
13 33 20 57 S Inkman 166.597 mph -7.09 169 2       129 27000 Running
14 37 23 54 J Mersdorf 166.442 mph -9.88 169 4       126 26000 Running
15 11 -4 58 D York 168.143 mph -10.05 169 5       123 25000 Running
16 13 -3 5 J Armstrong 167.995 mph -10.24 169 12       120 24000 Running
17 20 3 77 R Jackson 167.594 mph -13.97 169 3       117 23000 Running
18 5 -13 55 J Cheeseman 168.418 mph -14.06 169 5       114 22000 Running
19 21 2 6 Y Rodriguez 167.462 mph -19.37 169 0       106 20000 Running
20 9 -11 0 D Daniels 168.214 mph -29.45 169 3       108 20000 Running
21 41 20 9 J Stumpf 165.973 mph -1L 168 1       105 19250 Running
22 36 14 27 T Barber 166.471 mph -1L 168 0       97 17500 Running
23 39 16 34 C Griffin 166.352 mph -1L 168 0       94 16750 Running
24 22 -2 66 M Hill 167.452 mph -1L 168 9       96 17000 Running
25 27 2 10 N Moorehead 167.043 mph -2L 167 4       93 16250 Running
26 38 12 71 S Drake 166.352 mph -2L 167 1       90 15500 Running
27 14 -13 78 T Davis 167.980 mph -2L 167 0       82 13750 Running
28 10 -18 63 T Torgensen 168.148 mph -2L 167 0       79 13000 Running
29 28 -1 59 T Gunk 167.018 mph -2L 167 3       81 13250 Running
30 30 0 73 J Schaedle 166.752 mph -2L 167 3       78 12500 Running
31 15 -16 45 S Davis 167.883 mph -3L 166 1       75 12000 Running
32 34 2 47 S Levenson 166.557 mph -4L 165 0       67 10500 Running
33 40 7 96 G Stapleton 166.097 mph -4L 165 0       64 10000 Running
34 12 -22 56 A Merica 168.117 mph -5L 164 0       61 9500 Running
35 19 -16 7 R Weston 167.680 mph -5L 164 22 X     68 11500 Running
36 42 6 11 L Sheldrake 165.192 mph -24L 145 0       55 8500 Retired
37 31 -6 23 B Lowe 166.657 mph -33L 136 0       52 8000 Retired
38 26 -12 46 K Corbat 167.084 mph -34L 135 1       54 8500 Accident
39 35 -4 50 M Carroll 166.542 mph -58L 111 0       46 7000 Accident
40 4 -36 86 B Raines 168.434 mph -105L 64 0       40 6500 Camshaft
41 7 -34 19 B White 168.306 mph -126L 43 1       42 7000 Piston
42 8 -34 007 J Polson 168.265 mph -149L 20 0       34 5500 Retired


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 60 F, Southwest 0 mph
Laps: 169
Cautions: 0
Caution Laps: 0
Lead Changes: 94
Leaders: 27

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 2 November 2023