NORL Busch Bonanza - 2023 Bonanza Season

After 36 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 40 M Diggs 4698 0 0 36 3 15 20 7 8 5278 85 859 14 1111750 0 0 Generic Independent
2 78 T Davis 4663 35 35 36 7 15 19 6 2 5785 93 772 12 1104500 0 0 Generic Independent
3 54 J Mersdorf 4448 250 215 36 1 12 17 11 1 5663 91 652 10 993000 0 0 Generic Independent
4 444 G Sphere 4406 292 42 35 5 14 19 7 4 5248 84 466 7 1031250 0 0 Generic Independent
5 50 M Carroll 4155 543 251 34 1 10 16 7 2 5134 82 443 7 927250 0 0 Generic Independent
6 7 R Weston 4009 689 146 34 3 9 13 8 3 5257 84 121 2 891500 0 1 Generic Independent
7 33 J Paynter 3993 705 16 36 1 5 11 7 0 5330 86 193 3 842250 0 -1 Generic Independent
8 80 T Tonto Jr 3934 764 59 34 0 8 13 6 0 5338 86 57 1 832000 0 0 Generic Independent
9 1 A Beresford 3934 764 0 36 1 5 12 8 1 5489 88 158 3 827000 0 1 Generic Independent
10 22 R Stout 3861 837 73 36 0 1 8 4 0 5863 94 53 1 771250 0 -1 Generic Independent
11 0 D Daniels 3859 839 2 36 0 3 9 7 0 5453 88 78 1 782500 0 1 Generic Independent
12 68 B Wittmann 3786 912 73 36 0 6 11 8 2 5030 81 34 1 779500 0 -1 Generic Independent
13 58 D York 3702 996 84 36 0 5 7 9 1 5376 86 301 5 758750 0 0 Generic Independent
14 55 J Cheeseman 3671 1027 31 35 0 3 5 5 0 5526 89 116 2 741000 0 0 Generic Independent
15 83 J Vaccher 3651 1047 20 33 1 4 13 8 0 4872 78 119 2 767000 0 2 Generic Independent
16 19 B White 3637 1061 14 36 1 3 9 9 0 4988 80 68 1 737000 0 -1 Generic Independent
17 45 S Davis 3582 1116 55 33 0 3 10 9 0 4639 75 71 1 743750 0 -1 Generic Independent
18 15 J Mogard 3530 1168 52 33 3 5 8 9 1 4797 77 272 4 746750 0 1 Generic Independent
19 24 S Lowe 3506 1192 24 35 0 5 6 10 0 4561 73 92 1 706750 0 -1 Generic Independent
20 007 J Polson 3331 1367 175 30 2 4 11 9 1 4019 65 270 4 713250 0 0 Generic Independent
21 46 K Corbat 3297 1401 34 32 1 3 8 10 0 4542 73 47 1 676750 0 1 Generic Independent
22 59 T Gunk 3265 1433 32 33 0 1 3 5 0 4952 80 116 2 633750 0 -1 Generic Independent
23 71 S Drake 3262 1436 3 31 0 4 10 6 0 4514 73 32 1 664000 0 0 Generic Independent
24 5 J Armstrong 3097 1601 165 28 2 6 10 6 0 4223 68 98 2 667000 0 0 Generic Independent
25 42 B Farrell 3065 1633 32 32 1 3 5 6 0 4907 79 111 2 602750 0 0 Generic Independent
26 96 G Stapleton 2754 1944 311 29 0 1 4 6 0 4448 71 20 0 522500 0 0 Generic Independent
27 37 N Ramasawmy 2614 2084 140 26 0 2 6 6 0 3772 61 25 0 521500 0 0 Generic Independent
28 77 R Jackson 2483 2215 131 28 1 3 3 8 0 4221 68 12 0 464000 0 1 Generic Independent
29 66 M Hill 2442 2256 41 29 0 0 3 10 0 3386 54 10 0 460000 0 -1 Generic Independent
30 2 B McComas 2434 2264 8 23 0 1 9 4 0 4065 65 4 0 495500 0 1 Generic Independent
31 11 L Sheldrake 2416 2282 18 25 0 1 3 5 0 3893 63 0 0 465500 0 -1 Generic Independent
32 03 D Spark 2353 2345 63 25 0 1 5 5 2 3140 50 63 1 472750 0 1 Generic Independent
33 10 N Moorehead 2284 2414 69 28 0 0 1 11 1 3345 54 7 0 419250 0 -1 Generic Independent
34 63 T Torgensen 2244 2454 40 26 0 1 3 7 0 3728 60 70 1 423000 0 0 Generic Independent
35 119 B Phillips 2221 2477 23 21 0 2 5 3 0 3771 61 0 0 451750 0 0 Generic Independent
36 57 S Inkman 2108 2590 113 25 0 2 2 6 0 3192 51 17 0 396750 0 0 Generic Independent
37 38 N Hawkins 2019 2679 89 22 0 1 4 4 0 3107 50 8 0 382250 0 0 Generic Independent
38 69 J Fitzmaurice 1984 2714 35 18 0 2 4 1 0 2923 47 22 0 397750 0 1 Generic Independent
39 73 J Schaedle 1971 2727 13 23 0 1 3 9 0 2598 42 9 0 380750 0 2 Generic Independent
40 86 B Raines 1935 2763 36 24 0 0 1 10 1 2661 43 12 0 357000 0 -2 Generic Independent
41 13 B Frasch 1861 2837 74 19 1 1 2 3 0 3037 49 84 1 359750 0 -1 Generic Independent
42 6 Y Rodriguez 1682 3016 179 19 0 0 0 2 0 2751 44 2 0 308750 0 0 Generic Independent
43 48 F Womack 1486 3212 196 14 0 1 3 4 1 2024 33 5 0 306750 0 0 Generic Independent
44 9 J Stumpf 1412 3286 74 17 0 0 1 7 0 2402 39 11 0 254750 0 0 Generic Independent
45 8 L Van Buren 1386 3312 26 18 0 0 0 6 0 2555 41 0 0 250500 0 0 Generic Independent
46 23 B Lowe 1320 3378 66 18 0 0 0 10 1 1833 29 0 0 227000 0 0 Generic Independent
47 36 C Glass 1206 3492 114 14 0 1 2 4 0 1682 27 14 0 227250 0 0 Generic Independent
48 34 C Griffin 1188 3510 18 11 0 0 4 4 0 1467 24 1 0 237750 0 0 Generic Independent
49 47 S Levenson 1176 3522 12 16 0 0 1 5 0 2186 35 3 0 200750 0 0 Generic Independent
50 51 C White 1068 3630 108 14 0 0 1 6 0 1735 28 0 0 189250 0 0 Generic Independent
51 27 T Barber 942 3756 126 13 0 0 0 5 0 1730 28 15 0 167250 0 0 Generic Independent
52 85 R Scott 935 3763 7 12 0 0 1 4 0 1681 27 0 0 173000 0 0 Generic Independent
53 64 I Grothe 907 3791 28 13 0 1 1 6 0 1415 23 1 0 158500 0 0 Generic Independent
54 72 A Stelloh 860 3838 47 10 0 0 1 3 0 1232 20 0 0 158000 0 2 Generic Independent
55 39 J Battista 806 3892 54 5 0 4 5 0 0 606 10 99 2 195500 0 -1 Generic Independent
56 93 R Pederson 758 3940 48 11 0 0 0 2 0 1795 29 0 0 124750 0 2 Generic Independent
57 07 S Alexander 746 3952 12 11 0 0 0 6 0 1010 16 0 0 127000 0 -2 Generic Independent
58 31 T McDonnell 684 4014 62 6 1 1 1 1 3 496 8 157 3 154500 0 -1 Generic Independent
59 56 A Merica 621 4077 63 7 0 0 2 2 1 890 14 16 0 126500 0 0 Generic Independent
60 90 J DeCourcy 510 4188 111 7 0 0 0 1 0 989 16 8 0 87250 0 1 Generic Independent
61 88 D Lucas 445 4253 65 4 0 1 1 1 0 615 10 2 0 89750 0 -1 Generic Independent
62 12 T Pizzaro 313 4385 132 3 0 0 2 1 0 266 4 0 0 67000 0 0 Generic Independent
63 3 J Foley 283 4415 30 3 0 0 1 2 0 134 2 4 0 57750 0 0 Generic Independent
64 14 Z Michael 249 4449 34 3 0 0 0 0 0 441 7 0 0 42000 0 0 Generic Independent
65 25 L Sheets 207 4491 42 3 0 0 0 1 0 247 4 0 0 35000 0 0 Generic Independent
66 65 S Spears 206 4492 1 2 0 0 1 0 0 360 6 3 0 40500 0 0 Generic Independent
67 30 Z Miller 204 4494 2 2 0 0 1 0 0 148 2 0 0 40000 0 0 Generic Independent
68 89 B Lucas 112 4586 92 1 0 0 0 0 0 104 2 0 0 22000 0 0 Generic Independent
69 04 A Crapser 100 4598 12 1 0 0 0 0 0 36 1 0 0 18250 0 0 Generic Independent
70 99 D Baldinger 97 4601 3 1 0 0 0 0 0 82 1 0 0 17500 0 0 Generic Independent
71 44 G Wickerscham 49 4649 48 1 0 0 0 1 0 133 2 0 0 7500 0 0 Generic Independent


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Independent 1 152423 71 2147 36 180 360 36 215116 49 6303 101


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Generic 1 152423 71 2147 36 180 360 36 215116 49 6303 101


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 2 November 2023