NORL Busch Bonanza - 2023 Bonanza Season


Daytona International Speedway - 19 February 2023


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 23 22 7 R Weston -- 175.872 48 15 X     185 52500 Running
2 36 34 1 A Beresford -- -0.12 48 1     X 175 46000 Running
3 3 0 55 J Cheeseman -- -0.13 48 2       170 42500 Running
4 25 21 54 J Mersdorf -- -0.48 48 2       165 39500 Running
5 9 4 58 D York -- -0.50 48 1       160 37500 Running
6 31 25 80 T Tonto Jr -- -0.56 48 0       150 35000 Running
7 18 11 03 D Spark -- -0.57 48 2       151 34500 Running
8 29 21 36 C Glass -- -0.64 48 7       147 33000 Running
9 2 -7 007 J Polson -- -0.64 48 1       143 31500 Running
10 17 7 38 N Hawkins -- -0.75 48 8       139 30000 Running
11 28 17 24 S Lowe -- -0.80 48 0       130 28000 Running
12 4 -8 9 J Stumpf -- -0.90 48 9       132 28000 Running
13 30 17 33 J Paynter -- -5.61 48 0       124 26000 Running
14 21 7 57 S Inkman -- -5.64 48 0       121 25000 Running
15 24 9 50 M Carroll -- -5.85 48 0       118 24000 Running
16 37 21 19 B White -- -6.18 48 0       115 23000 Running
17 1 -16 23 B Lowe -- -13.34 48 0       112 24500 Running
18 33 15 59 T Gunk -- -13.51 48 0       109 21000 Running
19 5 -14 51 C White -- -13.63 48 0       106 20000 Running
20 6 -14 22 R Stout -- -44.22 48 0       103 19000 Running
21 32 11 27 T Barber -- -44.32 48 0       100 18250 Running
22 11 -11 45 S Davis -- -1L 47 0       97 17500 Running
23 26 3 25 L Sheets -- -1L 47 0       94 16750 Running
24 14 -10 0 D Daniels -- -1L 47 0       91 16000 Running
25 22 -3 47 S Levenson -- -1L 47 0       88 15250 Running
26 27 1 56 A Merica -- -1L 47 0       85 14500 Running
27 7 -20 71 S Drake -- -1L 47 0       82 13750 Running
28 20 -8 6 Y Rodriguez -- -1L 47 0       79 13000 Running
29 15 -14 86 B Raines -- -1L 47 0       76 12250 Running
30 13 -17 10 N Moorehead -- -1L 47 0       73 11500 Running
31 8 -23 78 T Davis -- -1L 47 0       70 11000 Running
32 12 -20 40 M Diggs -- -1L 47 0       67 10500 Running
33 38 5 37 N Ramasawmy -- -1L 47 0       64 10000 Running
34 34 0 66 M Hill -- -1L 47 0       61 9500 Running
35 35 0 68 B Wittmann -- -2L 46 0       58 9000 Running
36 19 -17 42 B Farrell -- -3L 45 0       55 8500 Running
37 10 -27 77 R Jackson -- -18L 30 0       52 8000 Header
38 16 -22 83 J Vaccher -- -21L 27 0       49 7500 Retired
39 39 0 64 I Grothe 0 0       46 7000
40 40 0 63 T Torgensen 0 0       40 6500
41 41 0 15 J Mogard 0 0       37 6000
42 42 0 85 R Scott 0 0       34 5500


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Cloudy, 77 F, Northwest 2 mph
Laps: 48
Cautions: 0
Caution Laps: 0
Lead Changes: 26
Leaders: 10

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 2 November 2023