NORL Busch Bonanza - 2023 Bonanza Season


Lucas Oil Raceway Park - 27 July 2023


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 8 7 50 M Carroll 81.187 mph 74.875 245 15       180 51000 Running
2 11 9 5 J Armstrong 81.048 mph -0.48 245 44       175 46000 Running
3 1 -2 7 R Weston 81.904 mph -2.89 245 7       170 45000 Running
4 4 0 444 G Sphere 81.511 mph -3.38 245 49       165 39500 Running
5 23 18 38 N Hawkins 80.746 mph -4.37 245 0       155 36500 Running
6 34 28 73 J Schaedle 79.883 mph -5.86 245 0     X 150 35000 Running
7 17 10 119 B Phillips 80.943 mph -6.37 245 0       146 33500 Running
8 9 1 33 J Paynter 81.143 mph -6.88 245 0       142 32000 Running
9 28 19 22 R Stout 80.407 mph -7.91 245 0       138 30500 Running
10 15 5 96 G Stapleton 80.972 mph -9.56 245 13       139 30000 Running
11 5 -6 80 T Tonto Jr 81.485 mph -10.72 245 0       130 28000 Running
12 38 26 2 B McComas 79.734 mph -11.27 245 0       127 27000 Running
13 13 0 15 J Mogard 81.012 mph -1L 244 0       124 26000 Running
14 10 -4 83 J Vaccher 81.074 mph -1L 244 0       121 25000 Running
15 39 24 55 J Cheeseman 79.664 mph -1L 244 0       118 24000 Running
16 36 20 66 M Hill 79.808 mph -1L 244 0       115 23000 Running
17 30 13 24 S Lowe 80.311 mph -1L 244 0       112 22000 Running
18 25 7 63 T Torgensen 80.595 mph -1L 244 0       109 21000 Running
19 35 16 68 B Wittmann 79.847 mph -1L 244 0       106 20000 Running
20 2 -18 40 M Diggs 81.610 mph -1L 244 65 X     113 21500 Running
21 27 6 37 N Ramasawmy 80.433 mph -1L 244 0       100 18250 Running
22 33 11 0 D Daniels 80.214 mph -1L 244 0       97 17500 Running
23 19 -4 69 J Fitzmaurice 80.924 mph -2L 243 0       94 16750 Running
24 16 -8 19 B White 80.957 mph -2L 243 0       91 16000 Running
25 40 15 10 N Moorehead 79.572 mph -2L 243 0       88 15250 Running
26 22 -4 11 L Sheldrake 80.768 mph -2L 243 0       85 14500 Running
27 42 15 6 Y Rodriguez 79.239 mph -3L 242 0       82 13750 Running
28 32 4 86 B Raines 80.228 mph -3L 242 0       79 13000 Running
29 14 -15 45 S Davis 80.975 mph -3L 242 0       76 12250 Running
30 37 7 23 B Lowe 79.773 mph -5L 240 0       73 11500 Running
31 18 -13 71 S Drake 80.932 mph -6L 239 0       70 11000 Camshaft
32 6 -26 78 T Davis 81.308 mph -11L 234 0       67 10500 Retired
33 20 -13 77 R Jackson 80.917 mph -21L 224 0       64 10000 Running
34 3 -31 1 A Beresford 81.577 mph -28L 217 0       61 9500 Retired
35 12 -23 54 J Mersdorf 81.026 mph -44L 201 52       63 10000 Retired
36 24 -12 59 T Gunk 80.717 mph -83L 162 0       55 8500 Accident
37 21 -16 007 J Polson 80.833 mph -93L 152 0       52 8000 Accident
38 7 -31 58 D York 81.271 mph -105L 140 0       49 7500 Retired
39 29 -10 07 S Alexander 80.389 mph -177L 68 0       46 7000 Retired
40 41 1 27 T Barber 79.442 mph -179L 66 0       40 6500 Retired
41 31 -10 03 D Spark 80.253 mph -208L 37 0       37 6000 Running
42 26 -16 46 K Corbat 80.465 mph -210L 35 0       34 5500 Piston


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 69 F, Northeast 8 mph
Laps: 245
Cautions: 18
Caution Laps: 86
Lead Changes: 9
Leaders: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 27 July 2023