NORL Busch Bonanza - 2023 Bonanza Season


Las Vegas Motor Speedway - 7 September 2023


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 9 8 5 J Armstrong 186.297 mph 173.853 258 14       180 51000 Running
2 19 17 55 J Cheeseman 185.452 mph -0.10 258 16       175 46000 Running
3 31 28 15 J Mogard 184.723 mph -0.25 258 4     X 170 42500 Running
4 21 17 40 M Diggs 185.363 mph -1.05 258 14       165 39500 Running
5 2 -3 42 B Farrell 186.994 mph -3.14 258 20       160 37500 Running
6 10 4 46 K Corbat 186.265 mph -3.32 258 23       155 36000 Running
7 28 21 22 R Stout 184.925 mph -3.65 258 16       151 34500 Running
8 23 15 78 T Davis 185.198 mph -5.26 258 0       142 32000 Running
9 12 3 1 A Beresford 186.175 mph -10.37 258 5       143 31500 Running
10 34 24 80 T Tonto Jr 184.647 mph -10.60 258 0       134 29000 Running
11 37 26 73 J Schaedle 183.986 mph -10.97 258 0       130 28000 Running
12 1 -11 58 D York 187.175 mph -11.07 258 120 X     137 32000 Running
13 30 17 86 B Raines 184.754 mph -27.39 258 3       129 27000 Running
14 5 -9 007 J Polson 186.380 mph -28.01 258 1       126 26000 Running
15 13 -2 0 D Daniels 186.079 mph -28.09 258 13       123 25000 Running
16 35 19 69 J Fitzmaurice 184.187 mph -1L 257 0       115 23000 Running
17 42 25 45 S Davis 140.223 mph -1L 257 0       112 22000 Running
18 24 6 37 N Ramasawmy 185.153 mph -1L 257 0       109 21000 Running
19 26 7 83 J Vaccher 185.090 mph -1L 257 0       106 20000 Running
20 3 -17 10 N Moorehead 186.832 mph -1L 257 1       108 20000 Running
21 17 -4 50 M Carroll 185.810 mph -1L 257 1       105 19250 Running
22 22 0 444 G Sphere 185.255 mph -1L 257 0       97 17500 Running
23 29 6 48 F Womack 184.761 mph -1L 257 3       99 17750 Running
24 4 -20 59 T Gunk 186.503 mph -2L 256 0       91 16000 Running
25 32 7 07 S Alexander 184.666 mph -2L 256 0       88 15250 Running
26 27 1 9 J Stumpf 185.008 mph -2L 256 1       90 15500 Running
27 15 -12 77 R Jackson 185.989 mph -2L 256 0       82 13750 Running
28 40 12 47 S Levenson 183.605 mph -2L 256 0       79 13000 Running
29 33 4 6 Y Rodriguez 184.660 mph -2L 256 0       76 12250 Running
30 36 6 27 T Barber 184.043 mph -2L 256 0       73 11500 Running
31 38 7 85 R Scott 183.842 mph -2L 256 0       70 11000 Running
32 16 -16 65 S Spears 185.822 mph -2L 256 3       72 11500 Running
33 25 -8 19 B White 185.128 mph -3L 255 0       64 10000 Running
34 41 7 96 G Stapleton 182.710 mph -3L 255 0       61 9500 Running
35 14 -21 57 S Inkman 186.040 mph -3L 255 0       58 9000 Running
36 18 -18 63 T Torgensen 185.669 mph -6L 252 0       55 8500 Running
37 39 2 71 S Drake 183.711 mph -7L 251 0       52 8000 Running
38 6 -32 7 R Weston 186.368 mph -11L 247 0       49 7500 Running
39 20 -19 54 J Mersdorf 185.395 mph -26L 232 0       46 7000 Running
40 11 -29 33 J Paynter 186.188 mph -137L 121 0       40 6500 Valve
41 8 -33 24 S Lowe 186.303 mph -252L 6 0       37 6000 Accident
42 7 -35 68 B Wittmann 186.348 mph -258L 0 0       34 5500 Piston


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 61 F, Northwest 8 mph
Laps: 258
Cautions: 3
Caution Laps: 13
Lead Changes: 53
Leaders: 17

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 8 September 2023