NORL Busch Bonanza - 2023 Bonanza Season


Lime Rock Park - 18 June 2023


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 40 M Diggs 102.387 mph 90.407 81 37       180 53500 Running
2 3 1 444 G Sphere 102.290 mph -0.52 81 3       175 46000 Running
3 2 -1 78 T Davis 102.383 mph -5.15 81 0       165 41500 Running
4 10 6 83 J Vaccher 101.741 mph -5.98 81 0       160 38500 Running
5 7 2 007 J Polson 101.996 mph -7.94 81 0       155 36500 Running
6 4 -2 54 J Mersdorf 102.070 mph -8.84 81 0       150 35000 Running
7 21 14 39 J Battista 101.422 mph -9.31 81 0       146 33500 Running
8 13 5 2 B McComas 101.597 mph -13.93 81 0       142 32000 Running
9 14 5 38 N Hawkins 101.584 mph -16.53 81 0       138 30500 Running
10 39 29 69 J Fitzmaurice 100.613 mph -19.92 81 0     X 134 29000 Running
11 11 0 55 J Cheeseman 101.639 mph -22.06 81 0       130 28000 Running
12 37 25 6 Y Rodriguez 100.773 mph -22.33 81 0       127 27000 Running
13 18 5 45 S Davis 101.550 mph -24.61 81 0       124 26000 Running
14 25 11 33 J Paynter 101.116 mph -25.65 81 0       121 25000 Running
15 35 20 42 B Farrell 100.820 mph -27.19 81 0       118 24000 Running
16 36 20 46 K Corbat 100.799 mph -27.68 81 0       115 23000 Running
17 17 0 03 D Spark 101.559 mph -28.44 81 0       112 22000 Running
18 41 23 37 N Ramasawmy 100.454 mph -29.66 81 0       109 21000 Running
19 16 -3 10 N Moorehead 101.565 mph -29.82 81 0       106 20000 Running
20 5 -15 31 T McDonnell 102.016 mph -30.83 81 41 X     113 21500 Running
21 27 6 23 B Lowe 101.052 mph -36.10 81 0       100 18250 Running
22 9 -13 1 A Beresford 101.798 mph -40.25 81 0       97 17500 Running
23 23 0 0 D Daniels 101.203 mph -43.62 81 0       94 16750 Running
24 38 14 22 R Stout 100.624 mph -44.20 81 0       91 16000 Running
25 20 -5 80 T Tonto Jr 101.452 mph -46.51 81 0       88 15250 Running
26 42 16 64 I Grothe 100.202 mph -49.39 81 0       85 14500 Running
27 15 -12 68 B Wittmann 101.580 mph -50.41 81 0       82 13750 Running
28 31 3 119 B Phillips 100.908 mph -1L 80 0       79 13000 Running
29 24 -5 13 B Frasch 101.165 mph -1L 80 0       76 12250 Running
30 12 -18 96 G Stapleton 101.622 mph -1L 80 0       73 11500 Running
31 28 -3 59 T Gunk 100.980 mph -1L 80 0       70 11000 Running
32 26 -6 73 J Schaedle 101.095 mph -2L 79 0       67 10500 Running
33 29 -4 8 L Van Buren 100.938 mph -3L 78 0       64 10000 Running
34 40 6 9 J Stumpf 100.583 mph -33L 48 0       61 9500 Retired
35 30 -5 19 B White 100.916 mph -37L 44 0       58 9000 Accident
36 19 -17 24 S Lowe 101.500 mph -55L 26 0       55 8500 Susp
37 6 -31 71 S Drake 102.004 mph -65L 16 0       52 8000 Retired
38 22 -16 58 D York 101.367 mph -80L 1 0       49 7500 Fuel Ln
39 34 -5 7 R Weston 100.823 mph -80L 1 0       46 7000 Retired
40 32 -8 15 J Mogard 100.863 mph -80L 1 0       40 6500 Retired
41 33 -8 12 T Pizzaro 100.840 mph -81L 0 0       37 6000 Accident


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Cloudy, 76 F, Northeast 8 mph
Laps: 81
Cautions: 6
Caution Laps: 12
Lead Changes: 5
Leaders: 3

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 2 November 2023