NORL Busch Bonanza - 2023 Bonanza Season


Lowe's Motor Speedway - 5 October 2023


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 31 T McDonnell 67.566 mph 98.381 66 66 X     185 55000 Running
2 6 4 54 J Mersdorf 66.856 mph -10.76 66 0       170 45000 Running
3 3 0 40 M Diggs 67.031 mph -11.36 66 0       165 41500 Running
4 10 6 39 J Battista 66.778 mph -15.01 66 0       160 38500 Running
5 2 -3 444 G Sphere 67.183 mph -32.44 66 0       155 36500 Running
6 4 -2 78 T Davis 66.980 mph -36.89 66 0       150 35000 Running
7 9 2 007 J Polson 66.813 mph -42.10 66 0       146 33500 Running
8 5 -3 12 T Pizzaro 66.944 mph -42.82 66 0       142 32000 Running
9 8 -1 2 B McComas 66.827 mph -47.21 66 0       138 30500 Running
10 14 4 30 Z Miller 66.709 mph -47.68 66 0       134 29000 Running
11 20 9 71 S Drake 66.582 mph -48.25 66 0     X 130 28000 Running
12 18 6 45 S Davis 66.609 mph -48.67 66 0       127 27000 Running
13 12 -1 58 D York 66.769 mph -49.44 66 0       124 26000 Running
14 16 2 19 B White 66.679 mph -52.11 66 0       121 25000 Running
15 23 8 22 R Stout 66.520 mph -58.24 66 0       118 24000 Running
16 13 -3 42 B Farrell 66.726 mph -58.99 66 0       115 23000 Running
17 21 4 15 J Mogard 66.543 mph -59.72 66 0       112 22000 Running
18 17 -1 24 S Lowe 66.626 mph -1:05.1 66 0       109 21000 Running
19 24 5 7 R Weston 66.511 mph -1:05.5 66 0       106 20000 Running
20 11 -9 50 M Carroll 66.772 mph -1:08.2 66 0       103 19000 Running
21 19 -2 23 B Lowe 66.602 mph -1:09.4 66 0       100 18250 Running
22 26 4 11 L Sheldrake 66.491 mph -1:09.7 66 0       97 17500 Running
23 25 2 14 Z Michael 66.510 mph -1:09.9 66 0       94 16750 Running
24 29 5 68 B Wittmann 66.457 mph -1:10.5 66 0       91 16000 Running
25 22 -3 69 J Fitzmaurice 66.531 mph -1:12.8 66 0       88 15250 Running
26 35 9 33 J Paynter 66.260 mph -1:15.3 66 0       85 14500 Running
27 31 4 55 J Cheeseman 66.382 mph -1:16.2 66 0       82 13750 Running
28 27 -1 46 K Corbat 66.489 mph -1:16.5 66 0       79 13000 Running
29 28 -1 0 D Daniels 66.482 mph -1:18.1 66 0       76 12250 Running
30 32 2 77 R Jackson 66.370 mph -1:18.9 66 0       73 11500 Running
31 30 -1 59 T Gunk 66.392 mph -1:20.8 66 0       70 11000 Running
32 36 4 63 T Torgensen 66.229 mph -1:21.0 66 0       67 10500 Running
33 15 -18 1 A Beresford 66.689 mph -1:21.7 66 0       64 10000 Running
34 33 -1 96 G Stapleton 66.360 mph -1:22.2 66 0       61 9500 Running
35 34 -1 38 N Hawkins 66.317 mph -1:22.9 66 0       58 9000 Running
36 37 1 73 J Schaedle 66.184 mph -1:23.4 66 0       55 8500 Running
37 7 -30 80 T Tonto Jr 66.855 mph -1:24.9 66 0       52 8000 Running
38 41 3 03 D Spark 65.978 mph -1:26.3 66 0       49 7500 Running
39 40 1 8 L Van Buren 66.045 mph -1L 65 0       46 7000 Running
40 38 -2 57 S Inkman 66.133 mph -1L 65 0       40 6500 Running
41 42 1 83 J Vaccher 65.871 mph -1L 65 0       37 6000 Running
42 39 -3 07 S Alexander 66.064 mph -1L 65 0       34 5500 Running


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 78 F, South 1 mph
Laps: 66
Cautions: 0
Caution Laps: 0
Lead Changes: 0
Leaders: 1

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 October 2023